Minnesota Lad (IRE)
6yo • Gelding
Minnesota Lad (IRE) has no recorded runs in our database yet.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn | Time | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/01/2026 | Southwell | 6f | Class 6 | Flat | Standard | 3 | 9/1 | David Nolan | 61 | 131lbs | 1l | 1:15.36 | 82 |
| 13/01/2026 | Southwell | 6f | Class 6 | Flat | Standard | 5 | 7/1 | David Nolan | 62 | 130lbs | 0.05l | 1:15.97 | 78 |
| 18/12/2025 | Southwell | 6f | Class 6 | Flat | Standard | 2 | 5/1 | David Nolan | 61 | 131lbs | 0.3l | 1:15.61 | 85 |
| 24/11/2025 | Wolverhampton | 6f | Class 6 | Flat | Standard | 9 | 11/2 | Billy Loughnane | 62 | 132lbs | .75l | 1:13.51 | 78 |
| 31/10/2025 | Southwell | 5f | Class 6 | Flat | Standard | 3 | 11/4F | Jason Hart | 62 | 132lbs | 0.3l | 0:58.45 | 84 |
| 17/10/2025 | Redcar | 6f | Class 5 | Flat | Good | 6 | 17/2 | Jordan Nason | 64 | 129lbs | 0.1l | 1:11.41 | 75 |
| 18/09/2025 | Pontefract | 6f | Class 5 | Flat | Good To Soft | 5 | 7/1 | Jordan Nason | 66 | 137lbs | .75l | 1:18.65 | 82 |
| 19/08/2025 | Wolverhampton | 6f | Class 5 | Flat | Standard | 4 | 17/2 | Jordan Nason | 67 | 129lbs | 0.3l | 1:13.62 | 81 |
| 28/07/2025 | Southwell | 6f | Class 5 | Flat | Standard | 8 | 5/2F | Hector Crouch | 69 | 129lbs | 1l | 1:15.18 | 72 |
| 19/07/2025 | Newmarket | 6f | Class 4 | Flat | Good To Soft | 4 | 11/2 | Silvestre De Sousa | 71 | 131lbs | 1.5l | 1:15.37 | 82 |
Career Stats
10Total Runs
0Wins
3Places (1-3)
0%Win %
30%Place %
SouthwellBest Course
Horse Details
- Trainer Ivan Furtado
- Owner The Follow The Majer Partnership
- Sire Sioux Nation (USA)
- Dam Lady Sandy (IRE)
- Damsire Dandy Man
- Headgear Cheekpieces
About Minnesota Lad (IRE)
Minnesota Lad (IRE) is a five-year-old gelding by Sioux Nation (USA) out of the Dandy Man mare Lady Sandy (IRE). He is trained by Ivan Furtado and is owned by The Follow The Majer Partnership.
