Star Cast (GB)
4yo • Filly
Star Cast (GB) has no recorded runs in our database yet.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn | Time | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/06/2026 | Ayr | 1m 2f | Class 4 | Flat | Soft | 1 | 13/8F | Jake Dickson | 75 | 123lbs | Won | 2:11.10 | 98 |
| 12/06/2026 | Chester | 1m 2.5f | Class 4 | Flat | Soft | 1 | 5/2 | Joanna Mason | 70 | 127lbs | Won | 2:18.22 | 90 |
| 08/06/2026 | Carlisle | 1m 1f | Class 5 | Flat | Soft | 2 | 100/30 | Rowan Scott | 70 | 130lbs | 0.1l | 1:59.28 | 100 |
| 21/05/2026 | Musselburgh | 1m 4.5f | Class 5 | Flat | Good | 3 | 3/1 | Rowan Scott | 70 | 135lbs | 0.3l | 2:44.90 | 104 |
| 08/05/2026 | Ripon | 1m 2f | Class 5 | Flat | Good | 1 | 7/2 | Rowan Scott | 67 | 127lbs | Won | 2:5.77 | 97 |
| 01/05/2026 | Newcastle | 1m 2f | Class 5 | Flat | Standard | 1 | 11/1 | Joanna Mason | 62 | 122lbs | Won | 2:14.05 | 88 |
| 29/03/2026 | Doncaster | 1m | Class 5 | Flat | Good To Soft | 3 | 11/2 | Miss Amy Collier | 62 | 150lbs | .75l | 1:45.42 | 102 |
| 19/03/2026 | Newcastle | 1m 2f | Class 6 | Flat | Standard | 6 | 16/1 | Joanna Mason | 63 | 133lbs | .5l | 2:18.02 | 83 |
| 11/03/2026 | Newcastle | 1m 2f | Class 6 | Flat | Standard | 1 | 7/1 | Joanna Mason | 58 | 133lbs | Won | 2:17.65 | 85 |
| 14/02/2026 | Newcastle | 1m 2f | Class 5 | Flat | Standard To Slow | 7 | 12/1 | Kaiya Fraser | 59 | 124lbs | 3.25l | 2:17.72 | 77 |
| 24/01/2026 | Newcastle | 1m 2f | Class 6 | Flat | Standard | 3 | 100/30 | Billy Loughnane | 59 | 133lbs | 1.5l | 2:15.05 | 90 |
| 10/01/2026 | Newcastle | 1m 2f | Class 6 | Flat | Standard | 1 | 12/1 | Miss Amy Collier | 56 | 152lbs | Won | 2:13.76 | 91 |
| 20/12/2025 | Newcastle | 1m 2f | Class 5 | Flat | Standard | 10 | 22/1 | Jake Dickson | 59 | 120lbs | 5.5l | 2:14.54 | 58 |
| 26/11/2025 | Newcastle | 1m 2f | Class 6 | Flat | Standard | 9 | 9/2 | Warren Fentiman | 62 | 129lbs | 2l | 2:13.85 | 71 |
| 22/11/2025 | Newcastle | 1m | Class 5 | Flat | Standard | 4 | 22/1 | Jake Dickson | 62 | 123lbs | 2.5l | 1:40.27 | 82 |
| 24/10/2025 | Doncaster | 1m 2f | Class 5 | Flat | Soft | 7 | 11/1 | Warren Fentiman | 65 | 121lbs | 2.5l | 2:20.79 | 79 |
| 17/10/2025 | Newcastle | 1m 4.5f | Class 6 | Flat | Standard | 4 | 4/1 | Alexandra Egan | 63 | 127lbs | 4.25l | 2:43.20 | 84 |
| 09/10/2025 | Ayr | 1m 2f | Class 5 | Flat | Heavy | 2 | 9/1 | Jake Dickson | 65 | 121lbs | 1.75l | 2:21.72 | 83 |
| 04/10/2025 | Newcastle | 1m 4.5f | Class 6 | Flat | Standard | 4 | 50/1 | Alexandra Egan | 65 | 129lbs | 3.25l | 2:45.91 | 81 |
Career Stats
19Total Runs
6Wins
11Places (1-3)
32%Win %
58%Place %
NewcastleBest Course
Horse Details
- Trainer Gemma Tutty
- Owner Paul Demilow Tom Galvin
- Sire Almanzor (FR)
- Dam Red Starlight (GB)
- Damsire Pivotal
