Starliner (IRE) last ran at Newcastle (AW) on 20th October 2026, finishing 8th at 15/2, 0.3 lengths behind the winner Poppeye (GB). Prior to this, the form shows a 8th placed finish at Ayr in a Class 5 Flat race. No future entries are currently declared for Starliner (IRE).
23Total Runs
1Wins
6Places (1-3)
4%Win %
26%Place %
AyrBest Course
About Starliner (IRE)
Starliner (IRE) is a four-year-old gelding by the British sire Showcasing (GB) out of the American mare Dawning (USA), by War Chant. He is trained in partnership by Linda Perratt, who also shares ownership of the horse with David Orr. No current form data is available for the gelding.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/10/2026 | Newcastle | 1m | Class 5 | Flat | Standard | 8 | 15/2 | William Pyle | 65 | 135lbs | 0.3l |
| 17/09/2026 | Ayr | 1m | Class 5 | Flat | Soft | 8 | 11/1 | William Pyle | 65 | 130lbs | .75l |
| 02/09/2026 | Newcastle | 1m | Class 5 | Flat | Standard | 2 | 10/1 | William Pyle | 62 | 127lbs | .5l |
| 15/08/2026 | Doncaster | 7f | Class 5 | Flat | Good To Firm | 2 | 11/1 | Oisin McSweeney | 62 | 122lbs | 1l |
| 01/08/2026 | Hamilton | 1m 0.5f | Class 5 | Flat | Good | 6 | 7/1 | Kaiya Fraser | 63 | 130lbs | 2l |
| 05/06/2026 | Musselburgh | 1m 1f | Class 5 | Flat | Good | 8 | 9/4 | Daniel Tudhope | 64 | 133lbs | 3.75l |
| 27/05/2026 | Hamilton | 1m 0.5f | Class 5 | Flat | Good To Firm | 3 | 11/2 | Rowan Scott | 64 | 129lbs | 1.25l |
| 16/05/2026 | Thirsk | 1m | Class 5 | Flat | Good | 9 | 14/1 | Rhys Elliott | 64 | 119lbs | 3.5l |
| 05/05/2026 | Ayr | 1m | Class 5 | Flat | Good To Firm | 1 | 100/30 | William Pyle | 62 | 124lbs | |
| 03/05/2026 | Hamilton | 1m 0.5f | Class 5 | Flat | Good | 4 | 13/2 | William Pyle | 62 | 123lbs | 0.1l |
| 27/03/2026 | Newcastle | 1m | Class 5 | Flat | Standard | 5 | 5/1 | David Allan | 64 | 130lbs | .75l |
| 06/03/2026 | Newcastle | 1m | Class 4 | Flat | Standard | 10 | 12/1 | Kieran O'Neill | 66 | 116lbs | .5l |
| 17/02/2026 | Wolverhampton | 1m 0.5f | Class 5 | Flat | Standard | 5 | 9/2 | Rhys Clutterbuck | 67 | 132lbs | .75l |
| 10/02/2026 | Newcastle | 1m | Class 5 | Flat | Standard | 5 | 6/1 | Kaiya Fraser | 67 | 132lbs | 0.3l |
| 26/01/2026 | Wolverhampton | 1m 1.5f | Class 5 | Flat | Standard | 4 | 25/1 | Kaiya Fraser | 67 | 130lbs | 0.1l |
| 10/01/2026 | Newcastle | 1m | Class 5 | Flat | Standard | 3 | 17/2 | Kaiya Fraser | 68 | 133lbs | 1.25l |
| 29/12/2025 | Newcastle | 1m | Class 5 | Flat | Standard | 7 | 6/1 | Paul Mulrennan | 70 | 138lbs | 0.3l |
| 20/12/2025 | Newcastle | 1m | Class 4 | Flat | Standard | 7 | 14/1 | Kaiya Fraser | 71 | 124lbs | 0.2l |
| 29/09/2025 | Hamilton | 1m 1f | Class 3 | Flat | Soft | 6 | 33/1 | Kaiya Fraser | 72 | 122lbs | 15l |
| 14/09/2025 | Musselburgh | 1m | Class 5 | Flat | Good To Soft | 3 | 11/1 | Kaiya Fraser | 72 | 137lbs | 1l |
| 12/08/2025 | Hamilton | 1m 1f | Class 3 | Flat | Good | 7 | 40/1 | Jason Hart | 73 | 127lbs | 0.3l |
| 09/08/2025 | Ayr | 1m 2f | Class 5 | Flat | Good | 7 | 22/1 | Kaiya Fraser | 73 | 141lbs | 0.3l |
| 06/07/2025 | Ayr | 1m 2f | Class 4 | Flat | Soft | 7 | 25/1 | Kaiya Fraser | 74 | 136lbs | 2.75l |
