Thehunnebelllegacy (GB)
3yo • filly • b • GB
Thehunnebelllegacy (GB) has no recorded runs in our database yet.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn | Time | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/06/2026 | Catterick | 6f | Class 6 | Flat | Good To Firm | 5 | 11/4 | Ethan Tindall | 55 | 130lbs | 2.5l | 1:13.42 | 59 |
| 21/05/2026 | Catterick | 7f | Class 5 | Flat | Good | 5 | 16/1 | Warren Fentiman | 56 | 114lbs | 0.2l | 1:25.90 | 65 |
| 07/11/2025 | Newcastle | 6f | Class 6 | Flat | Standard | 4 | 11/2 | Ethan Tindall | 58 | 121lbs | .75l | 1:14.67 | 61 |
| 07/10/2025 | Leicester | 6f | Class 6 | Flat | Good To Soft | 3 | 7/2F | Warren Fentiman | 58 | 128lbs | 1l | 1:13.71 | 71 |
| 20/09/2025 | Chester | 7f | Class 5 | Flat | Good To Soft | 6 | 14/1 | Harry Russell | 59 | 126lbs | 2.75l | 1:32.52 | 63 |
| 04/09/2025 | Southwell | 6f | Class 6 | Flat | Standard | 4 | 5/2F | Oisin Orr | 59 | 134lbs | .5l | 1:16.86 | 72 |
| 17/08/2025 | Southwell | 6f | Class 5 | Flat | Standard | 3 | 14/1 | Cam Hardie | 59 | 124lbs | 1.5l | 1:16.24 | 68 |
| 21/07/2025 | Beverley | 5f | Class 5 | Flat | Soft | 5 | 12/1 | Cam Hardie | – | 124lbs | .5l | 1:4.83 | 67 |
| 09/07/2025 | Catterick | 5f | Class 5 | Flat | Good To Firm | 5 | 33/1 | Cam Hardie | – | 124lbs | 0.1l | 1:0.03 | 77 |
| 26/06/2025 | Hamilton | 5f | Class 4 | Flat | Good | 6 | 16/1 | Cam Hardie | – | 126lbs | 1l | 1:0.52 | 62 |
Career Stats
10Total Runs
0Wins
2Places (1-3)
0%Win %
20%Place %
CatterickBest Course
55Official Rating
Horse Details
- Trainer Richard & Peter Fahey — Musley Bank, N Yorks
- Owner Richard Fahey Ebor Racing Club Ltd
- Sire Ubettabelieveit
- Dam Miss Roulette
- Damsire Lope De Vega
Trainer History
Moved to Richard Fahey
on 12 May 2026
About Thehunnebelllegacy (GB)
**Thehunnebelllegacy (GB)**
Thehunnebelllegacy is a two-year-old British-bred filly by Ubettabelieveit (IRE) out of the Lope De Vega mare Miss Roulette (IRE). She is trained by Richard Fahey and owned by Richard Fahey Ebor Racing Club Ltd. No current form data is available for this filly.
