▶ Next declared: 17 Aug 2026 • 7:10 Wolverhampton (AW) • Follow @attheraces On X Handicap Stakes
Travel Agent (IRE) has no recorded runs in our database yet.
12Total Runs
3Wins
4Places (1-3)
25%Win %
33%Place %
Lingfield (AW)Best Course
About Travel Agent (IRE)
Travel Agent (IRE) is a three-year-old gelding by the American sire No Nay Never (USA) out of the French-bred mare Flower Fashion (FR), whose sire was Flower Alley. He is trained by Martin Dunne and is owned by D Morgan. No current form data is available for this horse.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn | Time | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 | Yarmouth | 5f | Class 5 | Flat | Soft | 5 | 14/1 | William Carson | 71 | 131lbs | 7.5l | 1:4.83 | 65 |
| 28/05/2026 | Yarmouth | 6f | Class 4 | Flat | Good To Firm | 4 | 10/1 | Pat Cosgrave | 71 | 126lbs | 1:11.50 | 77 | |
| 27/04/2026 | Lingfield | 6f | Class 5 | Flat | Standard | 1 | 6/5F | Charles Bishop | 68 | 133lbs | 1:13.30 | 83 | |
| 17/04/2026 | Wolverhampton | 6f | Class 6 | Flat | Standard | 1 | 6/4F | Callum Rodriguez | 64 | 135lbs | 1:14.58 | 87 | |
| 08/04/2026 | Kempton | 6f | Class 6 | Flat | Standard To Slow | 2 | 18/1 | Charles Bishop | 64 | 135lbs | .75l | 1:12.30 | 86 |
| 26/03/2026 | Southwell | 6f | Class 6 | Flat | Standard | 4 | 7/1 | Taryn Langley | 65 | 130lbs | 1.25l | 1:14.69 | 79 |
| 27/09/2025 | Southwell | 6f | Class 5 | Flat | Standard | 9 | 9/1 | Tyler Heard | 66 | 129lbs | 1.75l | 1:15.64 | 69 |
| 06/09/2025 | Wolverhampton | 5f | Class 5 | Flat | Standard | 5 | 3/1 | Tyler Heard | 67 | 134lbs | .5l | 1:2.01 | 80 |
| 26/08/2025 | Lingfield | 6f | Class 6 | Flat | Standard | 1 | 10/1 | Tyler Heard | 60 | 135lbs | 1:11.43 | 82 | |
| 15/08/2025 | Newmarket | 6f | Class 5 | Flat | Good To Firm | 10 | 40/1 | Trevor Whelan | 64 | 130lbs | .75l | 1:14.85 | 60 |
| 01/08/2025 | Newmarket | 6f | Class 5 | Flat | Good To Soft | 9 | 40/1 | Charles Bishop | 67 | 131lbs | 0.3l | 1:16.54 | 71 |
| 03/07/2025 | Newbury | 1m | Class 5 | Flat | Good To Firm | 7 | 18/1 | Jack Mitchell | 67 | 127lbs | .5l | 1:44.02 | 70 |
