Valadero
5yo • gelding • ch • IRE
Valadero has no recorded runs in our database yet.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn | Time | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/01/2026 | Lingfield | 1m | Class 6 | Flat | Standard | 8 | 22/1 | Sean D Bowen | 50 | 135lbs | 0.2l | 1:40.20 | 63 |
| 10/01/2026 | Lingfield | 7f | Class 6 | Flat | Standard | 7 | 6/1 | Sean D Bowen | 50 | 135lbs | 3.75l | 1:27.11 | 56 |
| 17/12/2025 | Kempton | 6f | Class 6 | Flat | Standard To Slow | 6 | 9/2 | Sean D Bowen | 52 | 132lbs | 0.2l | 1:13.27 | 77 |
| 16/10/2025 | Chelmsford | 7f | Class 6 | Flat | Standard | 10 | 7/2F | Hector Crouch | 53 | 134lbs | 2.5l | 1:28.22 | 61 |
| 22/09/2025 | Wolverhampton | 7f | Class 6 | Flat | Standard | 5 | 11/8F | Cieren Fallon | 53 | 133lbs | .75l | 1:29.15 | 72 |
| 20/09/2025 | Wolverhampton | 7f | Class 6 | Flat | Standard | 2 | 4/1 | Hollie Doyle | 53 | 133lbs | 3l | 1:28.79 | 79 |
| 18/08/2025 | Windsor | 6f | Class 6 | Flat | Good To Firm | 2 | 13/2 | Callum Shepherd | 52 | 132lbs | 0.3l | 1:13.69 | 77 |
| 26/07/2025 | Salisbury | 1m | Class 6 | Flat | Good To Firm | 10 | 14/1 | Trevor Whelan | 55 | 138lbs | 6.5l | 1:47.95 | 45 |
| 26/06/2025 | Leicester | 7f | Class 6 | Flat | Good To Firm | 6 | 9/1 | Sean Levey | 57 | 138lbs | 1l | 1:24.87 | 74 |
Career Stats
9Total Runs
0Wins
2Places (1-3)
0%Win %
22%Place %
LingfieldBest Course
48Official Rating
Horse Details
- Trainer Brian Toomey — Chalfont St Giles, Bucks
- Owner P Fallon
- Sire Starspangledbanner
- Dam Fiuntach
- Damsire Intense Focus
Trainer History
Moved to George Boughey
on 9 March 2024
Moved to Darryll Holland
on 9 January 2024
Moved to Dominic Ffrench Davis
on 31 July 2023
About Valadero
Valadero is a five-year-old chestnut gelding bred in Ireland by Starspangledbanner out of the Intense Focus mare Fiuntach. He is trained by Brian Toomey at Chalfont St Giles in Buckinghamshire and is owned by P Fallon. His current form figures of 506-78 indicate a mixed recent record, with a seventh and eighth in his latest two starts.
