Brian Hughes
Jockey statistics • 2025 season
2025
2026 →
287Rides
46Winners
140Places
16.0%Strike Rate
SedgefieldBest Course
Donald McCainTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Sedgefield | 7 | 33 | 21.2% |
| Perth | 5 | 26 | 19.2% |
| Hexham | 5 | 18 | 27.8% |
| Carlisle | 4 | 23 | 17.4% |
| Doncaster | 4 | 11 | 36.4% |
| Wetherby | 3 | 26 | 11.5% |
| Cartmel | 3 | 10 | 30% |
| Kelso | 3 | 23 | 13% |
| Newcastle | 2 | 9 | 22.2% |
| Aintree | 2 | 15 | 13.3% |
| Uttoxeter | 2 | 14 | 14.3% |
| Worcester | 2 | 8 | 25% |
| Haydock | 1 | 10 | 10% |
| Musselburgh | 1 | 11 | 9.1% |
| Catterick | 1 | 13 | 7.7% |
| Market Rasen | 1 | 7 | 14.3% |
| Ayr | 0 | 4 | 0% |
| Huntingdon | 0 | 2 | 0% |
| Newbury | 0 | 1 | 0% |
| Southwell | 0 | 4 | 0% |
| Hereford | 0 | 1 | 0% |
| Cheltenham | 0 | 4 | 0% |
| Warwick | 0 | 1 | 0% |
| Chester | 0 | 1 | 0% |
| Newton Abbot | 0 | 1 | 0% |
| York | 0 | 1 | 0% |
| Bangor-on-Dee | 0 | 9 | 0% |
| Stratford | 0 | 1 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 2m 4f | 10 | 58 | 17.2% |
| 2m | 9 | 44 | 20.5% |
| 2m 1f | 8 | 40 | 20% |
| 1m 7.5f | 4 | 16 | 25% |
| 3m | 3 | 21 | 14.3% |
| 3m 2f | 2 | 5 | 40% |
| 3m 2.5f | 2 | 4 | 50% |
| 2m 6f | 2 | 3 | 66.7% |
| 2m 4.5f | 1 | 5 | 20% |
| 4m 0.5f | 1 | 1 | 100% |
| 1m 7f | 1 | 2 | 50% |
| 2m 3.5f | 1 | 18 | 5.6% |
| 2m 0.5f | 1 | 16 | 6.3% |
| 3m 0.5f | 1 | 7 | 14.3% |
| 3m 1f | 0 | 1 | 0% |
| 2m 6.5f | 0 | 1 | 0% |
| 2m 7f | 0 | 1 | 0% |
| 2m 3f | 0 | 6 | 0% |
| 3m 4.5f | 0 | 1 | 0% |
| 2m 5.5f | 0 | 5 | 0% |
| 2m 2f | 0 | 1 | 0% |
| 1m 4.5f | 0 | 1 | 0% |
| 3m 1.5f | 0 | 3 | 0% |
| 2m 1.5f | 0 | 2 | 0% |
| 2m 2.5f | 0 | 1 | 0% |
| 5f | 0 | 1 | 0% |
| 2m 5f | 0 | 14 | 0% |
| 2m 7.5f | 0 | 9 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Good | 17 | 126 | 13.5% |
| Soft | 16 | 88 | 18.2% |
| Good To Soft | 9 | 60 | 15% |
| Heavy | 4 | 9 | 44.4% |
| Good To Firm | 0 | 4 | 0% |
