Brian Hughes
Jockey statistics • 2026 season
← 20252026
284Rides
56Winners
128Places
19.7%Strike Rate
SedgefieldBest Course
Patrick NevilleTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Sedgefield | 11 | 41 | 26.8% |
| Perth | 9 | 25 | 36% |
| Ayr | 5 | 25 | 20% |
| Newcastle | 5 | 22 | 22.7% |
| Hexham | 4 | 14 | 28.6% |
| Catterick | 4 | 20 | 20% |
| Kelso | 3 | 14 | 21.4% |
| Doncaster | 3 | 21 | 14.3% |
| Market Rasen | 3 | 12 | 25% |
| Musselburgh | 2 | 16 | 12.5% |
| Haydock | 2 | 13 | 15.4% |
| Wetherby | 1 | 9 | 11.1% |
| Carlisle | 1 | 15 | 6.7% |
| Newbury | 1 | 1 | 100% |
| Bangor-on-Dee | 1 | 4 | 25% |
| Worcester | 1 | 5 | 20% |
| Southwell | 0 | 4 | 0% |
| Cheltenham | 0 | 5 | 0% |
| Uttoxeter | 0 | 3 | 0% |
| Cartmel | 0 | 13 | 0% |
| Chester | 0 | 1 | 0% |
| Epsom | 0 | 1 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 2m | 9 | 38 | 23.7% |
| 2m 4f | 8 | 33 | 24.2% |
| 2m 0.5f | 7 | 27 | 25.9% |
| 2m 1f | 6 | 32 | 18.8% |
| 3m | 5 | 20 | 25% |
| 1m 7.5f | 4 | 18 | 22.2% |
| 2m 5f | 4 | 13 | 30.8% |
| 2m 4.5f | 3 | 22 | 13.6% |
| 2m 7.5f | 3 | 13 | 23.1% |
| 2m 3f | 3 | 6 | 50% |
| 2m 3.5f | 2 | 12 | 16.7% |
| 2m 5.5f | 1 | 2 | 50% |
| 3m 2f | 1 | 3 | 33.3% |
| 2m 6f | 0 | 3 | 0% |
| 3m 5f | 0 | 1 | 0% |
| 2m 1.5f | 0 | 2 | 0% |
| 1m 4.5f | 0 | 1 | 0% |
| 2m 7f | 0 | 1 | 0% |
| 1m 4f | 0 | 1 | 0% |
| 1m 7f | 0 | 1 | 0% |
| 2m 2f | 0 | 1 | 0% |
| 3m 4.5f | 0 | 2 | 0% |
| 3m 3f | 0 | 3 | 0% |
| 3m 7.5f | 0 | 1 | 0% |
| 3m 1f | 0 | 2 | 0% |
| 3m 2.5f | 0 | 5 | 0% |
| 3m 1.5f | 0 | 7 | 0% |
| 3m 0.5f | 0 | 14 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Good | 23 | 104 | 22.1% |
| Good To Soft | 17 | 89 | 19.1% |
| Soft | 9 | 71 | 12.7% |
| Heavy | 4 | 12 | 33.3% |
| Good To Firm | 3 | 7 | 42.9% |
| Standard To Slow | 0 | 1 | 0% |
