Charlie Todd
Jockey statistics • 2025 season
2025
2026 →
96Rides
9Winners
38Places
9.4%Strike Rate
SouthwellBest Course
Dan SkeltonTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Southwell | 3 | 13 | 23.1% |
| Uttoxeter | 2 | 9 | 22.2% |
| Market Rasen | 1 | 5 | 20% |
| Warwick | 1 | 5 | 20% |
| Ludlow | 1 | 2 | 50% |
| Wetherby | 1 | 10 | 10% |
| Haydock | 0 | 1 | 0% |
| Ascot | 0 | 1 | 0% |
| Hereford | 0 | 4 | 0% |
| Leicester | 0 | 3 | 0% |
| Doncaster | 0 | 2 | 0% |
| Taunton | 0 | 1 | 0% |
| Windsor | 0 | 1 | 0% |
| Ayr | 0 | 2 | 0% |
| Carlisle | 0 | 1 | 0% |
| Wincanton | 0 | 1 | 0% |
| Ffos Las | 0 | 1 | 0% |
| Aintree | 0 | 1 | 0% |
| Fakenham | 0 | 3 | 0% |
| Chepstow | 0 | 3 | 0% |
| Huntingdon | 0 | 10 | 0% |
| Chester | 0 | 1 | 0% |
| Epsom | 0 | 1 | 0% |
| Newton Abbot | 0 | 2 | 0% |
| Bangor-on-Dee | 0 | 6 | 0% |
| Worcester | 0 | 4 | 0% |
| Fontwell | 0 | 3 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 2m | 3 | 27 | 11.1% |
| 2m 4f | 1 | 11 | 9.1% |
| 2m 4.5f | 1 | 9 | 11.1% |
| 2m 3f | 1 | 3 | 33.3% |
| 3m 0.5f | 1 | 2 | 50% |
| 2m 3.5f | 1 | 10 | 10% |
| 3m | 1 | 4 | 25% |
| 1m 7f | 0 | 1 | 0% |
| 2m 7.5f | 0 | 1 | 0% |
| 2m 6.5f | 0 | 1 | 0% |
| 1m 7.5f | 0 | 3 | 0% |
| 3m 1f | 0 | 2 | 0% |
| 2m 5f | 0 | 2 | 0% |
| 2m 1.5f | 0 | 2 | 0% |
| 1m 4.5f | 0 | 1 | 0% |
| 1m 4f | 0 | 1 | 0% |
| 2m 1f | 0 | 2 | 0% |
| 2m 7f | 0 | 2 | 0% |
| 2m 5.5f | 0 | 3 | 0% |
| 2m 2.5f | 0 | 1 | 0% |
| 2m 0.5f | 0 | 7 | 0% |
| 3m 2f | 0 | 1 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Good | 5 | 37 | 13.5% |
| Soft | 3 | 32 | 9.4% |
| Good To Soft | 1 | 24 | 4.2% |
| Good To Firm | 0 | 2 | 0% |
| Heavy | 0 | 1 | 0% |
