Charlie Todd
Jockey statistics • 2026 season
← 20252026
83Rides
7Winners
26Places
8.4%Strike Rate
UttoxeterBest Course
Dan SkeltonTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Uttoxeter | 2 | 8 | 25% |
| Newbury | 1 | 4 | 25% |
| Market Rasen | 1 | 5 | 20% |
| Bangor-on-Dee | 1 | 12 | 8.3% |
| Stratford | 1 | 9 | 11.1% |
| Warwick | 1 | 7 | 14.3% |
| Cartmel | 0 | 1 | 0% |
| Ffos Las | 0 | 1 | 0% |
| Perth | 0 | 1 | 0% |
| Huntingdon | 0 | 2 | 0% |
| Wetherby | 0 | 1 | 0% |
| Cheltenham | 0 | 2 | 0% |
| Sandown | 0 | 1 | 0% |
| Southwell | 0 | 11 | 0% |
| Kempton | 0 | 2 | 0% |
| Exeter | 0 | 1 | 0% |
| Wincanton | 0 | 4 | 0% |
| Chepstow | 0 | 4 | 0% |
| Lingfield | 0 | 1 | 0% |
| Windsor | 0 | 1 | 0% |
| Taunton | 0 | 2 | 0% |
| Ludlow | 0 | 3 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 2m 4f | 2 | 11 | 18.2% |
| 2m 3f | 1 | 2 | 50% |
| 2m | 1 | 18 | 5.6% |
| 2m 7f | 1 | 1 | 100% |
| 2m 3.5f | 1 | 9 | 11.1% |
| 3m 1f | 1 | 2 | 50% |
| 2m 4.5f | 0 | 5 | 0% |
| 2m 6.5f | 0 | 1 | 0% |
| 3m 1.5f | 0 | 1 | 0% |
| 2m 1.5f | 0 | 1 | 0% |
| 3m 0.5f | 0 | 5 | 0% |
| 4m 2f | 0 | 1 | 0% |
| 2m 1f | 0 | 1 | 0% |
| 1m 7f | 0 | 1 | 0% |
| 3m 6.5f | 0 | 1 | 0% |
| 1m 7.5f | 0 | 1 | 0% |
| 2m 7.5f | 0 | 1 | 0% |
| 3m 2f | 0 | 1 | 0% |
| 3m 5f | 0 | 1 | 0% |
| 2m 2.5f | 0 | 2 | 0% |
| 3m | 0 | 4 | 0% |
| 2m 5f | 0 | 3 | 0% |
| 2m 0.5f | 0 | 10 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Good | 4 | 42 | 9.5% |
| Soft | 2 | 18 | 11.1% |
| Good To Soft | 1 | 19 | 5.3% |
| Heavy | 0 | 2 | 0% |
| Good To Firm | 0 | 2 | 0% |
