Shane Foley
Jockey statistics • 2025 season
2025
2026 →
342Rides
40Winners
109Places
11.7%Strike Rate
Dundalk (AW) (IRE)Best Course
Mrs John HarringtonTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Dundalk (AW) (IRE) | 12 | 87 | 13.8% |
| Curragh (IRE) | 4 | 53 | 7.5% |
| Gowran Park (IRE) | 3 | 17 | 17.6% |
| Clonmel (IRE) | 3 | 5 | 60% |
| Galway (IRE) | 3 | 18 | 16.7% |
| Leopardstown (IRE) | 3 | 22 | 13.6% |
| Bellewstown (IRE) | 3 | 14 | 21.4% |
| Navan (IRE) | 2 | 13 | 15.4% |
| Killarney (IRE) | 2 | 13 | 15.4% |
| Wolverhampton (AW) | 1 | 2 | 50% |
| Naas (IRE) | 1 | 17 | 5.9% |
| Cork (IRE) | 1 | 15 | 6.7% |
| Punchestown (IRE) | 1 | 6 | 16.7% |
| Newmarket (July) | 1 | 1 | 100% |
| Newbury | 0 | 1 | 0% |
| Newmarket | 0 | 2 | 0% |
| Lingfield (AW) | 0 | 1 | 0% |
| Thurles (IRE) | 0 | 3 | 0% |
| Listowel (IRE) | 0 | 10 | 0% |
| Kempton (AW) | 0 | 1 | 0% |
| Chelmsford (AW) | 0 | 1 | 0% |
| Laytown (IRE) | 0 | 1 | 0% |
| Sligo (IRE) | 0 | 4 | 0% |
| Goodwood | 0 | 2 | 0% |
| Ballinrobe (IRE) | 0 | 3 | 0% |
| Down Royal (IRE) | 0 | 9 | 0% |
| York | 0 | 6 | 0% |
| Fairyhouse (IRE) | 0 | 3 | 0% |
| Tramore (IRE) | 0 | 2 | 0% |
| Sandown | 0 | 2 | 0% |
| Tipperary (IRE) | 0 | 4 | 0% |
| Roscommon (IRE) | 0 | 4 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 7f | 9 | 71 | 12.7% |
| 1m | 8 | 72 | 11.1% |
| 6f | 6 | 53 | 11.3% |
| 1m 1.5f | 4 | 13 | 30.8% |
| 5f | 3 | 28 | 10.7% |
| 1m 0.5f | 3 | 11 | 27.3% |
| 1m 4.5f | 2 | 6 | 33.3% |
| 1m 4f | 1 | 23 | 4.3% |
| 1m 2f | 1 | 9 | 11.1% |
| 1m 1f | 1 | 7 | 14.3% |
| 1m 2.5f | 1 | 17 | 5.9% |
| 6.5f | 1 | 3 | 33.3% |
| 1m 3f | 0 | 4 | 0% |
| 2m 2.5f | 0 | 1 | 0% |
| 1m 5.5f | 0 | 1 | 0% |
| 1m 7f | 0 | 1 | 0% |
| 2m 1f | 0 | 1 | 0% |
| 1m 5f | 0 | 5 | 0% |
| 1m 6.5f | 0 | 2 | 0% |
| 1m 3.5f | 0 | 1 | 0% |
| 1m 6f | 0 | 5 | 0% |
| 2m | 0 | 3 | 0% |
| 7.5f | 0 | 3 | 0% |
| 2m 0.5f | 0 | 2 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Standard | 13 | 92 | 14.1% |
| Good | 9 | 82 | 11% |
| Yielding | 4 | 28 | 14.3% |
| Soft | 4 | 26 | 15.4% |
| Good To Yielding | 4 | 42 | 9.5% |
| Heavy | 3 | 37 | 8.1% |
| Good To Firm | 1 | 10 | 10% |
| Yielding To Soft | 1 | 16 | 6.3% |
| Soft To Heavy | 1 | 8 | 12.5% |
| Standard To Slow | 0 | 1 | 0% |
