Shane Foley
Jockey statistics • 2026 season
← 20252026
399Rides
35Winners
146Places
8.8%Strike Rate
Naas (IRE)Best Course
Mrs John HarringtonTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Naas (IRE) | 5 | 35 | 14.3% |
| Leopardstown (IRE) | 5 | 36 | 13.9% |
| Roscommon (IRE) | 3 | 20 | 15% |
| Listowel (IRE) | 2 | 12 | 16.7% |
| Clonmel (IRE) | 2 | 5 | 40% |
| Fairyhouse (IRE) | 2 | 16 | 12.5% |
| Gowran Park (IRE) | 2 | 31 | 6.5% |
| Dundalk (AW) (IRE) | 2 | 30 | 6.7% |
| Ballinrobe (IRE) | 2 | 12 | 16.7% |
| Ascot | 2 | 5 | 40% |
| Killarney (IRE) | 1 | 9 | 11.1% |
| Galway (IRE) | 1 | 21 | 4.8% |
| Newmarket (July) | 1 | 1 | 100% |
| Lingfield (AW) | 1 | 2 | 50% |
| Wolverhampton (AW) | 1 | 1 | 100% |
| Curragh (IRE) | 1 | 67 | 1.5% |
| Cork (IRE) | 1 | 28 | 3.6% |
| Newmarket | 1 | 8 | 12.5% |
| Southwell (AW) | 0 | 1 | 0% |
| Pontefract | 0 | 1 | 0% |
| Chester | 0 | 1 | 0% |
| Punchestown (IRE) | 0 | 5 | 0% |
| Doncaster | 0 | 1 | 0% |
| Windsor | 0 | 1 | 0% |
| Kempton (AW) | 0 | 2 | 0% |
| Dundalk (IRE) | 0 | 3 | 0% |
| Goodwood | 0 | 1 | 0% |
| Navan (IRE) | 0 | 24 | 0% |
| Thirsk | 0 | 2 | 0% |
| Limerick (IRE) | 0 | 3 | 0% |
| Wetherby | 0 | 2 | 0% |
| Hamilton | 0 | 1 | 0% |
| Chepstow | 0 | 1 | 0% |
| Newbury | 0 | 2 | 0% |
| York | 0 | 5 | 0% |
| Bellewstown (IRE) | 0 | 4 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 7f | 7 | 70 | 10% |
| 6f | 6 | 67 | 9% |
| 1m 2f | 6 | 38 | 15.8% |
| 1m 1.5f | 4 | 16 | 25% |
| 1m | 3 | 76 | 3.9% |
| 5f | 2 | 21 | 9.5% |
| 1m 4f | 2 | 30 | 6.7% |
| 7.5f | 2 | 12 | 16.7% |
| 1m 2.5f | 1 | 18 | 5.6% |
| 1m 5f | 1 | 10 | 10% |
| 1m 3f | 1 | 1 | 100% |
| 2m | 0 | 1 | 0% |
| 1m 6f | 0 | 14 | 0% |
| 1m 4.5f | 0 | 2 | 0% |
| 6.5f | 0 | 3 | 0% |
| 1m 1f | 0 | 12 | 0% |
| 2m 1f | 0 | 2 | 0% |
| 1m 0.5f | 0 | 5 | 0% |
| 2m 0.5f | 0 | 1 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Good | 14 | 162 | 8.6% |
| Yielding | 8 | 58 | 13.8% |
| Standard | 4 | 37 | 10.8% |
| Soft | 3 | 33 | 9.1% |
| Good To Yielding | 3 | 42 | 7.1% |
| Good To Firm | 3 | 27 | 11.1% |
| Heavy | 0 | 9 | 0% |
| Soft To Heavy | 0 | 14 | 0% |
| Yielding To Soft | 0 | 12 | 0% |
| Good To Soft | 0 | 3 | 0% |
| Standard / Slow | 0 | 2 | 0% |
