Iain Jardine
📍 Carrutherstown, D'fries & G'way
Trainer statistics • 2026 season
← 20252026
317Runners
34Winners
113Places
10.7%Strike Rate
Newcastle (AW)Best Course
Andrew MullenTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Newcastle (AW) | 11 | 81 | 13.6% |
| Southwell (AW) | 5 | 21 | 23.8% |
| Carlisle | 5 | 27 | 18.5% |
| Hamilton | 4 | 39 | 10.3% |
| Musselburgh | 3 | 49 | 6.1% |
| Wolverhampton (AW) | 2 | 18 | 11.1% |
| Ayr | 2 | 31 | 6.5% |
| Redcar | 1 | 2 | 50% |
| Hexham | 1 | 4 | 25% |
| Ripon | 0 | 2 | 0% |
| Newmarket (July) | 0 | 1 | 0% |
| Haydock | 0 | 3 | 0% |
| Newbury | 0 | 1 | 0% |
| Pontefract | 0 | 2 | 0% |
| Wetherby | 0 | 1 | 0% |
| Ascot | 0 | 1 | 0% |
| Galway (IRE) | 0 | 1 | 0% |
| Aintree | 0 | 1 | 0% |
| Perth | 0 | 3 | 0% |
| York | 0 | 3 | 0% |
| Chester | 0 | 2 | 0% |
| Thirsk | 0 | 4 | 0% |
| Kelso | 0 | 4 | 0% |
| Sedgefield | 0 | 2 | 0% |
| Catterick | 0 | 4 | 0% |
| Newcastle | 0 | 10 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 6f | 9 | 61 | 14.8% |
| 5f | 8 | 41 | 19.5% |
| 7f | 7 | 59 | 11.9% |
| 1m 3f | 2 | 12 | 16.7% |
| 1m 4.5f | 2 | 8 | 25% |
| 1m | 1 | 28 | 3.6% |
| 1m 2f | 1 | 21 | 4.8% |
| 2m | 1 | 13 | 7.7% |
| 1m 1.5f | 1 | 6 | 16.7% |
| 2m 0.5f | 1 | 3 | 33.3% |
| 1m 6f | 1 | 5 | 20% |
| 2m 1.5f | 0 | 2 | 0% |
| 1m 5f | 0 | 3 | 0% |
| 3m 0.5f | 0 | 1 | 0% |
| 2m 5.5f | 0 | 1 | 0% |
| 2m 2f | 0 | 1 | 0% |
| 1m 2.5f | 0 | 2 | 0% |
| 1m 1f | 0 | 13 | 0% |
| 1m 7f | 0 | 1 | 0% |
| 2m 4f | 0 | 1 | 0% |
| 2m 5f | 0 | 2 | 0% |
| 1m 4f | 0 | 4 | 0% |
| 2m 3.5f | 0 | 1 | 0% |
| 3m | 0 | 1 | 0% |
| 1m 0.5f | 0 | 6 | 0% |
| 2m 1f | 0 | 9 | 0% |
| 2m 7.5f | 0 | 2 | 0% |
| 2m 4.5f | 0 | 3 | 0% |
| 1m 7.5f | 0 | 7 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Standard | 15 | 111 | 13.5% |
| Good | 12 | 112 | 10.7% |
| Good To Firm | 3 | 22 | 13.6% |
| Standard To Slow | 2 | 6 | 33.3% |
| Soft | 1 | 21 | 4.8% |
| Standard / Slow | 1 | 3 | 33.3% |
| Good To Soft | 0 | 40 | 0% |
| Heavy | 0 | 1 | 0% |
| Yielding | 0 | 1 | 0% |
