Chepstow Racecourse
Turf
20+Races in DB
Dan SkeltonTop Trainer
Sean BowenTop Jockey
-Handed
Top Trainers at Chepstow (2025+)
| # | Trainer | Wins | Runners | Strike Rate |
|---|---|---|---|---|
| 1 | Dan Skelton | 12 | 85 | 14.1% |
| 2 | Grace Harris | 10 | 79 | 12.7% |
| 3 | Rebecca Curtis | 7 | 39 | 17.9% |
| 4 | Nigel & Willy Twiston-Davies | 6 | 32 | 18.8% |
| 5 | Tony Carroll | 6 | 38 | 15.8% |
| 6 | Sam Thomas | 5 | 15 | 33.3% |
| 7 | John O'Shea | 5 | 31 | 16.1% |
| 8 | Adrian Wintle | 5 | 36 | 13.9% |
| 9 | Joe Tizzard | 5 | 33 | 15.2% |
| 10 | David Evans | 5 | 29 | 17.2% |
| 11 | Olly Murphy | 4 | 21 | 19.0% |
| 12 | Philip Hobbs & Johnson White | 4 | 22 | 18.2% |
| 13 | Nicky Henderson | 3 | 8 | 37.5% |
| 14 | Jamie Snowden | 3 | 11 | 27.3% |
| 15 | Emma Lavelle | 3 | 16 | 18.8% |
Top Jockeys at Chepstow (2025+)
| # | Jockey | Wins | Rides | Strike Rate |
|---|---|---|---|---|
| 1 | Sean Bowen | 10 | 44 | 22.7% |
| 2 | Harry Skelton | 10 | 41 | 24.4% |
| 3 | Sam Twiston-Davies | 9 | 34 | 26.5% |
| 4 | Edward Greatrex | 8 | 25 | 32.0% |
| 5 | Ciaran Gethings | 7 | 32 | 21.9% |
| 6 | Pat Cosgrave | 5 | 14 | 35.7% |
| 7 | Ben Jones | 4 | 23 | 17.4% |
| 8 | Finley Marsh | 4 | 40 | 10.0% |
| 9 | Paul O'Brien | 4 | 31 | 12.9% |
| 10 | Joe Anderson | 4 | 11 | 36.4% |
| 11 | Gina Mangan | 4 | 31 | 12.9% |
| 12 | Brendan Powell | 4 | 39 | 10.3% |
| 13 | William Carson | 4 | 34 | 11.8% |
| 14 | Rossa Ryan | 4 | 23 | 17.4% |
| 15 | Gavin Sheehan | 3 | 18 | 16.7% |
Recent Results at Chepstow
| Date | Time | Race | Class | Going | Winner |
|---|---|---|---|---|---|
| 11 Oct 2026 | 4:57 | Class 4 | Good To Soft | Masked Blagny (FR) | |
| 11 Oct 2026 | 4:22 | Class 3 | Good To Soft | Gower Prince (GB) | |
| 11 Oct 2026 | 3:47 | Class 2 | Good To Soft | Matty's Getaway (IRE) | |
| 11 Oct 2026 | 3:12 | Class 5 | Good To Soft | Harbour Light (GB) | |
| 11 Oct 2026 | 2:37 | Class 3 | Good To Soft | Mwabani (FR) | |
| 11 Oct 2026 | 2:02 | Class 5 | Good To Soft | Ugo Bingo (FR) | |
| 11 Oct 2026 | 1:27 | Class 3 | Good To Soft | Divine Diva (IRE) | |
| 10 Oct 2026 | 5:10 | Class 4 | Good To Soft | Northern Singer (IRE) | |
| 10 Oct 2026 | 4:35 | Class 4 | Good To Soft | Tzarmix (FR) | |
| 10 Oct 2026 | 4:02 | Class 1 | Good To Soft | Daylatedollarshort (IRE) | |
| 10 Oct 2026 | 3:22 | Class 4 | Good To Soft | Onefournine (IRE) | |
| 10 Oct 2026 | 2:45 | Class 4 | Good To Soft | Hitintheheadlines (IRE) | |
| 10 Oct 2026 | 2:10 | Class 2 | Good To Soft | Treasure Planet (IRE) | |
| 10 Oct 2026 | 1:35 | Class 4 | Good To Soft | Whistling Dave (IRE) | |
| 09 Oct 2026 | 5:31 | Class 5 | Good To Soft | Reel Orange (IRE) | |
| 09 Oct 2026 | 4:55 | Class 4 | Good To Soft | Codetalker (GB) | |
| 09 Oct 2026 | 4:17 | Class 4 | Good To Soft | Knight Templar (GB) | |
| 09 Oct 2026 | 3:43 | Class 1 | Good To Soft | West Hill Verde (FR) | |
| 09 Oct 2026 | 3:12 | Class 2 | Good To Soft | Pioneer Pete (GB) | |
| 09 Oct 2026 | 2:32 | Class 4 | Good To Soft | Locker Boum (FR) |
