Under 1.5 Goals Stats
Which teams are most likely to play in a game with under 1.5 goals? Ranked by percentage across the last 5, 10 and 20 games — updated nightly across all major leagues.
Games
League
| # | Team | Last 10 | % | Bar | Next league game |
|---|---|---|---|---|---|
| 1 | 5/10 | 50% | Middlesbrough (A) Sat 21 Nov | ||
| 2 | 5/10 | 50% | Stade Rennais (H) Sun 22 Nov 16:15 | ||
| 3 | 5/10 | 50% | Rio Ave (H) Sat 28 Nov 15:30 | ||
| 4 | 5/10 | 50% | Corinthians (H) Wed 25 Nov 23:00 | ||
| 5 | 5/10 | 50% | Estoril Praia (H) Sun 29 Nov 18:00 | ||
| 6 | 5/10 | 50% | Casa Pia (A) Mon 30 Nov 20:15 | ||
| 7 | 4/9 | 44% | Stuttgart (H) Sat 21 Nov 17:30 | ||
| 8 | 4/9 | 44% | Leverkusen (A) Sat 21 Nov 14:30 | ||
| 9 | 4/10 | 40% | Newcastle (A) Sat 21 Nov 17:30 | ||
| 10 | 4/10 | 40% | Man City (A) Sat 21 Nov 12:30 | ||
| 11 | 4/10 | 40% | Charlton (H) Sat 21 Nov | ||
| 12 | 4/10 | 40% | Getafe (H) Mon 30 Nov 20:00 | ||
| 13 | 4/10 | 40% | Barça (A) Sun 22 Nov 13:00 | ||
| 14 | 4/10 | 40% | Rayo Vallecano (A) Sat 21 Nov 15:15 | ||
| 15 | 4/10 | 40% | Como 1907 (A) Sat 21 Nov 14:00 | ||
| 16 | 4/10 | 40% | Deportivo (H) Sat 21 Nov 13:00 | ||
| 17 | 4/10 | 40% | Brighton Hove (H) Sun 22 Nov 14:00 | ||
| 18 | 4/10 | 40% | Bolton (A) Sat 21 Nov | ||
| 19 | 4/10 | 40% | Derby County (H) Sat 21 Nov | ||
| 20 | 4/10 | 40% | Chelsea (A) Sat 21 Nov 15:00 | ||
| 21 | 4/10 | 40% | Sheffield Utd (A) Sat 21 Nov | ||
| 22 | 4/10 | 40% | Bournemouth (A) Sat 21 Nov 15:00 | ||
| 23 | 4/10 | 40% | Real Madrid (A) Sat 21 Nov 20:00 | ||
| 24 | 4/10 | 40% | Angers SCO (H) Sun 22 Nov 14:00 | ||
| 25 | 4/10 | 40% | Crystal Palace (H) Sat 21 Nov 15:00 | ||
| 26 | 4/10 | 40% | Flamengo (H) Sat 21 Nov 19:30 | ||
| 27 | 4/10 | 40% | Botafogo (A) Mon 23 Nov 23:00 | ||
| 28 | 4/10 | 40% | Bahia (A) Sat 21 Nov 20:30 | ||
| 29 | 4/10 | 40% | Marítimo (A) Fri 27 Nov 20:15 | ||
| 30 | 4/10 | 40% | Moreirense (A) Sat 28 Nov 15:30 | ||
| 31 | 4/10 | 40% | Amadora (H) Sat 28 Nov 20:30 | ||
| 32 | 3/10 | 30% | M'gladbach (A) Sat 21 Nov 14:30 | ||
| 33 | 3/10 | 30% | Schalke (A) Sat 21 Nov 17:30 | ||
| 34 | 3/10 | 30% | Sunderland (H) Sat 21 Nov 15:00 | ||
| 35 | 3/10 | 30% | Portsmouth (H) Sat 21 Nov | ||
| 36 | 3/10 | 30% | Brentford (A) Mon 23 Nov 20:00 | ||
| 37 | 3/10 | 30% | Man United (H) Sun 22 Nov 16:30 | ||
| 38 | 3/10 | 30% | Fulham (H) Sat 21 Nov 12:30 | ||
| 39 | 3/10 | 30% | Aston Villa (A) Sat 21 Nov 15:00 | ||
| 40 | 3/10 | 30% | Ipswich Town (H) Sat 21 Nov 15:00 | ||
| 41 | 3/10 | 30% | Swansea (A) Sat 21 Nov | ||
| 42 | 3/10 | 30% | Málaga (A) Sat 28 Nov 15:15 | ||
| 43 | 3/10 | 30% | Atleti (H) Sun 22 Nov 20:00 | ||
| 44 | 3/10 | 30% | Sevilla FC (A) Sat 21 Nov 17:30 | ||
| 45 | 3/10 | 30% | Levante (A) Mon 23 Nov 20:00 | ||
| 46 | 3/10 | 30% | Wolverhampton (A) Sat 21 Nov | ||
| 47 | 3/10 | 30% | Watford (H) Sat 21 Nov | ||
| 48 | 3/10 | 30% | Juventus (A) Sun 22 Nov 11:30 | ||
| 49 | 3/10 | 30% | Olympique Lyon (H) Sat 21 Nov 19:45 | ||
| 50 | 3/10 | 30% | Real Betis (H) Sat 21 Nov 17:30 | ||
| 51 | 3/10 | 30% | Alavés (A) Sat 21 Nov 13:00 | ||
| 52 | 3/10 | 30% | Santa Clara (H) Sat 28 Nov 15:30 | ||
| 53 | 3/10 | 30% | West Ham (A) Sat 21 Nov | ||
| 54 | 3/10 | 30% | Wrexham (H) Sat 21 Nov | ||
| 55 | 3/10 | 30% | Mirassol (H) Sun 22 Nov 21:30 | ||
| 56 | 3/10 | 30% | Santos (A) Tue 24 Nov 00:00 | ||
| 57 | 3/10 | 30% | Coritiba (H) Sat 21 Nov 20:30 | ||
| 58 | 3/10 | 30% | Zwolle (H) Sat 21 Nov 20:00 | ||
| 59 | 3/10 | 30% | Paranaense (A) Sun 22 Nov 19:00 | ||
| 60 | 3/10 | 30% | Alverca (H) Sat 28 Nov 18:00 | ||
| 61 | 3/10 | 30% | SL Benfica (A) Mon 30 Nov 20:15 | ||
| 62 | 3/10 | 30% | Braga (H) Mon 30 Nov 20:15 | ||
| 63 | 3/10 | 30% | Acad. Viseu (A) Sat 28 Nov 18:00 | ||
| 64 | 2/9 | 22% | Freiburg (H) Sat 21 Nov 14:30 | ||
| 65 | 2/10 | 20% | Elversberg (H) Sat 28 Nov 14:30 | ||
| 66 | 2/10 | 20% | Bremen (A) Sun 22 Nov 16:30 | ||
| 67 | 2/10 | 20% | Augsburg (A) Sun 22 Nov 14:30 | ||
| 68 | 2/10 | 20% | Hoffenheim (H) Sat 21 Nov 14:30 | ||
| 69 | 2/10 | 20% | RB Leipzig (H) Sat 21 Nov 14:30 | ||
| 70 | 2/10 | 20% | Arsenal (H) Sat 21 Nov 17:30 | ||
| 71 | 2/10 | 20% | Cardiff (H) Sat 21 Nov | ||
| 72 | 2/10 | 20% | Birmingham (H) Sat 21 Nov | ||
| 73 | 2/10 | 20% | West Brom (H) Sat 21 Nov | ||
| 74 | 2/10 | 20% | Getafe (A) Sun 22 Nov 20:00 | ||
| 75 | 2/10 | 20% | Osasuna (A) Sun 22 Nov 17:30 | ||
| 76 | 2/10 | 20% | Celta (H) Sat 21 Nov 20:00 | ||
| 77 | 2/10 | 20% | Elche (H) Mon 23 Nov 20:00 | ||
| 78 | 2/10 | 20% | Santander (A) Sun 22 Nov 15:15 | ||
| 79 | 2/10 | 20% | Inter (H) Sun 22 Nov 19:45 | ||
| 80 | 2/10 | 20% | Udinese (H) Sun 22 Nov 14:00 | ||
| 81 | 2/10 | 20% | Sassuolo (A) Sun 22 Nov 14:00 | ||
| 82 | 2/10 | 20% | Torino (H) Sat 21 Nov 19:45 | ||
| 83 | 2/10 | 20% | Bologna (A) Sun 22 Nov 14:00 | ||
| 84 | 2/10 | 20% | Stoke (A) Sat 21 Nov | ||
| 85 | 2/10 | 20% | Southampton (A) Sat 21 Nov | ||
| 86 | 2/10 | 20% | Bristol City (H) Sat 21 Nov | ||
| 87 | 2/10 | 20% | QPR (H) Sat 21 Nov | ||
| 88 | 2/10 | 20% | Arouca (A) Sat 28 Nov 15:30 | ||
| 89 | 2/10 | 20% | RC Lens (A) Sat 21 Nov 19:45 | ||
| 90 | 2/10 | 20% | Monaco (A) Sat 21 Nov 19:45 | ||
| 91 | 2/10 | 20% | PSG (H) Sat 21 Nov 16:15 | ||
| 92 | 2/10 | 20% | Nice (A) Sat 21 Nov 16:15 | ||
| 93 | 2/10 | 20% | Nice (A) Sat 28 Nov 19:45 | ||
| 94 | 2/10 | 20% | Paris FC (A) Sun 22 Nov 14:00 | ||
| 95 | 2/10 | 20% | Strasbourg (H) Sat 28 Nov 19:45 | ||
| 96 | 2/10 | 20% | Toulouse (H) Sat 21 Nov 19:45 | ||
| 97 | 2/10 | 20% | Auxerre (H) Sat 21 Nov 19:45 | ||
| 98 | 2/10 | 20% | Gil Vicente (A) Sun 29 Nov 18:00 | ||
| 99 | 2/10 | 20% | Feyenoord (A) Sat 21 Nov 17:45 | ||
| 100 | 2/10 | 20% | Groningen (A) Sat 21 Nov 20:00 | ||
| 101 | 2/10 | 20% | Sparta (A) Sun 22 Nov 13:30 | ||
| 102 | 2/10 | 20% | Telstar (A) Sat 21 Nov 20:00 | ||
| 103 | 2/10 | 20% | Norwich (A) Sat 21 Nov | ||
| 104 | 2/10 | 20% | São Paulo (H) Mon 23 Nov 23:00 | ||
| 105 | 2/10 | 20% | Chapecoense (A) Sun 22 Nov 00:00 | ||
| 106 | 2/10 | 20% | Bragantino (A) Sun 22 Nov 22:30 | ||
| 107 | 2/10 | 20% | Palmeiras (A) Sat 21 Nov 19:30 | ||
| 108 | 2/10 | 20% | Go Ahead (A) Sun 22 Nov 15:45 | ||
| 109 | 2/10 | 20% | Fluminense (A) Sun 22 Nov 21:30 | ||
| 110 | 2/10 | 20% | Vitória (H) Mon 23 Nov 22:30 | ||
| 111 | 2/10 | 20% | Grêmio (H) Tue 24 Nov 00:00 | ||
| 112 | 2/10 | 20% | Cagliari (H) Sat 21 Nov 14:00 | ||
| 113 | 1/10 | 10% | HSV (A) Sat 28 Nov 14:30 | ||
| 114 | 1/10 | 10% | HSV (H) Sun 22 Nov 16:30 | ||
| 115 | 1/10 | 10% | Elversberg (A) Sat 21 Nov 14:30 | ||
| 116 | 1/10 | 10% | Dortmund (H) Sat 21 Nov 14:30 | ||
| 117 | 1/10 | 10% | Burnley (A) Sun 22 Nov | ||
| 118 | 1/10 | 10% | Leeds United (H) Sat 21 Nov 15:00 | ||
| 119 | 1/10 | 10% | Liverpool (A) Sun 22 Nov 16:30 | ||
| 120 | 1/10 | 10% | Millwall (A) Sat 21 Nov | ||
| 121 | 1/10 | 10% | Málaga (H) Sun 22 Nov 17:30 | ||
| 122 | 1/10 | 10% | Valencia (H) Sat 21 Nov 15:15 | ||
| 123 | 1/10 | 10% | Parma (A) Sat 21 Nov 17:00 | ||
| 124 | 1/10 | 10% | Atalanta (A) Sun 22 Nov 19:45 | ||
| 125 | 1/10 | 10% | Lecce (H) Sat 21 Nov 14:00 | ||
| 126 | 1/10 | 10% | Roma (H) Sat 21 Nov 17:00 | ||
| 127 | 1/10 | 10% | Blackburn (H) Sun 22 Nov | ||
| 128 | 1/10 | 10% | Tottenham (A) Sat 21 Nov 15:00 | ||
| 129 | 1/10 | 10% | Coventry City (A) Sat 21 Nov 15:00 | ||
| 130 | 1/10 | 10% | Hull City (A) Sun 22 Nov 14:00 | ||
| 131 | 1/10 | 10% | Lincoln City (A) Sat 21 Nov | ||
| 132 | 1/10 | 10% | Milan (A) Sun 22 Nov 17:00 | ||
| 133 | 1/10 | 10% | Porto (A) Sun 29 Nov 20:30 | ||
| 134 | 1/10 | 10% | Sporting CP (H) Sun 29 Nov 20:30 | ||
| 135 | 1/10 | 10% | Strasbourg (A) Sat 21 Nov 19:45 | ||
| 136 | 1/10 | 10% | Le Mans (H) Sun 22 Nov 19:45 | ||
| 137 | 1/10 | 10% | Lille (A) Sat 21 Nov 19:45 | ||
| 138 | 1/10 | 10% | Lorient (A) Sun 22 Nov 16:15 | ||
| 139 | 1/10 | 10% | Preston NE (H) Sat 21 Nov | ||
| 140 | 1/10 | 10% | Willem II (H) Sun 22 Nov 11:15 | ||
| 141 | 1/10 | 10% | Twente (A) Sun 22 Nov 11:15 | ||
| 142 | 1/10 | 10% | Den Haag (H) Sun 22 Nov 13:30 | ||
| 143 | 1/10 | 10% | Ajax (A) Sun 22 Nov 13:30 | ||
| 144 | 1/10 | 10% | Sittard (H) Sun 22 Nov 15:45 | ||
| 145 | 1/10 | 10% | Nottingham (H) Sat 21 Nov 15:00 | ||
| 146 | 1/10 | 10% | Cruzeiro (H) Sun 22 Nov 00:00 | ||
| 147 | 1/10 | 10% | Mineiro (A) Wed 25 Nov 23:00 | ||
| 148 | 1/10 | 10% | Internacional (A) Mon 23 Nov 22:30 | ||
| 149 | 1/10 | 10% | Famalicão (H) Mon 30 Nov 20:15 | ||
| 150 | 1/10 | 10% | Utrecht (A) Sat 21 Nov 17:45 | ||
| 151 | 1/10 | 10% | PSV (H) Sat 21 Nov 15:30 | ||
| 152 | 1/10 | 10% | Vasco da Gama (H) Sun 22 Nov 22:30 | ||
| 153 | 1/10 | 10% | CD Nacional (H) Fri 27 Nov 20:15 | ||
| 154 | 1/10 | 10% | Lazio (A) Sat 21 Nov 14:00 | ||
| 155 | 1/10 | 10% | Fiorentina (H) Mon 23 Nov 19:45 | ||
| 156 | 1/10 | 10% | Vitória SC (A) Sat 28 Nov 20:30 | ||
| 157 | 0/10 | 0% | Frankfurt (A) Sat 21 Nov 14:30 | ||
| 158 | 0/10 | 0% | SC Paderborn (H) Sat 21 Nov 14:30 | ||
| 159 | 0/10 | 0% | Mainz (H) Sun 22 Nov 14:30 | ||
| 160 | 0/10 | 0% | Villarreal (H) Sun 22 Nov 13:00 | ||
| 161 | 0/10 | 0% | Frosinone (H) Sun 22 Nov 17:00 | ||
| 162 | 0/10 | 0% | Monza (A) Mon 23 Nov 19:45 | ||
| 163 | 0/10 | 0% | Venezia FC (H) Sun 22 Nov 11:30 | ||
| 164 | 0/10 | 0% | Everton (H) Mon 23 Nov 20:00 | ||
| 165 | 0/10 | 0% | Genoa (H) Sun 22 Nov 14:00 | ||
| 166 | 0/10 | 0% | Marseille (A) Sun 22 Nov 19:45 | ||
| 167 | 0/10 | 0% | Brest (H) Sat 21 Nov 19:45 | ||
| 168 | 0/10 | 0% | Napoli (A) Sat 21 Nov 19:45 | ||
| 169 | 0/10 | 0% | NEC (A) Sat 21 Nov 15:30 | ||
| 170 | 0/10 | 0% | Excelsior (H) Sat 21 Nov 17:45 | ||
| 171 | 0/10 | 0% | Cambuur (H) Sat 21 Nov 17:45 | ||
| 172 | 0/10 | 0% | Heerenveen (H) Sat 21 Nov 20:00 | ||
| 173 | 0/10 | 0% | Union Berlin (A) Sat 21 Nov 14:30 | ||
| 174 | 0/10 | 0% | Clube do Remo (H) Sun 22 Nov 19:00 | ||
| 175 | 0/10 | 0% | Real Sociedad (H) Sun 22 Nov 15:15 | ||
| 176 | 0/10 | 0% | AZ (H) Sun 22 Nov 13:30 |
