Chairmanfourtimes (IRE) silks

Chairmanfourtimes (IRE)

3yo • Gelding

Chairmanfourtimes (IRE) has no recorded runs in our database yet.

Form & Race History

DateCourseDistClassType GoingPosSPJockeyORWtBtnTimePerf
05/06/2026 Epsom 5f Class 2 Flat Good 10 40/1 Mikey Sheehy 88 134lbs 0.3l 0:56.74 94
15/05/2026 York 5f Class 3 Flat Good 12 40/1 Mikey Sheehy 92 137lbs 1l 1:0.12 90
10/04/2026 Wolverhampton 6f Class 2 Flat Standard 7 50/1 Oisin McSweeney 94 131lbs 4l 1:15.37 81
10/10/2025 Newmarket 5f Class 1 Flat Good 10 22/1 Oisin McSweeney 97 129lbs .75l 0:58.97 80
19/09/2025 Ayr 5f Class 1 Flat Soft 1 12/1 Oisin McSweeney 81 131lbs Won 1:2.10 103
24/08/2025 Beverley 5f Class 4 Flat Good To Firm 2 2/1 Oisin McSweeney 79 126lbs .5l 1:2.90 88
20/08/2025 York 6f Class 2 Flat Good To Firm 3 14/1 Ashley Lewis 79 113lbs 0.3l 1:12.66 89
06/07/2025 Ayr 6f Class 5 Flat Good To Soft 3 9/4F Callum Rodriguez 133lbs 1.75l 1:16.08 90

Career Stats

8Total Runs
1Wins
4Places (1-3)
13%Win %
50%Place %
AyrBest Course

Horse Details

  • Trainer Adrian Paul Keatley
  • Owner Andy Finneran Garry Wilkie Wilson
  • Sire Nando Parrado (GB)
  • Dam Occupation (IRE)
  • Damsire Dragon Pulse
  • Headgear Tongue tie

About Chairmanfourtimes (IRE)

Chairmanfourtimes is a two-year-old colt by Nando Parrado (GB) out of the Dragon Pulse mare Occupation (IRE). He is trained by Adrian Paul Keatley and owned by Andy Finneran, Garry Wilkie, and Wilson. No current form data is available for the colt at this time.