York Racecourse
Turf
20+Races in DB
William HaggasTop Trainer
Oisin MurphyTop Jockey
-Handed
Top Trainers at York (2025+)
| # | Trainer | Wins | Runners | Strike Rate |
|---|---|---|---|---|
| 1 | William Haggas | 24 | 80 | 30.0% |
| 2 | Andrew Balding | 20 | 88 | 22.7% |
| 3 | John & Thady Gosden | 10 | 39 | 25.6% |
| 4 | K R Burke | 8 | 89 | 9.0% |
| 5 | Richard Hannon | 5 | 32 | 15.6% |
| 6 | Tim Easterby | 5 | 139 | 3.6% |
| 7 | Hugo Palmer | 5 | 38 | 13.2% |
| 8 | Richard & Peter Fahey | 4 | 63 | 6.3% |
| 9 | Ralph Beckett | 4 | 43 | 9.3% |
| 10 | A P O'Brien | 4 | 29 | 13.8% |
| 11 | Roger Varian | 3 | 14 | 21.4% |
| 12 | Brian Ellison | 3 | 33 | 9.1% |
| 13 | Ivan Furtado | 3 | 26 | 11.5% |
| 14 | Richard Hughes | 3 | 23 | 13.0% |
| 15 | William Knight | 3 | 14 | 21.4% |
Top Jockeys at York (2025+)
| # | Jockey | Wins | Rides | Strike Rate |
|---|---|---|---|---|
| 1 | Oisin Murphy | 14 | 66 | 21.2% |
| 2 | Tom Marquand | 11 | 70 | 15.7% |
| 3 | William Buick | 11 | 49 | 22.4% |
| 4 | Cieren Fallon | 8 | 30 | 26.7% |
| 5 | P J McDonald | 8 | 67 | 11.9% |
| 6 | Ryan Moore | 6 | 43 | 14.0% |
| 7 | Colin Keane | 6 | 25 | 24.0% |
| 8 | Oisin Orr | 5 | 56 | 8.9% |
| 9 | Rossa Ryan | 5 | 53 | 9.4% |
| 10 | Shane Gray | 5 | 32 | 15.6% |
| 11 | Hector Crouch | 4 | 19 | 21.1% |
| 12 | Saffie Osborne | 4 | 23 | 17.4% |
| 13 | Clifford Lee | 4 | 59 | 6.8% |
| 14 | Jason Hart | 3 | 55 | 5.5% |
| 15 | Ray Dawson | 3 | 19 | 15.8% |
Recent Results at York
| Date | Time | Race | Class | Going | Winner |
|---|---|---|---|---|---|
| 10 Oct 2026 | 5:07 | Class 4 | Good To Soft | Loz Vegas (IRE) | |
| 10 Oct 2026 | 4:32 | Class 3 | Good To Soft | Alfred Wincham (IRE) | |
| 10 Oct 2026 | 3:57 | Class 2 | Good To Soft | Royal Authority (IRE) | |
| 10 Oct 2026 | 3:17 | Class 2 | Good To Soft | Coul Angel (IRE) | |
| 10 Oct 2026 | 2:40 | Class 4 | Soft | Callianassa (IRE) | |
| 10 Oct 2026 | 2:05 | Class 2 | Soft | Grey Cuban (GB) | |
| 10 Oct 2026 | 1:30 | Class 1 | Soft | Cut A Dash (GB) | |
| 09 Oct 2026 | 5:00 | Class 4 | Good To Soft | Golden Strike (IRE) | |
| 09 Oct 2026 | 4:25 | Class 3 | Good To Soft | Toca Madera (IRE) | |
| 09 Oct 2026 | 3:50 | Class 3 | Good To Soft | Influencer Man (IRE) | |
| 09 Oct 2026 | 3:18 | Class 3 | Good To Soft | Sharadd (IRE) | |
| 09 Oct 2026 | 2:40 | Class 2 | Good To Soft | Harper Violet (IRE) | |
| 09 Oct 2026 | 2:05 | Class 2 | Good To Soft | Nakila Sun (GER) | |
| 09 Oct 2026 | 1:30 | Class 3 | Good To Soft | Mr Swivell (GB) | |
| 06 Sep 2026 | 5:00 | Class 4 | Good To Soft | Inspired (IRE) | |
| 06 Sep 2026 | 4:25 | Class 3 | Good To Soft | Power Fizz (IRE) | |
| 06 Sep 2026 | 3:50 | Class 1 | Good To Soft | Extremely Zain (FR) | |
| 06 Sep 2026 | 3:15 | Class 3 | Good To Soft | Stoneacre Donny (GB) | |
| 06 Sep 2026 | 2:40 | Class 4 | Good To Soft | Moon Chime (GB) | |
| 06 Sep 2026 | 2:05 | Class 4 | Good To Soft | Oriental Prince (GB) |
