Eye Of The Water (IRE)
10yo • gelding • b • Trainer: Ronald Harris
Lilbourne Lad / Desert Location
544636
Eye Of The Water (IRE) last ran at Bath on 19th October 2026, finishing 1st at 14/1. Prior to this, the form shows a 6th placed finish at Bath in a Class 6 Flat race. No future entries are currently declared for Eye Of The Water (IRE).
20Total Runs
1Wins
6Places (1-3)
5%Win %
30%Place %
BathBest Course
About Eye Of The Water (IRE)
**Eye Of The Water (IRE)**
Eye Of The Water is a nine-year-old gelding by Lilbourne Lad (IRE) out of the Dubai Destination mare Desert Location (GB). He is trained by Ronald Harris and owned by Ridge House Stables Ltd. He currently races in a hood.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/10/2026 | Bath | 1m | Class 6 | Flat | Good To Soft | 1 | 14/1 | Harry Vigors | 46 | 116lbs | |
| 12/09/2026 | Bath | 1m | Class 6 | Flat | Good | 6 | 25/1 | Rhys Clutterbuck | 47 | 127lbs | .75l |
| 31/08/2026 | Chepstow | 7f | Class 6 | Flat | Good To Soft | 5 | 8/1 | Callum Hutchinson | 47 | 127lbs | 0.2l |
| 23/06/2026 | Ffos Las | 1m | Class 6 | Flat | Good | 6 | 33/1 | Joey Haynes | 46 | 129lbs | .75l |
| 13/06/2026 | Bath | 1m | Class 6 | Flat | Good | 3 | 16/1 | Callum Hutchinson | 46 | 121lbs | 4.25l |
| 06/06/2026 | Chepstow | 1m | Class 6 | Flat | Soft | 6 | 13/2 | Cieren Fallon | 46 | 126lbs | .75l |
| 17/04/2026 | Bath | 1m | Class 6 | Flat | Good To Soft | 4 | 18/1 | Nicola Currie | 45 | 117lbs | 1l |
| 10/02/2026 | Lingfield | 1m | Class 6 | Flat | Standard | 4 | 4/1 | Rossa Ryan | 45 | 135lbs | .75l |
| 27/01/2026 | Wolverhampton | 7f | Class 6 | Flat | Standard | 5 | 33/1 | Rob Hornby | 46 | 126lbs | 0.1l |
| 08/12/2025 | Lingfield | 1m | Class 6 | Flat | Standard | 4 | 22/1 | Rob Hornby | 46 | 127lbs | 0.3l |
| 01/12/2025 | Wolverhampton | 7f | Class 6 | Flat | Standard | 6 | 25/1 | Sean D Bowen | 46 | 126lbs | 1.75l |
| 20/10/2025 | Bath | 1m | Class 6 | Flat | Heavy | 4 | 14/1 | Nicola Currie | 47 | 123lbs | 1l |
| 30/09/2025 | Bath | 1m | Class 6 | Flat | Good To Firm | 7 | 15/2 | Nicola Currie | 47 | 122lbs | 0.3l |
| 28/09/2025 | Ffos Las | 7.5f | Class 6 | Flat | Heavy | 3 | 5/1 | Callum Hutchinson | 47 | 127lbs | 1l |
| 13/09/2025 | Bath | 1m | Class 6 | Flat | Good To Soft | 2 | 5/2F | Jason Watson | 46 | 128lbs | 1l |
| 03/09/2025 | Bath | 1m | Class 6 | Flat | Heavy | 3 | 13/2 | Nicola Currie | 46 | 121lbs | 1l |
| 25/08/2025 | Chepstow | 7f | Class 6 | Flat | Good | 4 | 15/2 | Nicola Currie | 46 | 126lbs | 1.5l |
| 13/08/2025 | Ffos Las | 1m | Class 6 | Flat | Good | 8 | 9/1 | Cieren Fallon | 45 | 132lbs | 3.5l |
| 25/07/2025 | Chepstow | 1m | Class 6 | Flat | Good | 8 | 6/1 | Trevor Whelan | 45 | 135lbs | 0.3l |
| 16/07/2025 | Bath | 1m | Class 6 | Flat | Firm | 3 | 13/2 | Cieren Fallon | 45 | 127lbs | 0.3l |
