Filly Foden (IRE)
3yo • Filly
Filly Foden (IRE) has no recorded runs in our database yet.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn | Time | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/05/2026 | Leicester | 6f | Class 5 | Flat | Good To Firm | 7 | 9/1 | Lewis Edmunds | 64 | 129lbs | 0.1l | 1:11.98 | 65 |
| 04/05/2026 | Windsor | 5f | Class 5 | Flat | Good To Firm | 7 | 4/1 | George Wood | 66 | 131lbs | 0.2l | 1:1.47 | 70 |
| 21/04/2026 | Wolverhampton | 6f | Class 5 | Flat | Standard | 3 | 6/1 | Jack Gilligan | 67 | 128lbs | 1l | 1:13.61 | 78 |
| 09/04/2026 | Southwell | 5f | Class 5 | Flat | Standard | 5 | 5/1 | Lewis Edmunds | 69 | 130lbs | 3l | 0:58.24 | 71 |
| 25/03/2026 | Lingfield | 6f | Class 5 | Flat | Standard | 5 | 9/1 | George Wood | 72 | 129lbs | 1.25l | 1:12.11 | 72 |
| 17/02/2026 | Wolverhampton | 5f | Class 4 | Flat | Standard | 7 | 100/30 | Gina Mangan | 75 | 125lbs | 5l | 1:2.43 | 61 |
| 07/02/2026 | Lingfield | 5f | Class 6 | Flat | Standard | 1 | 9/4 | Lewis Edmunds | 63 | 133lbs | Won | 0:59.21 | 85 |
| 30/01/2026 | Southwell | 5f | Class 5 | Flat | Standard | 1 | 100/30 | Kieran O'Neill | 62 | 126lbs | Won | 1:0.49 | 88 |
| 24/01/2026 | Lingfield | 5f | Class 5 | Flat | Standard | 3 | 16/5 | Lewis Edmunds | 62 | 128lbs | 0.05l | 0:59.38 | 71 |
| 07/01/2026 | Kempton | 6f | Class 6 | Flat | Standard To Slow | 2 | 11/4F | Lewis Edmunds | 62 | 132lbs | 1.75l | 1:14.80 | 74 |
| 04/12/2025 | Chelmsford | 5f | Class 6 | Flat | Standard | 2 | 9/2 | Kieran O'Neill | 61 | 131lbs | .75l | 1:0.01 | 70 |
| 01/12/2025 | Wolverhampton | 5f | Class 4 | Flat | Standard | 2 | 33/1 | Kieran O'Neill | 63 | 114lbs | .75l | 1:1.62 | 72 |
| 25/11/2025 | Lingfield | 5f | Class 5 | Flat | Standard | 6 | 7/1 | Kieran O'Neill | 61 | 126lbs | .5l | 1:0.02 | 71 |
| 04/11/2025 | Wolverhampton | 5f | Class 6 | Flat | Standard | 2 | 13/8F | Kieran O'Neill | 59 | 134lbs | 0.3l | 1:2.31 | 73 |
| 20/10/2025 | Bath | 5f | Class 6 | Flat | Heavy | 5 | 13/2 | Jack Callan | 61 | 126lbs | .5l | 1:5.82 | 61 |
| 30/09/2025 | Bath | 5.5f | Class 6 | Flat | Good To Firm | 3 | 11/1 | Kieran O'Neill | 62 | 132lbs | 1.5l | 1:10.68 | 78 |
| 01/09/2025 | Brighton | 5.5f | Class 6 | Flat | Good To Firm | 3 | 4/1 | Charles Bishop | 65 | 135lbs | .75l | 1:4.77 | 70 |
| 28/08/2025 | Chelmsford | 6f | Class 6 | Flat | Standard | 3 | 22/1 | Rowan Scott | 65 | 135lbs | 2l | 1:12.54 | 74 |
| 06/08/2025 | Yarmouth | 5f | Class 5 | Flat | Good To Firm | 6 | 12/1 | Kieran O'Neill | 68 | 135lbs | .75l | 1:3.34 | 76 |
Career Stats
19Total Runs
2Wins
11Places (1-3)
11%Win %
58%Place %
SouthwellBest Course
Horse Details
- Trainer Rod Millman
- Owner Mpr Chris Rees Tactful Payne
- Sire Ardad (IRE)
- Dam Some Spirit (IRE)
- Damsire Invincible Spirit
About Filly Foden (IRE)
Filly Foden is a two-year-old Irish-bred filly by Ardad (IRE) out of the Invincible Spirit mare Some Spirit (IRE). She is trained by Alice Haynes and runs for the partnership of Mpr Chris Rees Tactful Payne. She has been fitted with a hood as part of her headgear arrangements.
