Gold Queen Kindly (IRE)
3yo • Gelding
Gold Queen Kindly (IRE) has no recorded runs in our database yet.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn | Time | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/05/2026 | York | 7f | Class 3 | Flat | Good | 4 | 25/1 | Jason Hart | 84 | 124lbs | .5l | 1:27.50 | 96 |
| 26/04/2026 | Wetherby | 7f | Class 4 | Flat | Good To Firm | 3 | 100/30 | Pierre-Louis Jamin | 84 | 134lbs | 1.25l | 1:25.73 | 99 |
| 05/04/2026 | Southwell | 7f | Class 4 | Flat | Standard | 2 | 9/1 | Pierre-Louis Jamin | 84 | 134lbs | 5l | 1:26.58 | 103 |
| 27/02/2026 | Lingfield | 6f | Class 2 | Flat | Standard | 11 | 22/1 | Sam James | 87 | 126lbs | 1l | 1:11.41 | 84 |
| 16/01/2026 | Newcastle | 6f | Class 2 | Flat | Standard | 9 | 9/1 | Pierre-Louis Jamin | 88 | 126lbs | .75l | 1:13.90 | 77 |
| 24/10/2025 | Doncaster | 6f | Class 3 | Flat | Soft | 4 | 9/4J | Jack Nicholls | 91 | 130lbs | .5l | 1:21.17 | 87 |
| 20/09/2025 | Newbury | 6f | Class 1 | Flat | Good To Soft | 5 | 12/1 | Daniel Tudhope | 83 | 129lbs | 0.3l | 1:15.91 | 99 |
| 06/08/2025 | Pontefract | 6f | Class 4 | Flat | Good To Firm | 1 | 1/2F | Clifford Lee | – | 133lbs | Won | 1:18.02 | 88 |
Career Stats
8Total Runs
1Wins
3Places (1-3)
13%Win %
38%Place %
PontefractBest Course
Horse Details
- Trainer Roger Fell
- Owner Goodall Hirst Fell
- Sire Lope De Vega (IRE)
- Dam Queen Kindly (GB)
- Damsire Frankel
About Gold Queen Kindly (IRE)
Gold Queen Kindly (IRE) is a three-year-old gelding by Lope De Vega (IRE) out of the Frankel mare Queen Kindly (GB). He is trained by K R Burke and owned by Jaber Abdullah. No current form data is available for this horse.
