Ishe Worth Agamble (GB)
5yo • Gelding
Ishe Worth Agamble (GB) has no recorded runs in our database yet.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn | Time | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/06/2026 | Pontefract | 6f | Class 6 | Flat | Good | 9 | 4/1 | David Allan | 60 | 135lbs | 0.1l | 1:16.98 | 71 |
| 03/06/2026 | Nottingham | 6f | Class 6 | Flat | Good | 3 | 11/4 | Sean Kirrane | 60 | 135lbs | 0.2l | 1:15.78 | 86 |
| 18/05/2026 | Redcar | 6f | Class 6 | Flat | Good | 5 | 7/1 | David Allan | 62 | 132lbs | 1.5l | 1:10.03 | 85 |
| 26/04/2026 | Nottingham | 6f | Class 6 | Flat | Good | 3 | 17/2 | Ben Robinson | 62 | 131lbs | 0.2l | 1:14.07 | 82 |
| 16/01/2026 | Newcastle | 6f | Class 5 | Flat | Standard | 7 | 16/1 | Jake Dickson | 64 | 123lbs | 2.25l | 1:14.82 | 62 |
| 18/12/2025 | Southwell | 6f | Class 6 | Flat | Standard | 5 | 10/1 | Sean Kirrane | 65 | 135lbs | .5l | 1:16.05 | 84 |
| 28/11/2025 | Southwell | 6f | Class 5 | Flat | Standard | 8 | 11/1 | Sean Kirrane | 66 | 131lbs | 1l | 1:14.93 | 76 |
| 22/09/2025 | Leicester | 6f | Class 5 | Flat | Good To Soft | 3 | 5/1 | Sean Kirrane | 65 | 133lbs | .5l | 1:11.82 | 89 |
| 09/09/2025 | Leicester | 6f | Class 5 | Flat | Good | 5 | 11/2 | Tom Marquand | 67 | 135lbs | 0.3l | 1:10.12 | 76 |
| 23/08/2025 | Redcar | 6f | Class 5 | Flat | Good To Firm | 3 | 11/1 | Duran Fentiman | 67 | 132lbs | 1.5l | 1:11.05 | 79 |
| 09/08/2025 | Ayr | 6f | Class 6 | Flat | Good | 2 | 3/1 | Sean Kirrane | 64 | 139lbs | 0.1l | 1:14.06 | 90 |
| 02/08/2025 | Doncaster | 6f | Class 5 | Flat | Good To Firm | 5 | 9/4F | Sean Kirrane | 64 | 134lbs | .5l | 1:13.37 | 79 |
| 23/07/2025 | Doncaster | 6f | Class 6 | Flat | Good To Soft | 1 | 4/1 | Sean Kirrane | 56 | 133lbs | Won | 1:11.95 | 84 |
| 04/07/2025 | Doncaster | 6f | Class 6 | Flat | Good To Firm | 4 | 7/1 | David Allan | 56 | 131lbs | .75l | 1:12.75 | 78 |
Career Stats
14Total Runs
1Wins
6Places (1-3)
7%Win %
43%Place %
DoncasterBest Course
Horse Details
- Trainer Tim Easterby
- Owner E A Brook
- Sire Camacho (GB)
- Dam Disco Doris (GB)
- Damsire Poet's Voice
- Headgear Tongue tie + Cheekpieces
