North View
5yo • gelding • b • GB
North View has no recorded runs in our database yet.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn | Time | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/06/2026 | Newbury | 1m | Class 4 | Flat | Good To Firm | 7 | 18/1 | Olivia Haines | 78 | 121lbs | 0.05l | 1:37.86 | 82 |
| 15/05/2026 | York | 7f | Class 4 | Flat | Good | 13 | 22/1 | Gina Mangan | 80 | 135lbs | 1l | 1:27.48 | 87 |
| 20/03/2026 | Wolverhampton | 7f | Class 4 | Flat | Standard | 4 | 14/1 | Gina Mangan | 81 | 132lbs | 1.25l | 1:26.76 | 89 |
| 27/02/2026 | Lingfield | 1m | Class 2 | Flat | Standard | 7 | 6/1 | Marco Ghiani | 82 | 123lbs | 0.3l | 1:36.85 | 92 |
| 20/02/2026 | Southwell | 7f | Class 4 | Flat | Standard | 8 | 16/5F | Jack Dace | 82 | 128lbs | 0.2l | 1:28.30 | 84 |
| 11/01/2026 | Chelmsford | 7f | Class 4 | Flat | Standard | 1 | 11/2 | Gina Mangan | 78 | 133lbs | Won | 1:25.71 | 99 |
| 14/10/2025 | Lingfield | 1m | Class 4 | Flat | Standard | 2 | 11/2 | Billy Loughnane | 76 | 136lbs | 0.3l | 1:36.26 | 94 |
| 28/09/2025 | Newcastle | 1m 2f | Class 4 | Flat | Standard | 8 | 17/2 | Billy Loughnane | 77 | 127lbs | 0.05l | 2:12.80 | 88 |
| 28/08/2025 | Newbury | 1m | Class 4 | Flat | Good | 4 | 9/2 | William Buick | 78 | 140lbs | 2.25l | 1:40.41 | 85 |
| 13/08/2025 | Kempton | 1m | Class 4 | Flat | Standard To Slow | 3 | 33/1 | Pat Cosgrave | 78 | 140lbs | 1l | 1:40.54 | 98 |
| 16/07/2025 | Yarmouth | 7f | Class 4 | Flat | Good | 6 | 15/2 | Billy Loughnane | 79 | 143lbs | .75l | 1:24.31 | 85 |
Career Stats
11Total Runs
1Wins
3Places (1-3)
9%Win %
27%Place %
ChelmsfordBest Course
76Official Rating
Horse Details
- Trainer Stuart Williams — Newmarket, Suffolk
- Owner Mrs J Morley
- Sire Expert Eye
- Dam Fallen From Grace
- Damsire Singspiel
- Headgear Cheekpieces
Trainer History
Moved to George Boughey
on 3 January 2026
Moved to Peter Chapple-Hyam
on 24 March 2025
About North View
North View is a four-year-old gelding by Expert Eye (GB) out of the Singspiel mare Fallen From Grace (GB). He is trained by George Boughey and is owned by Simon Munir, Isaac Souede, and a partner. No current form data is available for this horse.
