▶ Next declared: 16 Nov 2026 • 7:30 Wolverhampton (AW) • ARC All Weather Bonus Is Back Handicap Stakes (Rider Restricted Race)
Rating (IRE) last ran at Bath on 29th September 2026, finishing 2nd at 4/1, .75 lengths behind the winner Chilly Breeze (GB). Prior to this, the form shows a 3rd placed finish at Bath in a Class 5 Flat race. Rating (IRE) is next scheduled to run at Wolverhampton (AW) on 16th November 2026 in the 7:30 ARC All Weather Bonus Is Back Handicap Stakes (Rider Restricted Race).
20Total Runs
3Wins
11Places (1-3)
15%Win %
55%Place %
ChepstowBest Course
About Rating (IRE)
**Rating (IRE)**
Rating (IRE) is a four-year-old Irish-bred filly by Profitable (IRE) out of the Kyllachy mare Savoy Showgirl (IRE). She is trained by Gary Brown and is owned by Park Lane Accountants Ltd. She has been seen wearing a hood (p) among her headgear options.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/09/2026 | Bath | 1m | Class 6 | Flat | Good To Firm | 2 | 4/1 | Rossa Ryan | 65 | 140lbs | .75l |
| 13/09/2026 | Bath | 1m | Class 5 | Flat | Good To Soft | 3 | 9/1 | Ashley Lewis | 66 | 133lbs | 4l |
| 31/08/2026 | Chepstow | 1m | Class 2 | Flat | Good To Soft | 8 | 18/1 | Ashley Lewis | 66 | 116lbs | .75l |
| 18/08/2026 | Chepstow | 1m | Class 6 | Flat | Good To Firm | 1 | 7/2 | Rossa Ryan | 62 | 132lbs | |
| 27/06/2026 | Chepstow | 1m | Class 5 | Flat | Good To Firm | 5 | 15/2 | William Carson | 64 | 124lbs | 0.1l |
| 14/06/2026 | Salisbury | 1m | Class 5 | Flat | Good | 5 | 9/1 | Ashley Lewis | 64 | 124lbs | 3l |
| 26/05/2026 | Bath | 1m | Class 6 | Flat | Firm | 1 | EvensF | Ashley Lewis | 62 | 132lbs | |
| 22/05/2026 | Bath | 1m | Class 6 | Flat | Good To Firm | 3 | 11/2 | William Carson | 62 | 133lbs | .5l |
| 27/04/2026 | Bath | 1m 2f | Class 6 | Flat | Firm | 2 | 13/8F | Rossa Ryan | 62 | 132lbs | 2.5l |
| 17/04/2026 | Bath | 1m | Class 6 | Flat | Good To Soft | 3 | 11/2 | Edward Greatrex | 63 | 135lbs | 2l |
| 30/12/2025 | Wolverhampton | 1m 1.5f | Class 5 | Flat | Standard | 8 | 40/1 | Jack Dace | 64 | 129lbs | 0.3l |
| 13/12/2025 | Wolverhampton | 1m 1.5f | Class 6 | Flat | Standard | 8 | 8/1 | Jack Dace | 64 | 133lbs | .5l |
| 01/12/2025 | Wolverhampton | 1m 1.5f | Class 6 | Flat | Standard | 1 | 18/1 | Jack Dace | 60 | 130lbs | |
| 08/11/2025 | Wolverhampton | 7f | Class 5 | Flat | Standard | 5 | 14/1 | Tyler Heard | 62 | 127lbs | 1.5l |
| 30/10/2025 | Bath | 1m | Class 6 | Flat | Heavy | 3 | 14/1 | Jack Dace | 63 | 129lbs | 4.75l |
| 30/09/2025 | Bath | 1m | Class 6 | Flat | Good To Firm | 3 | 16/1 | Rossa Ryan | 63 | 138lbs | .75l |
| 05/09/2025 | Kempton | 1m 4f | Class 5 | Flat | Standard To Slow | 9 | 16/1 | Taylor Fisher | 66 | 130lbs | 2l |
| 13/08/2025 | Ffos Las | 1m | Class 5 | Flat | Good | 6 | 13/2 | David Probert | 67 | 140lbs | 2.25l |
| 17/07/2025 | Chepstow | 1m 2f | Class 6 | Flat | Good | 2 | 11/1 | Taylor Fisher | 64 | 131lbs | 0.2l |
| 01/07/2025 | Brighton | 1m | Class 5 | Flat | Good To Firm | 5 | 25/1 | Millie Wonnacott | 67 | 129lbs | .5l |
