Selective Power (IRE)
7yo • gelding • ch • IRE
Selective Power (IRE) has no recorded runs in our database yet.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn | Time | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/06/2026 | Gowran Park | 1m | Flat | Yielding | 4 | 22/1 | Jack Kearney | 60 | 139lbs | .5l | 1:44.68 | 97 | |
| 25/04/2026 | Limerick | 1m | Flat | Yielding | 9 | 11/2 | Chris Hayes | 62 | 132lbs | 1.25l | 1:54.40 | 76 | |
| 11/04/2026 | Bellewstown | 1m | Flat | Soft | 4 | 18/1 | James Ryan | 64 | 134lbs | .5l | 1:51.33 | 94 | |
| 20/03/2026 | Dundalk | 1m | Flat | Standard | 11 | 50/1 | Reese Holohan | 64 | 115lbs | 0.3l | 1:42.19 | 65 | |
| 17/12/2025 | Dundalk | 1m 2.5f | Flat | Standard | 10 | 20/1 | Jimmy Dalton | 67 | 130lbs | .75l | 2:18.53 | 80 | |
| 12/11/2025 | Dundalk | 1m 2.5f | Flat | Standard | 8 | 33/1 | James Ryan | 69 | 139lbs | .5l | 2:21.06 | 89 | |
| 21/10/2025 | Curragh | 1m | Flat | Heavy | 7 | 50/1 | James Ryan | 70 | 140lbs | 1.25l | 1:46.41 | 104 | |
| 04/10/2025 | Curragh | 1m | Flat | Soft To Heavy | 14 | 16/1 | Darragh O'Sullivan | 71 | 127lbs | .75l | 1:48.60 | 68 | |
| 09/09/2025 | Galway | 7f | Flat | Soft | 9 | 6/1 | James Ryan | 71 | 141lbs | .75l | 1:33.48 | 89 | |
| 01/09/2025 | Roscommon | 7.5f | Flat | Soft | 1 | 11/2 | James Ryan | 59 | 141lbs | Won | 1:38.49 | 105 | |
| 04/08/2025 | Naas | 7f | Flat | Good To Yielding | 14 | 12/1 | James Ryan | 61 | 131lbs | 2l | 1:31.81 | 72 |
Career Stats
11Total Runs
1Wins
1Places (1-3)
9%Win %
9%Place %
RoscommonBest Course
60Official Rating
Horse Details
- Trainer Thomas Coyle — Batterstown, Co Meath
- Owner Urban & Rural Boys Syndicate
- Sire Tamayuz
- Dam Girl Power
- Damsire Key Of Luck
- Headgear Cheekpieces
Trainer History
Moved to Edward Lynam
on 20 March 2023
