South Shore Island (IRE)
4yo • Gelding • Trainer: Lizzie Quinlan
Blue Point (IRE) / Faithful Duchess (IRE)
South Shore Island (IRE) last ran at Newcastle (AW) on 19th September 2026, finishing 3rd at 11/1, .75 lengths behind the winner Invincible Crown (IRE). Prior to this, the form shows a 5th placed finish at Redcar in a Class 6 Flat race. No future entries are currently declared for South Shore Island (IRE).
20Total Runs
0Wins
5Places (1-3)
0%Win %
25%Place %
About South Shore Island (IRE)
South Shore Island (IRE) is a three-year-old gelding by Blue Point (IRE) out of the Bachelor Duke mare Faithful Duchess (IRE). He is trained by Amanda Perrett and runs in the colours of the South Shore Island Partnership. No current form data is available for this horse.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/09/2026 | Newcastle | 5f | Class 6 | Flat | Standard | 3 | 11/1 | Billy Garritty | 47 | 127lbs | .75l |
| 22/08/2026 | Redcar | 6f | Class 6 | Flat | Good | 5 | 12/1 | Molly Keegan-Price | 48 | 121lbs | 1l |
| 11/08/2026 | Hamilton | 5f | Class 6 | Flat | Good | 4 | 5/1 | Molly Keegan-Price | 49 | 119lbs | .75l |
| 29/07/2026 | Redcar | 6f | Class 6 | Flat | Good To Firm | 2 | 11/1 | Molly Keegan-Price | 47 | 122lbs | 0.3l |
| 11/06/2026 | Nottingham | 6f | Class 6 | Flat | Soft | 4 | 11/4F | Cieren Fallon | 48 | 135lbs | 0.05l |
| 04/06/2026 | Wetherby | 5.5f | Class 6 | Flat | Good To Firm | 3 | 9/2 | Cieren Fallon | 48 | 128lbs | 0.3l |
| 31/12/2025 | Lingfield | 6f | Class 5 | Flat | Standard | 5 | 25/1 | Jack Dace | 50 | 111lbs | 2.75l |
| 15/12/2025 | Lingfield | 5f | Class 6 | Flat | Standard | 7 | 4/1 | Jack Dace | 52 | 127lbs | .5l |
| 02/12/2025 | Lingfield | 5f | Class 6 | Flat | Standard | 5 | 11/2 | Jason Watson | 52 | 127lbs | .5l |
| 25/11/2025 | Lingfield | 5f | Class 6 | Flat | Standard | 2 | 9/2 | Jason Watson | 52 | 127lbs | 1.5l |
| 05/11/2025 | Kempton | 6f | Class 6 | Flat | Standard To Slow | 7 | 11/1 | Jason Watson | 55 | 130lbs | 1l |
| 27/10/2025 | Lingfield | 6f | Class 6 | Flat | Standard | 4 | 9/4F | Jason Watson | 55 | 129lbs | 1.25l |
| 14/10/2025 | Lingfield | 6f | Class 5 | Flat | Standard | 5 | 18/1 | Jack Dace | 57 | 112lbs | 0.2l |
| 24/09/2025 | Kempton | 6f | Class 6 | Flat | Standard To Slow | 3 | 17/2 | Jack Dace | 59 | 125lbs | 0.3l |
| 17/09/2025 | Sandown | 5f | Class 5 | Flat | Soft | 4 | 17/2 | Sean Levey | 61 | 129lbs | 5l |
| 12/09/2025 | Salisbury | 6f | Class 5 | Flat | Heavy | 4 | 5/1 | Sean Levey | 61 | 126lbs | 0.3l |
| 29/08/2025 | Sandown | 5f | Class 5 | Flat | Soft | 8 | 25/1 | Robert Havlin | 66 | 134lbs | 2.25l |
| 06/08/2025 | Kempton | 7f | Class 5 | Flat | Standard To Slow | 4 | 3/1 | Robert Havlin | 68 | 133lbs | .5l |
| 25/07/2025 | Sandown | 7f | Class 5 | Flat | Good | 4 | 14/1 | Jason Watson | 69 | 129lbs | .5l |
| 10/07/2025 | Epsom | 6f | Class 4 | Flat | Good | 6 | 22/1 | Robert Havlin | 72 | 130lbs | 0.1l |
