Theoryofeverything (GB) last ran at Ayr on 19th September 2026, finishing 5th at 8/1, 1.25 lengths behind the winner Naval Light (GB). Prior to this, the form shows a 7th placed finish at Beverley in a Class 3 Flat race. No future entries are currently declared for Theoryofeverything (GB).
15Total Runs
2Wins
3Places (1-3)
13%Win %
20%Place %
AyrBest Course
About Theoryofeverything (GB)
Theoryofeverything is a five-year-old gelding by the outstanding sire Frankel (GB) out of the Dark Angel mare Persuasive (IRE), giving him a strong pedigree on both sides. He is trained by David O'Meara and runs in the colours of Gallop Racing. He currently races in a tongue tie.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/09/2026 | Ayr | 1m | Class 2 | Flat | Heavy | 5 | 8/1 | Jason Hart | 90 | 130lbs | 1.25l |
| 30/08/2026 | Beverley | 1m 2f | Class 3 | Flat | Heavy | 7 | 10/1 | Jason Hart | 90 | 142lbs | 0.3l |
| 08/08/2026 | Ayr | 1m | Class 4 | Flat | Good | 1 | 7/2J | Jason Hart | 87 | 137lbs | |
| 19/06/2026 | Redcar | 1m | Class 3 | Flat | Good | 5 | 5/1 | Mark Winn | 90 | 142lbs | 1.75l |
| 04/06/2026 | Hamilton | 1m 0.5f | Class 2 | Flat | Good | 4 | 7/2 | Daniel Tudhope | 92 | 130lbs | .5l |
| 14/05/2026 | York | 1m | Class 2 | Flat | Good | 5 | 28/1 | Jason Hart | 93 | 122lbs | 1l |
| 28/03/2026 | Doncaster | 1m | Class 2 | Flat | Good To Soft | 11 | 40/1 | Oisin Orr | 94 | 128lbs | 0.1l |
| 25/10/2025 | Doncaster | 1m | Class 3 | Flat | Heavy | 8 | 16/1 | Paul Mulrennan | 95 | 140lbs | 1l |
| 18/10/2025 | Ascot | 1m | Class 2 | Flat | Good | 10 | 33/1 | Jason Watson | 96 | 124lbs | 0.05l |
| 12/10/2025 | Goodwood | 1m | Class 2 | Flat | Good | 5 | 18/1 | Sean Levey | 96 | 136lbs | .75l |
| 20/09/2025 | Ayr | 1m | Class 2 | Flat | Soft | 2 | 9/1 | James Doyle | 94 | 135lbs | 1l |
| 05/09/2025 | Ascot | 1m | Class 2 | Flat | Soft | 7 | 14/1 | Daniel Tudhope | 95 | 130lbs | .5l |
| 01/08/2025 | Goodwood | 1m | Class 2 | Flat | Soft | 10 | 25/1 | Clifford Lee | 95 | 131lbs | 0.1l |
| 17/07/2025 | Hamilton | 1m 0.5f | Class 2 | Flat | Good | 5 | 7/2 | Daniel Tudhope | 97 | 139lbs | 3.25l |
| 06/07/2025 | Ayr | 1m | Class 3 | Flat | Soft | 1 | 7/4F | Daniel Tudhope | 92 | 144lbs |
