Causing Problems (IRE)
3yo • Gelding
Causing Problems (IRE) has no recorded runs in our database yet.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn | Time | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/2026 | Nottingham | 1m 2f | Class 5 | Flat | Good | 9 | 11/2 | Cieren Fallon | 64 | 129lbs | 14l | 2:16.85 | 45 |
| 30/03/2026 | Wolverhampton | 1m 1.5f | Class 6 | Flat | Standard | 5 | 15/8F | Luke Morris | 64 | 134lbs | 3l | 2:3.46 | 70 |
| 20/11/2025 | Lingfield | 7f | Class 4 | Flat | Standard | 8 | 28/1 | Robert Havlin | – | 133lbs | 0.2l | 1:26.40 | 71 |
| 13/10/2025 | Yarmouth | 7f | Class 4 | Flat | Good | 6 | 8/1 | Pat Cosgrave | – | 133lbs | 1.5l | 1:25.70 | 75 |
| 26/09/2025 | Newmarket | 7f | Class 4 | Flat | Good To Firm | 6 | 25/1 | Pat Cosgrave | – | 128lbs | 1.25l | 1:27.49 | 77 |
Career Stats
5Total Runs
0Wins
0Places (1-3)
0%Win %
0%Place %
NottinghamBest Course
Horse Details
- Trainer James Owen
- Owner The Gredley Family
- Sire New Bay (GB)
- Dam Stage Call (IRE)
- Damsire Camelot
- Headgear HT
