Dawn Of Liberation (IRE)
7yo • Gelding
Dawn Of Liberation (IRE) has no recorded runs in our database yet.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn | Time | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/05/2026 | Beverley | 1m 2f | Class 5 | Flat | Good To Firm | 3 | 5/1 | James Sullivan | 71 | 131lbs | 1.25l | 2:4.86 | 97 |
| 08/05/2026 | Ripon | 1m 2f | Class 5 | Flat | Good | 5 | 9/2 | James Sullivan | 71 | 131lbs | 0.3l | 2:6.10 | 97 |
| 20/04/2026 | Redcar | 1m 2f | Class 5 | Flat | Good To Firm | 6 | 10/1 | James Sullivan | 73 | 133lbs | 0.3l | 2:6.46 | 88 |
| 30/03/2026 | Wolverhampton | 1m 1.5f | Class 4 | Flat | Standard | 10 | 28/1 | James Sullivan | 75 | 130lbs | 0.1l | 2:0.95 | 85 |
| 02/10/2025 | Nottingham | 1m 2f | Class 2 | Flat | Good To Soft | 7 | 22/1 | Warren Fentiman | 77 | 120lbs | 2.5l | 2:13.88 | 80 |
| 16/09/2025 | Redcar | 1m 2f | Class 4 | Flat | Good | 6 | 16/1 | Warren Fentiman | 79 | 129lbs | 2l | 2:6.39 | 84 |
| 11/08/2025 | Ayr | 1m 2f | Class 4 | Flat | Good | 3 | 18/5 | Warren Fentiman | 80 | 137lbs | .5l | 2:15.38 | 92 |
| 04/08/2025 | Ripon | 1m 2f | Class 4 | Flat | Good | 2 | 4/1 | Warren Fentiman | 79 | 137lbs | .5l | 2:3.76 | 99 |
| 27/07/2025 | Pontefract | 1m 2f | Class 4 | Flat | Good | 2 | 13/2 | Warren Fentiman | 79 | 138lbs | .5l | 2:13.19 | 94 |
| 19/07/2025 | Ripon | 1m 2f | Class 4 | Flat | Soft | 7 | 9/1 | Warren Fentiman | 80 | 137lbs | 1.5l | 2:9.99 | 87 |
| 11/07/2025 | York | 1m 2.5f | Class 4 | Flat | Good | 9 | 8/1 | Warren Fentiman | 80 | 132lbs | .5l | 2:11.42 | 82 |
Career Stats
11Total Runs
0Wins
4Places (1-3)
0%Win %
36%Place %
BeverleyBest Course
Horse Details
- Trainer Ruth Carr
- Owner Ruth Carr Racing Club
- Sire Churchill (IRE)
- Dam Danetime Out (IRE)
- Damsire Danetime
About Dawn Of Liberation (IRE)
Dawn Of Liberation is a six-year-old gelding by Churchill (IRE) out of the Danetime mare Danetime Out (IRE). He is trained by Ruth Carr and runs in the colours of the Ruth Carr Racing Club.
