Heart Of Darkness (GB) silks

Heart Of Darkness (GB)

5yo • mare • b • GB

Heart Of Darkness (GB) has no recorded runs in our database yet.

Form & Race History

DateCourseDistClassType GoingPosSPJockeyORWtBtnTimePerf
19/06/2026 Limerick 1m Flat Soft 6 25/1 Adam Caffrey 47 129lbs .75l 1:55.10 78
01/06/2026 Gowran Park 1m Flat Yielding 15 18/1 Reese Holohan 48 131lbs 1.5l 1:44.27 64
12/04/2026 Leopardstown 1m Flat Good To Yielding 11 20/1 Adam Caffrey 51 133lbs .5l 1:47.41 73
06/03/2026 Dundalk 1m Flat Standard 5 7/1 Ronan Whelan 52 134lbs .5l 1:40.44 82
06/02/2026 Dundalk 1m Flat Standard 10 12/1 Gabriella Hill 53 128lbs 0.3l 1:40.99 72
23/01/2026 Dundalk 1m Flat Standard 10 4/1 Adam Caffrey 53 135lbs 1.25l 1:42.30 76
09/01/2026 Dundalk 1m Flat Standard 2 11/2 Rory Cleary 53 135lbs 4l 1:40.11 92
10/12/2025 Dundalk 1m 2.5f Flat Standard 9 4/1 Adam Caffrey 55 137lbs 2.5l 2:19.49 71
26/11/2025 Dundalk 1m Flat Standard 4 11/2 Adam Caffrey 56 138lbs 1l 1:39.75 92
12/11/2025 Dundalk 1m Flat Standard 7 28/1 Adam Caffrey 57 128lbs 0.2l 1:40.74 86
29/10/2025 Dundalk 7f Flat Standard 9 12/1 Sadhbh Tormey 60 132lbs 1l 1:29.07 73
16/10/2025 Curragh 7f Flat Yielding 20 50/1 Sam Coen 63 126lbs .5l 1:33.55 65
01/10/2025 Bellewstown 1m Flat Soft 13 40/1 Sam Coen 65 128lbs 1.75l 1:51.83 61
22/09/2025 Fairyhouse 7f Flat Yielding 16 25/1 Sam Coen 68 131lbs 1.75l 1:30.25 68

Career Stats

14Total Runs
0Wins
1Places (1-3)
0%Win %
7%Place %
LimerickBest Course
44Official Rating

Horse Details

  • Trainer Adrian McGuinness — Lusk, Co Dublin
  • Owner B O'Sullivan/D Whyte/Exors of the Late D McHugh/M O'Loghlen
  • Sire Mehmas
  • Dam One Kiss
  • Damsire Sayif
  • Headgear Cheekpieces

Trainer History

Moved to P Twomey on 13 January 2025