Newyorkstateofmind silks

Newyorkstateofmind

9yo • gelding • b • GB

Newyorkstateofmind has no recorded runs in our database yet.

Form & Race History

DateCourseDistClassType GoingPosSPJockeyORWtBtnTimePerf
15/06/2026 Wetherby 5.5f Class 6 Flat Good To Firm 8 16/1 James Sullivan 47 127lbs 2l 1:7.13 55
22/05/2026 Bath 5.5f Class 6 Flat Good To Firm 6 5/1 Luke Morris 47 127lbs .5l 1:10.64 71
11/05/2026 Catterick 5f Class 6 Flat Good 2 17/2 James Sullivan 47 127lbs .5l 0:59.94 79
24/04/2026 Doncaster 5f Class 6 Flat Good To Firm 12 25/1 James Sullivan 50 130lbs 2.5l 1:0.94 58
06/11/2025 Newcastle 6f Class 6 Flat Standard 12 10/1 James Sullivan 52 132lbs 3.25l 1:14.89 58
21/10/2025 Newcastle 5f Class 6 Flat Standard 7 13/2 James Sullivan 54 134lbs .5l 1:1.75 69
26/09/2025 Newcastle 5f Class 6 Flat Standard 5 4/1 James Sullivan 54 134lbs 0.05l 1:0.13 71
19/09/2025 Newcastle 5f Class 6 Flat Standard 2 9/1 James Sullivan 54 134lbs .5l 1:0.04 79
01/09/2025 Carlisle 5f Class 6 Flat Good 5 20/1 James Sullivan 55 135lbs 1l 1:2.70 76
08/08/2025 Brighton 5.5f Class 6 Flat Good To Firm 6 100/30 Tom Marquand 54 134lbs 0.3l 1:3.88 68
01/08/2025 Southwell 5f Class 6 Flat Standard 2 3/1 James Sullivan 54 133lbs 0.3l 0:58.63 82
26/07/2025 Newcastle 5f Class 6 Flat Standard To Slow 3 7/2 William Pyle 54 131lbs .5l 1:1.68 71
27/06/2025 Newcastle 6f Class 6 Flat Standard 4 7/2F James Sullivan 53 130lbs .75l 1:14.21 71

Career Stats

13Total Runs
0Wins
4Places (1-3)
0%Win %
31%Place %
WetherbyBest Course
45Official Rating

Horse Details

  • Trainer Ruth Carr — Stillington, N Yorks
  • Owner Ruth Carr Racing Club
  • Sire Brazen Beau
  • Dam Albany Rose
  • Damsire Noverre
  • Headgear Blinkers

Trainer History

Moved to William Muir & Chris Grassick on 22 March 2023
Moved to William Muir on 19 April 2021

About Newyorkstateofmind

Newyorkstateofmind is a nine-year-old bay gelding bred in Great Britain, sired by Brazen Beau out of Albany Rose, herself by Noverre. He is trained by Ruth Carr at Stillington in North Yorkshire and is owned by Ruth Carr Racing Club. His recent form figures of 0-0268 show he has struggled to reach a placing in his last two starts, having previously recorded a second and third.