Passengerontheship last ran at Sedgefield on 18th October 2026, finishing 1st at 9/2. Prior to this, the form shows a 2nd placed finish at Hexham in a Class 3 Chase race. No future entries are currently declared for Passengerontheship.
12Total Runs
5Wins
8Places (1-3)
42%Win %
67%Place %
HexhamBest Course
About Passengerontheship
Passengerontheship is a seven-year-old brown Irish-bred gelding by Pillar Coral out of the Beat All mare Canto Creek. He is trained by Sam England at Guiseley in West Yorkshire, and is owned by John Birtles and Bill Allan. His current form string of -P1111 shows four consecutive victories in his most recent completed starts, and he runs in a tongue tie.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/10/2026 | Sedgefield | 3m 5f | Class 2 | Chase | Good | 1 | 9/2 | Jonathan England | 108 | 143lbs | |
| 10/10/2026 | Hexham | 2m 4f | Class 3 | Chase | Good | 2 | 7/1 | Jonathan England | 108 | 145lbs | 2.5l |
| 29/09/2026 | Sedgefield | 2m 5f | Class 4 | Chase | Good | 2 | 9/4 | Jonathan England | 108 | 168lbs | 1.5l |
| 22/09/2026 | Warwick | 3m | Class 4 | Chase | Good To Firm | 2 | 11/8F | Jonathan England | 108 | 156lbs | 1.25l |
| 31/08/2026 | Cartmel | 2m 5f | Class 3 | Chase | Good To Soft | 7 | 13/2 | Jonathan England | 110 | 153lbs | 2.5l |
| 21/06/2026 | Hexham | 2m 4f | Class 4 | Chase | Good | 1 | 8/11F | Jonathan England | 98 | 156lbs | |
| 13/06/2026 | Hexham | 3m | Class 5 | Chase | Good | 1 | EvensF | Jonathan England | 92 | 160lbs | |
| 06/06/2026 | Hexham | 2m 4f | Class 5 | Chase | Good | 1 | 5/2F | Jonathan England | 88 | 152lbs | |
| 19/05/2026 | Hexham | 2m 4f | Class 5 | Chase | Good | 1 | 9/2 | Richie McLernon | 82 | 151lbs | |
| 02/05/2026 | Hexham | 3m | Class 5 | Chase | Good | PU | 17/2 | Jonathan England | 87 | 155lbs | |
| 31/03/2026 | Newcastle | 2m 4f | Class 5 | Chase | Good To Soft | 6 | 100/30 | Jonathan England | 89 | 160lbs | .75l |
| 14/03/2026 | Newcastle | 2m 4.5f | Class 5 | Hurdle | Good To Soft | 8 | 9/1 | Jonathan England | 91 | 159lbs | 2l |
