Senor Cortez (IRE) silks

Senor Cortez (IRE)

5yo • Gelding

Senor Cortez (IRE) has no recorded runs in our database yet.

Form & Race History

DateCourseDistClassType GoingPosSPJockeyORWtBtnTimePerf
27/05/2026 Kempton 2m Class 4 Flat Standard To Slow 7 12/1 Darragh Keenan 74 132lbs 0.3l 3:31.29 89
26/04/2026 Musselburgh 2m Class 4 Flat Good 5 9/2 Jack Callan 75 125lbs 13l 3:34.71 80
20/03/2026 Lingfield 2m Class 5 Flat Standard 3 9/4F Donagh Murphy 75 133lbs .5l 3:25.10 98
01/12/2025 Wolverhampton 2m 0.5f Class 4 Flat Standard 2 7/2 Jack Callan 75 125lbs 3.25l 3:41.57 91
15/10/2025 Nottingham 2m Class 4 Flat Good 3 4/1 Jack Callan 76 129lbs 4.75l 3:39.47 88
26/08/2025 Lingfield 2m Class 5 Flat Standard 1 4/6F Mr Henry Callan 68 149lbs Won 3:24.02 105
06/08/2025 Yarmouth 1m 6f Class 6 Flat Good To Firm 1 13/8F Mr Henry Callan 60 149lbs Won 3:3.34 99
28/07/2025 Southwell 1m 6f Class 5 Flat Standard 2 20/1 Darragh Keenan 60 134lbs 0.05l 3:3.75 94

Career Stats

8Total Runs
2Wins
6Places (1-3)
25%Win %
75%Place %
LingfieldBest Course

Horse Details

  • Trainer John Butler
  • Owner Graham Lynn Knight
  • Sire Sea The Stars (IRE)
  • Dam Lillian Russell (IRE)
  • Damsire Dubawi

About Senor Cortez (IRE)

Senor Cortez (IRE) is a four-year-old gelding by the highly regarded sire Sea The Stars (IRE) out of the Dubawi mare Lillian Russell (IRE). He is trained by Darryll Holland and owned by Graham Lynn Knight. No current form data is available for this horse.