Sweet Kiss (GB) silks

Sweet Kiss (GB)

4yo • Filly

Sweet Kiss (GB) has no recorded runs in our database yet.

Form & Race History

DateCourseDistClassType GoingPosSPJockeyORWtBtnTimePerf
05/06/2026 Doncaster 1m 4f Class 6 Flat Good To Firm 5 9/4 Jake Dickson 62 133lbs 0.2l 2:33.39 80
29/05/2026 Carlisle 1m 3f Class 6 Flat Good 4 10/1 Jake Dickson 64 128lbs 1.5l 2:27.69 79
17/05/2026 Hamilton 1m 3f Class 4 Flat Good 9 25/1 Warren Fentiman 64 127lbs 4.5l 2:23.27 71
26/11/2025 Newcastle 1m 2f Class 6 Flat Standard 7 7/2J Jake Dickson 64 129lbs 4.75l 2:13.47 74
23/10/2025 Nottingham 1m 2f Class 6 Flat Heavy 2 9/2J Jake Dickson 63 124lbs 1.5l 2:27.75 91
04/10/2025 Newcastle 1m 2f Class 4 Flat Standard 4 7/1 Amie Waugh 63 116lbs 1l 2:12.66 79
18/09/2025 Pontefract 1m 2f Class 6 Flat Good To Soft 1 9/4J Jake Dickson 58 125lbs Won 2:17.09 80
09/09/2025 Leicester 1m 2f Class 5 Flat Good 1 3/1F Jake Dickson 58 119lbs Won 2:6.71 77
01/09/2025 Carlisle 1m 1f Class 5 Flat Good 4 9/1 David Allan 58 124lbs .75l 1:59.76 78
16/08/2025 Doncaster 1m 2f Class 5 Flat Good To Firm 1 10/1 Jake Dickson 54 123lbs Won 2:9.43 79
28/07/2025 Ayr 1m 2f Class 6 Flat Good 7 22/1 David Allan 56 129lbs 1.25l 2:14.25 71

Career Stats

11Total Runs
3Wins
4Places (1-3)
27%Win %
36%Place %
DoncasterBest Course

Horse Details

  • Trainer Tim Easterby
  • Owner Reality Partnerships Viii
  • Sire Ulysses (IRE)
  • Dam Maybeagrey (GB)
  • Damsire Shamardal