Tashkhan (IRE) last ran at Pontefract on 19th October 2026, finishing 4th at 17/2, 0.2 lengths behind the winner Moon Over Miami (FR). Prior to this, the form shows a 11th placed finish at Newmarket in a Class 2 Flat race. No future entries are currently declared for Tashkhan (IRE).
13Total Runs
1Wins
3Places (1-3)
8%Win %
23%Place %
HexhamBest Course
About Tashkhan (IRE)
Tashkhan (IRE) is a seven-year-old gelding by Born To Sea (IRE) out of the Raven's Pass mare Tarziyna (IRE). He is trained by Brian Ellison and owned by P Boyle. He runs in a visor.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/10/2026 | Pontefract | 2m 2f | Class 3 | Flat | Heavy | 4 | 17/2 | Alistair Rawlinson | 91 | 138lbs | 0.2l |
| 10/10/2026 | Newmarket | 2m 2f | Class 2 | Flat | Good | 11 | 150/1 | Alistair Rawlinson | 95 | 131lbs | 0.05l |
| 12/09/2026 | Chester | 2m | Class 2 | Flat | Soft | 9 | 18/1 | Hector Crouch | 95 | 133lbs | 2.25l |
| 27/06/2026 | Newcastle | 2m 0.5f | Class 2 | Flat | Standard To Slow | 20 | 80/1 | Paul Mulrennan | 98 | 133lbs | 21l |
| 07/03/2026 | Ayr | 2m 4.5f | Class 4 | Hurdle | Soft | 4 | 2/1 | Brian Hughes | 126 | 161lbs | 9l |
| 14/02/2026 | Haydock | 3m 0.5f | Class 1 | Hurdle | Good To Soft | 3 | 20/1 | Brian Hughes | 119 | 156lbs | 6.5l |
| 17/01/2026 | Haydock | 1m 7.5f | Class 1 | Hurdle | Good To Soft | 5 | 40/1 | Craig Nichol | 119 | 158lbs | 15l |
| 29/12/2025 | Kelso | 2m 6.5f | Class 4 | Hurdle | Good To Soft | 3 | 7/2 | Sean Quinlan | – | 161lbs | 0.05l |
| 10/12/2025 | Hexham | 2m 4f | Class 4 | Hurdle | Heavy | 1 | 9/4 | Brian Hughes | – | 158lbs | |
| 08/11/2025 | Doncaster | 1m 4f | Class 2 | Flat | Heavy | 10 | 66/1 | Ben Robinson | 101 | 132lbs | 1.5l |
| 28/09/2025 | Curragh | 2m 1f | Flat | Yielding | 28 | 50/1 | Ben Robinson | 105 | 142lbs | 15l | |
| 12/09/2025 | Doncaster | 2m 2f | Class 1 | Flat | Good To Soft | 6 | 66/1 | Colin Keane | 105 | 133lbs | 1.5l |
| 01/08/2025 | Goodwood | 2m 4.5f | Class 2 | Flat | Soft | 6 | 15/2 | Tom Marquand | 106 | 139lbs | 12l |
