Whatsgoingonmarvin (IRE)
4yo • Gelding
Whatsgoingonmarvin (IRE) has no recorded runs in our database yet.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn | Time | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/05/2026 | Ascot | 1m 4f | Class 3 | Flat | Good To Firm | 12 | 66/1 | Marco Ghiani | 87 | 128lbs | 19l | 2:35.39 | - |
| 28/03/2026 | Stratford | 2m 2.5f | Class 4 | Hurdle | Good | 6 | 6/1 | Shane Fenelon | 105 | 146lbs | 3.75l | 4:39.35 | 83 |
| 14/02/2026 | Haydock | 1m 7.5f | Class 2 | Hurdle | Soft | 6 | 20/1 | James Bowen | – | 154lbs | 33l | 4:4.93 | - |
| 30/01/2026 | Catterick | 1m 7.5f | Class 4 | Hurdle | Soft | 2 | 13/2 | James Bowen | – | 152lbs | 1.5l | 3:60.00 | 99 |
| 27/12/2025 | Kempton | 2m | Class 2 | Hurdle | Good | 8 | 7/2 | James Bowen | – | 154lbs | 0.2l | 4:2.27 | - |
| 20/10/2025 | Pontefract | 1m 2f | Class 4 | Flat | Soft | 11 | 11/2 | Paul Mulrennan | 87 | 138lbs | 12l | 2:34.63 | - |
| 12/09/2025 | Sandown | 1m 2f | Class 4 | Flat | Soft | 1 | 2/1F | Daniel Tudhope | 80 | 136lbs | Won | 2:18.80 | 112 |
| 17/08/2025 | Southwell | 1m 4f | Class 4 | Flat | Standard | 3 | 11/8F | Paul Mulrennan | 80 | 135lbs | 1.75l | 2:37.09 | 106 |
| 30/07/2025 | Sandown | 1m 6f | Class 4 | Flat | Good | 3 | 4/1 | Shane Kelly | 80 | 135lbs | 2.25l | 3:10.44 | 98 |
| 07/07/2025 | Ayr | 1m 5f | Class 5 | Flat | Good To Soft | 1 | 100/30 | Paul Mulrennan | 68 | 129lbs | Won | 2:58.62 | 94 |
Career Stats
10Total Runs
2Wins
5Places (1-3)
20%Win %
50%Place %
SandownBest Course
Horse Details
- Trainer Mickey Bowen
- Owner Martin Gowing David Jewers
- Sire Camelot (GB)
- Dam Cry Me A River (IRE)
- Damsire Danehill Dancer
- Headgear Cheekpieces
About Whatsgoingonmarvin (IRE)
Whatsgoingonmarvin is a three-year-old gelding by Camelot (GB) out of the Danehill Dancer mare Cry Me A River (IRE). He is trained by Sir Mark Prescott Bt and owned by N Boyden and C Harrold.
