Percy Shelley (GB) last ran at Newmarket on 10th October 2026, finishing 15th at 50/1, 2.5 lengths behind the winner Alphonse Le Grande (IRE). Prior to this, the form shows a 2nd placed finish at Newmarket in a Class 3 Flat race. Percy Shelley (GB) is next scheduled to run at Plumpton on 16th November 2026 in the 2:15 'Anyone Want A Drink? Anyone?' Handicap Hurdle Race.
16Total Runs
2Wins
11Places (1-3)
13%Win %
69%Place %
LudlowBest Course
About Percy Shelley (GB)
**Percy Shelley (GB)**
Percy Shelley is a six-year-old gelding sired by Sir Percy (GB) out of the Acclamation mare She's Gorgeous (IRE). He is trained by James Owen and is owned by the Johnstone Partnership. He currently races in a visor.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10/2026 | Newmarket | 2m 2f | Class 2 | Flat | Good | 15 | 50/1 | Nicola Currie | 84 | 120lbs | 2.5l |
| 19/09/2026 | Newmarket | 2m 2f | Class 3 | Flat | Good | 2 | 5/2 | Callum Shepherd | 84 | 133lbs | 6.5l |
| 06/09/2026 | York | 2m 0.5f | Class 4 | Flat | Good To Soft | 4 | 11/1 | George Wood | 84 | 141lbs | 0.05l |
| 06/08/2026 | Newmarket | 2m | Class 4 | Flat | Good To Firm | 2 | 8/1 | George Wood | 82 | 141lbs | 1.25l |
| 13/06/2026 | Sandown | 1m 6f | Class 4 | Flat | Good | 6 | 16/5 | Oisin Murphy | 84 | 134lbs | 0.3l |
| 24/05/2026 | Uttoxeter | 2m 4f | Class 2 | Hurdle | Good | 2 | 7/1 | Jonathan Burke | 122 | 160lbs | 11l |
| 02/05/2026 | Goodwood | 2m | Class 4 | Flat | Good | 4 | 5/2J | Cieren Fallon | 85 | 138lbs | 1.25l |
| 06/04/2026 | Plumpton | 2m 4.5f | Class 3 | Hurdle | Good | 3 | 33/1 | Jonathan Burke | 123 | 168lbs | 10l |
| 22/11/2025 | Ascot | 2m 5.5f | Class 2 | Hurdle | Good | PU | 13/2 | Harry Cobden | 123 | 159lbs | |
| 24/10/2025 | Cheltenham | 2m 4f | Class 2 | Hurdle | Good To Soft | 2 | 11/2 | Sean Bowen | – | 159lbs | 0.3l |
| 08/10/2025 | Ludlow | 2m 5f | Class 4 | Hurdle | Good To Firm | 1 | Sam Twiston-Davies | – | 161lbs | ||
| 16/09/2025 | Uttoxeter | 2m 4f | Class 4 | Hurdle | Good | 1 | 6/4 | Sean Bowen | – | 159lbs | |
| 30/08/2025 | Chester | 2m | Class 4 | Flat | Good To Firm | 2 | 16/5 | Warren Fentiman | 83 | 135lbs | .5l |
| 23/08/2025 | Newmarket | 1m 6f | Class 3 | Flat | Good To Firm | 2 | 7/4F | Jason Watson | 83 | 132lbs | 3.5l |
| 05/08/2025 | Newbury | 2m 0.5f | Class 4 | Flat | Good To Firm | 2 | 3/1 | Rossa Ryan | 81 | 138lbs | .75l |
| 28/06/2025 | York | 1m 6f | Class 4 | Flat | Good | 2 | 8/1 | Callum Shepherd | 79 | 136lbs | 7.5l |
