Jamie Sommers (IRE)
3yo • Filly
Jamie Sommers (IRE) has no recorded runs in our database yet.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn | Time | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/06/2026 | Newmarket | 1m | Class 5 | Flat | Good | 10 | 16/1 | Laura Pearson | 65 | 130lbs | .5l | 1:41.05 | 52 |
| 03/06/2026 | Nottingham | 1m 0.5f | Class 5 | Flat | Good | 3 | 17/2 | Laura Pearson | 66 | 131lbs | 4.75l | 1:47.73 | 74 |
| 19/05/2026 | Nottingham | 1m 0.5f | Class 5 | Flat | Good To Soft | 11 | 5/1 | Rossa Ryan | 67 | 127lbs | 1.25l | 1:50.58 | 65 |
| 04/05/2026 | Windsor | 1m | Class 5 | Flat | Good To Firm | 4 | 11/2 | Rossa Ryan | 68 | 133lbs | .75l | 1:44.33 | 79 |
| 26/04/2026 | Nottingham | 1m 0.5f | Class 5 | Flat | Good | 3 | 10/1 | Rossa Ryan | 68 | 133lbs | .5l | 1:46.31 | 81 |
| 07/04/2026 | Southwell | 7f | Class 5 | Flat | Standard | 3 | 5/1 | Billy Loughnane | 68 | 132lbs | 0.3l | 1:28.12 | 81 |
| 27/03/2026 | Lingfield | 7f | Class 5 | Flat | Standard | 7 | 33/1 | Laura Pearson | 69 | 135lbs | 0.3l | 1:25.90 | 76 |
| 26/01/2026 | Wolverhampton | 6f | Class 5 | Flat | Standard | 7 | 10/1 | Rossa Ryan | 70 | 135lbs | 1.75l | 1:15.26 | 74 |
| 30/12/2025 | Wolverhampton | 7f | Class 5 | Flat | Standard | 1 | 10/11F | Rowan Scott | – | 128lbs | Won | 1:29.58 | 72 |
| 04/07/2025 | Beverley | 5f | Class 4 | Flat | Good To Firm | 5 | 16/1 | Connor Planas | – | 125lbs | .5l | 1:4.47 | 72 |
Career Stats
10Total Runs
1Wins
4Places (1-3)
10%Win %
40%Place %
WolverhamptonBest Course
Horse Details
- Trainer David Loughnane
- Owner D Lowe S Hoyland
- Sire Kodiac (GB)
- Dam Rince Beo (IRE)
- Damsire Frankel
About Jamie Sommers (IRE)
Jamie Sommers (IRE) is a two-year-old filly bred in Ireland by Kodiac (GB) out of the Frankel mare Rince Beo (IRE). She is trained by David Loughnane and owned by D Lowe and S Hoyland. No current form data is available for this filly.
