Goodwood Racecourse
Turf
20+Races in DB
Andrew BaldingTop Trainer
Oisin MurphyTop Jockey
-Handed
Top Trainers at Goodwood (2025+)
| # | Trainer | Wins | Runners | Strike Rate |
|---|---|---|---|---|
| 1 | Andrew Balding | 15 | 91 | 16.5% |
| 2 | William Haggas | 13 | 58 | 22.4% |
| 3 | Ralph Beckett | 12 | 61 | 19.7% |
| 4 | K R Burke | 10 | 49 | 20.4% |
| 5 | Richard Hannon | 10 | 74 | 13.5% |
| 6 | David Menuisier | 8 | 35 | 22.9% |
| 7 | A P O'Brien | 6 | 22 | 27.3% |
| 8 | Eve Johnson Houghton | 6 | 47 | 12.8% |
| 9 | David O'Meara | 5 | 42 | 11.9% |
| 10 | Richard Hughes | 5 | 43 | 11.6% |
| 11 | Gary & Josh Moore | 4 | 62 | 6.5% |
| 12 | Joseph Patrick O'Brien | 4 | 15 | 26.7% |
| 13 | Charlie Appleby | 4 | 21 | 19.0% |
| 14 | James Owen | 4 | 40 | 10.0% |
| 15 | Charlie Johnston | 4 | 53 | 7.5% |
Top Jockeys at Goodwood (2025+)
| # | Jockey | Wins | Rides | Strike Rate |
|---|---|---|---|---|
| 1 | Oisin Murphy | 18 | 94 | 19.1% |
| 2 | James Doyle | 9 | 53 | 17.0% |
| 3 | Cieren Fallon | 9 | 35 | 25.7% |
| 4 | Ryan Moore | 8 | 42 | 19.0% |
| 5 | Billy Loughnane | 7 | 47 | 14.9% |
| 6 | Tom Marquand | 7 | 69 | 10.1% |
| 7 | Charles Bishop | 6 | 49 | 12.2% |
| 8 | Kieran Shoemark | 6 | 55 | 10.9% |
| 9 | Rossa Ryan | 6 | 46 | 13.0% |
| 10 | William Buick | 6 | 62 | 9.7% |
| 11 | Saffie Osborne | 5 | 47 | 10.6% |
| 12 | Hector Crouch | 5 | 50 | 10.0% |
| 13 | Dylan Browne McMonagle | 4 | 12 | 33.3% |
| 14 | David Probert | 4 | 53 | 7.5% |
| 15 | Hollie Doyle | 4 | 31 | 12.9% |
Recent Results at Goodwood
| Date | Time | Race | Class | Going | Winner |
|---|---|---|---|---|---|
| 11 Oct 2026 | 5:17 | Class 4 | Good To Soft | Spirit Of Athene (GB) | |
| 11 Oct 2026 | 4:42 | Class 2 | Good To Soft | Naval Light (GB) | |
| 11 Oct 2026 | 4:07 | Class 3 | Good To Soft | Royal Acclamation (GB) | |
| 11 Oct 2026 | 3:32 | Class 3 | Good To Soft | Deep Havana (GB) | |
| 11 Oct 2026 | 2:57 | Class 4 | Good To Soft | Lots Road (IRE) | |
| 11 Oct 2026 | 2:22 | Class 4 | Good To Soft | Brynmair Gold (GB) | |
| 11 Oct 2026 | 1:47 | Class 4 | Good To Soft | Division Day (GB) | |
| 23 Sep 2026 | 5:00 | Class 4 | Good | Percy's Star (GB) | |
| 23 Sep 2026 | 4:25 | Class 3 | Good | Paggane (GB) | |
| 23 Sep 2026 | 3:50 | Class 2 | Good | Poppy Foxy (IRE) | |
| 23 Sep 2026 | 3:15 | Class 1 | Good | Respond (IRE) | |
| 23 Sep 2026 | 2:40 | Class 2 | Good | Tribal Chief (FR) | |
| 23 Sep 2026 | 2:05 | Class 3 | Good | Plaid (GB) | |
| 23 Sep 2026 | 1:30 | Class 2 | Good | Please Don't Go (IRE) | |
| 08 Sep 2026 | 5:00 | Class 4 | Soft | Old Is Gold (IRE) | |
| 08 Sep 2026 | 4:25 | Class 5 | Soft | Blue Wonder (IRE) | |
| 08 Sep 2026 | 3:50 | Class 2 | Soft | Manxman (IRE) | |
| 08 Sep 2026 | 3:15 | Class 4 | Soft | Kiss And Run (GB) | |
| 08 Sep 2026 | 2:40 | Class 2 | Soft | Spirit Tango (IRE) | |
| 08 Sep 2026 | 2:05 | Class 2 | Soft | Quicken Away (USA) |
