Spec Of Light (GB) last ran at Southwell (AW) on 19th October 2026, finishing 1st at 5/4F. Prior to this, the form shows a 3rd placed finish at Southwell (AW) in a Class 6 Flat race. No future entries are currently declared for Spec Of Light (GB).
14Total Runs
1Wins
4Places (1-3)
7%Win %
29%Place %
Southwell (AW)Best Course
About Spec Of Light (GB)
Spec Of Light is a four-year-old bay gelding bred in Great Britain by Muhaarar out of Beaming, herself by Shamardal. He is trained and owned by Tony Forbes, based in Stramshall, Staffordshire. His recent form figures of 972758 indicate a modest level of achievement across his latest six outings.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/10/2026 | Southwell | 1m 3f | Class 6 | Flat | Standard | 1 | 5/4F | Rose Dawes | 57 | 130lbs | |
| 17/09/2026 | Southwell | 1m 3f | Class 6 | Flat | Standard | 3 | 9/2 | Mr Cameron Hillhouse | 54 | 153lbs | 1.25l |
| 11/05/2026 | Wolverhampton | 1m 6f | Class 6 | Flat | Standard | 8 | 25/1 | Rob Hornby | 60 | 130lbs | 1.5l |
| 28/04/2026 | Southwell | 1m 4f | Class 6 | Flat | Standard | 5 | 16/1 | Gina Mangan | 61 | 133lbs | 0.3l |
| 02/04/2026 | Southwell | 1m 3f | Class 5 | Flat | Standard | 7 | 11/1 | Gina Mangan | 62 | 128lbs | 1.5l |
| 28/02/2026 | Southwell | 1m 3f | Class 6 | Flat | Standard | 2 | 18/1 | Gina Mangan | 60 | 130lbs | .5l |
| 02/02/2026 | Wolverhampton | 1m 1.5f | Class 6 | Flat | Standard | 7 | 14/1 | Rowan Scott | 62 | 132lbs | .5l |
| 17/01/2026 | Southwell | 1m 4f | Class 6 | Flat | Standard | 9 | 16/1 | Finley Marsh | 65 | 137lbs | .75l |
| 28/12/2025 | Southwell | 1m 3f | Class 6 | Flat | Standard | 5 | 17/2 | Luke Morris | 65 | 137lbs | 0.1l |
| 12/12/2025 | Southwell | 1m 4f | Class 5 | Flat | Standard | 3 | 4/1 | Rossa Ryan | 65 | 130lbs | .75l |
| 26/11/2025 | Southwell | 1m 3f | Class 5 | Flat | Standard | 5 | 10/1 | Rossa Ryan | 66 | 132lbs | 0.1l |
| 03/11/2025 | Wolverhampton | 1m 1.5f | Class 5 | Flat | Standard | 8 | 50/1 | Laura Pearson | 68 | 130lbs | 0.2l |
| 23/10/2025 | Southwell | 1m | Class 5 | Flat | Standard | 9 | 25/1 | P J McDonald | 70 | 131lbs | .5l |
| 15/10/2025 | Nottingham | 1m 0.5f | Class 5 | Flat | Good | 9 | 28/1 | Jack Mitchell | 70 | 135lbs | 2l |
