Daring Legend silks

Daring Legend

5yo • gelding • b • GB

Daring Legend has no recorded runs in our database yet.

Form & Race History

DateCourseDistClassType GoingPosSPJockeyORWtBtnTimePerf
28/05/2026 Yarmouth 7f Class 4 Flat Good To Firm 5 33/1 Luke Morris 77 132lbs 1.25l 1:24.91 91
09/05/2026 Ascot 6f Class 4 Flat Good To Firm 15 50/1 Tyler Heard 79 134lbs .75l 1:14.23 81
17/04/2026 Newbury 6f Class 3 Flat Good 15 50/1 Tyler Heard 80 120lbs 3.25l 1:14.19 66
04/03/2026 Kempton 6f Class 4 Flat Standard To Slow 2 40/1 Luke Morris 79 129lbs 0.05l 1:11.66 92
10/10/2025 York 7f Class 4 Flat Good 17 7/1 Tom Kiely-Marshall 80 134lbs 2l 1:28.15 78
04/10/2025 Newcastle 7f Class 4 Flat Standard 6 9/1 Mason Paetel 80 127lbs 0.3l 1:30.00 86
20/09/2025 Newmarket 7f Class 4 Flat Good 1 5/1F Jason Watson 76 136lbs Won 1:24.26 98
13/08/2025 Kempton 7f Class 4 Flat Standard To Slow 9 5/1 Callum Rodriguez 77 127lbs 0.1l 1:28.07 82
25/07/2025 York 7f Class 4 Flat Good To Soft 9 12/1 Frederick Larson 78 133lbs 0.1l 1:25.49 91
16/07/2025 Yarmouth 7f Class 4 Flat Good 5 6/4F Mason Paetel 78 137lbs 1.75l 1:24.18 81

Career Stats

10Total Runs
1Wins
2Places (1-3)
10%Win %
20%Place %
NewmarketBest Course
76Official Rating

Horse Details

  • Trainer Mark Pattinson — Epsom, Surrey
  • Owner Only One Bid Partnership
  • Sire Dark Angel
  • Dam Swiss Air
  • Damsire Oasis Dream
  • Headgear Tongue tie

Trainer History

Moved to Michael Appleby on 26 February 2026
Moved to James Ferguson on 16 February 2024

About Daring Legend

Daring Legend is a four-year-old gelding by Dark Angel (IRE) out of the Oasis Dream mare Swiss Air (GB). He is trained by Michael Appleby and is owned by The Horse Watchers 8.