Darkness
8yo • Gelding
Darkness has no recorded runs in our database yet.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn | Time | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/06/2026 | York | 1m | Class 3 | Flat | Good | 12 | 22/1 | Mark Winn | 90 | 142lbs | 6.5l | 1:39.48 | 70 |
| 13/06/2026 | York | 7f | Class 3 | Flat | Good | 11 | 50/1 | Rossa Ryan | 92 | 139lbs | .5l | 1:24.97 | 102 |
| 16/05/2026 | Newmarket | 7f | Class 3 | Flat | Good | 10 | 22/1 | Neil Callan | 93 | 134lbs | 4.75l | 1:25.57 | 86 |
| 25/04/2026 | Haydock | 7f | Class 2 | Flat | Good To Firm | 6 | 33/1 | Ben Robinson | 94 | 127lbs | 0.3l | 1:29.05 | 99 |
| 10/04/2026 | Thirsk | 7f | Class 3 | Flat | Good | 7 | 40/1 | Daniel Tudhope | 94 | 134lbs | 2.25l | 1:26.72 | 99 |
| 06/09/2025 | Ascot | 7f | Class 2 | Flat | Good To Soft | 18 | 22/1 | Mark Winn | 94 | 132lbs | 0.3l | 1:29.08 | 90 |
| 23/08/2025 | Goodwood | 7f | Class 2 | Flat | Good To Firm | 1 | 25/1 | Mark Winn | 88 | 122lbs | Won | 1:24.71 | 104 |
| 02/08/2025 | Thirsk | 7f | Class 3 | Flat | Good To Firm | 4 | 25/1 | Mark Winn | 89 | 134lbs | .75l | 1:25.07 | 102 |
| 11/07/2025 | Newmarket | 7f | Class 3 | Flat | Good To Firm | 9 | 20/1 | Tom Marquand | 90 | 142lbs | 1l | 1:26.72 | 93 |
Career Stats
9Total Runs
1Wins
1Places (1-3)
11%Win %
11%Place %
GoodwoodBest Course
Horse Details
- Trainer David O'Meara
- Owner Akela Thoroughbreds Limited
- Sire Siyouni (FR)
- Dam Kerila (FR)
- Damsire Makfi
- Headgear Visor
Trainer History
Moved to J-C Rouget
on 25 January 2022
About Darkness
Darkness is an eight-year-old bay gelding bred in France by Siyouni out of the Makfi mare Kerila. He is trained by David O'Meara at Upper Helmsley in North Yorkshire and is owned by Akela Thoroughbreds Limited. His recent form figures of 0-7600 indicate he has struggled to reach the places in his latest outings, and he currently races in a visor.
