Mumayaz (IRE) last ran at Leicester on 21st September 2026, finishing 1st at 11/2. Prior to this, the form shows a 5th placed finish at Leicester in a Class 5 Flat race. Mumayaz (IRE) is next scheduled to run at Wolverhampton (AW) on 16th November 2026 in the 7:00 AW Trials Day - Lingfield 2nd Jan 2027 Handicap Stakes (Rider Restricted Race).
22Total Runs
3Wins
9Places (1-3)
14%Win %
41%Place %
LeicesterBest Course
About Mumayaz (IRE)
Mumayaz (IRE) is a seven-year-old gelding by Tamayuz (GB) out of the Oasis Dream mare Rashaaqa (GB). He is trained by James Owen and owned by N Sfrantzis. He currently runs in a tongue tie.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/09/2026 | Leicester | 6f | Class 5 | Flat | Good | 1 | 11/2 | William Carson | 67 | 135lbs | |
| 08/09/2026 | Leicester | 6f | Class 5 | Flat | Good To Soft | 5 | 11/2 | Rossa Ryan | 68 | 136lbs | .75l |
| 14/08/2026 | Newmarket | 6f | Class 5 | Flat | Good To Firm | 7 | 14/1 | Jack Doughty | 70 | 140lbs | 0.3l |
| 13/06/2026 | Leicester | 6f | Class 5 | Flat | Good | 3 | 13/2 | Silvestre De Sousa | 73 | 140lbs | 0.2l |
| 14/05/2026 | Salisbury | 6f | Class 5 | Flat | Good | 4 | 11/4F | Joe Bradnam | 71 | 136lbs | 0.3l |
| 09/05/2026 | Leicester | 6f | Class 5 | Flat | Good To Firm | 1 | 8/1 | Darragh Keenan | 67 | 127lbs | |
| 17/04/2026 | Bath | 5.5f | Class 4 | Flat | Good | 6 | 14/1 | Kieren Fox | 67 | 124lbs | .5l |
| 25/03/2026 | Kempton | 7f | Class 5 | Flat | Standard To Slow | 4 | 5/2F | Jack Doughty | 68 | 131lbs | 0.2l |
| 16/03/2026 | Wolverhampton | 6f | Class 5 | Flat | Standard | 2 | 9/2 | Jack Doughty | 68 | 133lbs | 3l |
| 26/02/2026 | Chelmsford | 5f | Class 5 | Flat | Standard | 6 | 8/1 | Ashley Lewis | 70 | 125lbs | .5l |
| 20/02/2026 | Southwell | 6f | Class 5 | Flat | Standard | 4 | 9/2 | David Egan | 70 | 133lbs | 1.25l |
| 04/02/2026 | Kempton | 7f | Class 4 | Flat | Standard To Slow | 7 | 40/1 | Mason Paetel | 71 | 117lbs | 1l |
| 23/01/2026 | Southwell | 7f | Class 4 | Flat | Standard | 5 | 11/1 | Pat Cosgrave | 72 | 127lbs | 1.25l |
| 08/01/2026 | Chelmsford | 5f | Class 5 | Flat | Standard | 3 | 11/1 | Pat Cosgrave | 72 | 134lbs | .5l |
| 19/12/2025 | Southwell | 7f | Class 5 | Flat | Standard | 3 | 9/4F | Pat Cosgrave | 73 | 134lbs | 1l |
| 15/12/2025 | Wolverhampton | 6f | Class 5 | Flat | Standard | 6 | 6/1 | Pat Cosgrave | 73 | 133lbs | 0.2l |
| 28/11/2025 | Southwell | 6f | Class 5 | Flat | Standard | 1 | 3/1F | Pat Cosgrave | 69 | 134lbs | |
| 25/11/2025 | Lingfield | 6f | Class 5 | Flat | Standard | 3 | 6/1 | Pat Cosgrave | 69 | 134lbs | .75l |
| 22/11/2025 | Newcastle | 6f | Class 5 | Flat | Standard | 4 | 3/1F | Pat Cosgrave | 69 | 129lbs | 0.05l |
| 29/10/2025 | Kempton | 6f | Class 4 | Flat | Standard To Slow | 6 | 16/1 | Pat Cosgrave | 71 | 124lbs | 0.3l |
| 08/08/2025 | Brighton | 6f | Class 4 | Flat | Good | 7 | 11/1 | Jason Watson | 73 | 133lbs | 1.75l |
| 28/07/2025 | Windsor | 5f | Class 5 | Flat | Good To Firm | 3 | 7/1 | Jack Doughty | 73 | 139lbs | 0.3l |
