Swinging London (IRE)
8yo • Gelding
Swinging London (IRE) has no recorded runs in our database yet.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn | Time | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/05/2026 | Carlisle | 1m 6f | Class 5 | Flat | Soft | 8 | 16/1 | Ray Dawson | 70 | 130lbs | .5l | 3:22.83 | 78 |
| 07/04/2026 | Pontefract | 1m 4f | Class 5 | Flat | Good To Soft | 4 | 11/2 | Connor Beasley | 68 | 133lbs | .5l | 2:44.03 | 96 |
| 10/03/2026 | Southwell | 1m 6f | Class 5 | Flat | Standard | 4 | 11/2 | P J McDonald | 69 | 138lbs | .5l | 3:6.88 | 96 |
| 16/02/2026 | Carlisle | 2m 1f | Class 4 | Hurdle | Soft | 4 | 7/1 | Ben Jones | 103 | 159lbs | 4.5l | 4:30.56 | 98 |
| 02/02/2026 | Kempton | 2m | Class 4 | Hurdle | Good To Soft | 5 | 11/1 | Ben Jones | 105 | 153lbs | 5l | 4:2.31 | 89 |
| 11/12/2025 | Warwick | 2m 5f | Class 4 | Hurdle | Good To Soft | 4 | 18/1 | Jack Andrews | 107 | 153lbs | 1.25l | 5:16.93 | 98 |
| 17/11/2025 | Leicester | 1m 7.5f | Class 4 | Hurdle | Soft | 2 | 15/2 | Ben Jones | 103 | 161lbs | 0.2l | 3:57.21 | 106 |
| 23/10/2025 | Nottingham | 1m 6f | Class 5 | Flat | Heavy | 4 | 5/1 | Warren Fentiman | 69 | 132lbs | .5l | 3:26.83 | 85 |
| 17/10/2025 | Newcastle | 1m 4.5f | Class 6 | Flat | Standard | 1 | 4/1 | Warren Fentiman | 65 | 137lbs | Won | 2:41.99 | 101 |
| 20/09/2025 | Chester | 1m 6.5f | Class 5 | Flat | Heavy | 3 | 18/1 | Joe Leavy | 66 | 134lbs | 1.75l | 3:31.30 | 91 |
| 11/09/2025 | Uttoxeter | 2m 4f | Class 3 | Hurdle | Good | 7 | 33/1 | Paddy Hanlon | 105 | 140lbs | .5l | 4:48.53 | 92 |
| 17/08/2025 | Southwell | 1m 4f | Class 4 | Flat | Standard | 7 | 40/1 | Tom Eaves | 68 | 132lbs | 2l | 2:38.39 | 87 |
| 08/08/2025 | Haydock | 1m 6f | Class 5 | Flat | Good | 7 | 25/1 | Mr Paddy Barlow | 69 | 150lbs | 1.5l | 3:14.21 | 87 |
Career Stats
13Total Runs
1Wins
3Places (1-3)
8%Win %
23%Place %
NewcastleBest Course
Horse Details
- Trainer John Mackie
- Owner Eventmasters Racing
- Sire Dark Angel (IRE)
- Dam Malka (FR)
- Damsire Green Tune
- Headgear Tongue tie + Cheekpieces
