The Sweet Escape (GB) last ran at Newmarket on 9th October 2026, finishing 5th at 10/1, 1 length behind the winner Bintola (GB). Prior to this, the form shows a 10th placed finish at Haydock in a Class 4 Flat race. The Sweet Escape (GB) is next scheduled to run at Wolverhampton (AW) on 16th November 2026 in the 8:00 Midnite A Next Generation Betting App Handicap Stakes (Rider Restricted Race).
18Total Runs
2Wins
5Places (1-3)
11%Win %
28%Place %
Newmarket (July)Best Course
About The Sweet Escape (GB)
The Sweet Escape (GB) is a three-year-old gelding by the Australian sire Zoustar out of the Irish-bred mare Stepping Out, herself by Tagula. He is trained by David Loughnane and owned by David Lowe. No current form data is available for this horse.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/2026 | Newmarket | 7f | Class 4 | Flat | Good To Soft | 5 | 10/1 | Laura Pearson | 76 | 134lbs | 1l |
| 05/09/2026 | Haydock | 1m | Class 4 | Flat | Soft | 10 | 20/1 | Laura Pearson | 76 | 131lbs | 7l |
| 14/08/2026 | Newmarket | 1m | Class 5 | Flat | Good To Firm | 1 | 11/4 | Laura Pearson | 70 | 131lbs | |
| 01/08/2026 | Galway | 7f | Flat | Yielding | 2 | 13/2 | Declan McDonogh | 69 | 139lbs | 0.1l | |
| 10/06/2026 | Hamilton | 1m 0.5f | Class 6 | Flat | Good To Soft | 6 | 4/1F | Rowan Scott | 62 | 139lbs | 2.25l |
| 31/05/2026 | Nottingham | 1m 0.5f | Class 5 | Flat | Good | 4 | 9/4F | Saffie Osborne | 62 | 122lbs | 1.5l |
| 18/05/2026 | Redcar | 1m | Class 5 | Flat | Good | 4 | 5/1 | William Pyle | 63 | 129lbs | .5l |
| 09/05/2026 | Leicester | 1m | Class 6 | Flat | Good To Firm | 2 | 9/2 | Rowan Scott | 62 | 132lbs | 0.05l |
| 25/04/2026 | Ripon | 1m | Class 5 | Flat | Good | 6 | 9/2 | Hollie Doyle | 62 | 127lbs | .75l |
| 08/04/2026 | Nottingham | 1m 0.5f | Class 6 | Flat | Good | 1 | 5/1 | Rossa Ryan | 59 | 129lbs | |
| 28/02/2026 | Lingfield | 1m 2f | Class 5 | Flat | Standard | 6 | 10/1 | Hollie Doyle | 62 | 122lbs | 2.5l |
| 24/01/2026 | Lingfield | 1m 4f | Class 6 | Flat | Standard | 8 | 11/1 | Finley Marsh | 64 | 134lbs | 4.25l |
| 30/12/2025 | Wolverhampton | 1m 1.5f | Class 5 | Flat | Standard | 6 | 4/1 | Hollie Doyle | 66 | 134lbs | 1l |
| 22/12/2025 | Wolverhampton | 1m 0.5f | Class 5 | Flat | Standard | 6 | 7/2J | Rowan Scott | 66 | 133lbs | 0.2l |
| 11/12/2025 | Chelmsford | 1m | Class 5 | Flat | Standard | 3 | 11/2 | Rossa Ryan | 66 | 133lbs | 1l |
| 14/09/2025 | Bath | 1m | Class 5 | Flat | Heavy | 4 | 14/1 | Dougie Costello | 67 | 132lbs | 0.3l |
| 25/08/2025 | Southwell | 7f | Class 5 | Flat | Standard | 4 | 16/1 | Connor Planas | 69 | 126lbs | 1.5l |
| 22/07/2025 | Musselburgh | 7f | Class 5 | Flat | Good | 4 | 12/1 | William Pyle | 71 | 129lbs | 2.25l |
