Wolverhampton Racecourse
All-Weather
20+Races in DB
Tony CarrollTop Trainer
Billy LoughnaneTop Jockey
-Handed
Top Trainers at Wolverhampton (2025+)
| # | Trainer | Wins | Runners | Strike Rate |
|---|---|---|---|---|
| 1 | Tony Carroll | 34 | 297 | 11.4% |
| 2 | James Owen | 27 | 151 | 17.9% |
| 3 | Ian Williams | 22 | 124 | 17.7% |
| 4 | Marco Botti | 18 | 71 | 25.4% |
| 5 | George Boughey | 18 | 90 | 20.0% |
| 6 | Andrew Balding | 14 | 52 | 26.9% |
| 7 | Charlie Johnston | 13 | 98 | 13.3% |
| 8 | Ruth Carr | 13 | 89 | 14.6% |
| 9 | John Butler | 12 | 54 | 22.2% |
| 10 | David Loughnane | 12 | 105 | 11.4% |
| 11 | Richard Hughes | 12 | 73 | 16.4% |
| 12 | Ollie Sangster | 11 | 78 | 14.1% |
| 13 | Richard Fahey | 10 | 63 | 15.9% |
| 14 | Archie Watson | 10 | 69 | 14.5% |
| 15 | Scott Dixon | 10 | 182 | 5.5% |
Top Jockeys at Wolverhampton (2025+)
| # | Jockey | Wins | Rides | Strike Rate |
|---|---|---|---|---|
| 1 | Billy Loughnane | 72 | 292 | 24.7% |
| 2 | Luke Morris | 35 | 242 | 14.5% |
| 3 | Rossa Ryan | 23 | 85 | 27.1% |
| 4 | Hector Crouch | 22 | 103 | 21.4% |
| 5 | Hollie Doyle | 21 | 147 | 14.3% |
| 6 | Oisin Murphy | 20 | 79 | 25.3% |
| 7 | Finley Marsh | 19 | 154 | 12.3% |
| 8 | Marco Ghiani | 17 | 129 | 13.2% |
| 9 | Kieran O'Neill | 17 | 191 | 8.9% |
| 10 | Edward Greatrex | 16 | 92 | 17.4% |
| 11 | Jack Mitchell | 15 | 112 | 13.4% |
| 12 | Daniel Muscutt | 15 | 96 | 15.6% |
| 13 | Cieren Fallon | 12 | 116 | 10.3% |
| 14 | Callum Shepherd | 12 | 60 | 20.0% |
| 15 | Sean Levey | 11 | 69 | 15.9% |
Recent Results at Wolverhampton
| Date | Time | Race | Class | Going | Winner |
|---|---|---|---|---|---|
| 19 Oct 2026 | 8:15 | Class 5 | Standard | Call Margot (IRE) | |
| 19 Oct 2026 | 7:45 | Class 6 | Standard | Lethimfly (IRE) | |
| 19 Oct 2026 | 7:15 | Class 5 | Standard | Sea The Light (IRE) | |
| 19 Oct 2026 | 6:45 | Class 6 | Standard | Macarone (GB) | |
| 19 Oct 2026 | 6:15 | Class 3 | Standard | Dark Cloud Rising (GB) | |
| 19 Oct 2026 | 5:45 | Class 2 | Standard | Asmen Warrior (IRE) | |
| 19 Oct 2026 | 5:15 | Class 4 | Standard | Lorna B (IRE) | |
| 19 Oct 2026 | 4:45 | Class 6 | Standard | Miss You Nights (GB) | |
| 19 Oct 2026 | 4:15 | Class 6 | Standard | Better Nature (GB) | |
| 13 Oct 2026 | 8:30 | Class 6 | Standard | Midnight Media (GB) | |
| 13 Oct 2026 | 8:00 | Class 6 | Standard | Coxy's Star (GB) | |
| 13 Oct 2026 | 7:30 | Class 6 | Standard | Far Too Fizzy (GB) | |
| 13 Oct 2026 | 7:00 | Class 4 | Standard | Zachary Hickes (GB) | |
| 13 Oct 2026 | 6:30 | Class 4 | Standard | Sea Palace (GB) | |
| 13 Oct 2026 | 6:00 | Class 4 | Standard | Soft Landing (GB) | |
| 13 Oct 2026 | 5:30 | Class 6 | Standard | Royal County Glory (IRE) | |
| 13 Oct 2026 | 5:00 | Class 6 | Standard | Lady Delila (IRE) | |
| 13 Oct 2026 | 4:25 | Class 6 | Standard | Midnight's Dream (IRE) | |
| 05 Oct 2026 | 8:30 | Class 4 | Standard | Grow Old With Me (IRE) | |
| 05 Oct 2026 | 8:00 | Class 6 | Standard | Caraway (GB) |
