Jockey Statistics 2026
UK & Irish jockey leaderboard for 2026. Click any column header to sort.
← 2025
2026
300 jockeys
| # | Jockey | Wins ▼ | Rides | Places | Strike Rate | Best Course |
|---|---|---|---|---|---|---|
| 1 | Billy Loughnane | 189 | 997 | 520 | 19.0% | Wolverhampton (AW) |
| 2 | Oisin Murphy | 152 | 756 | 375 | 20.1% | Kempton (AW) |
| 3 | Harry Skelton | 139 | 464 | 291 | 30.0% | Newton Abbot |
| 4 | Sean Bowen | 133 | 622 | 311 | 21.4% | Worcester |
| 5 | Rossa Ryan | 123 | 734 | 315 | 16.8% | Wolverhampton (AW) |
| 6 | Hector Crouch | 100 | 575 | 237 | 17.4% | Southwell (AW) |
| 7 | Jason Hart | 99 | 767 | 279 | 12.9% | Newcastle (AW) |
| 8 | Luke Morris | 99 | 867 | 315 | 11.4% | Wolverhampton (AW) |
| 9 | Cieren Fallon | 97 | 632 | 257 | 15.4% | Lingfield (AW) |
| 10 | Tom Marquand | 93 | 640 | 235 | 14.5% | Lingfield (AW) |
| 11 | W. J. Lee | 90 | 573 | 223 | 15.7% | Curragh (IRE) |
| 12 | Ryan Moore | 89 | 335 | 164 | 26.6% | Curragh (IRE) |
| 13 | Marco Ghiani | 81 | 531 | 208 | 15.3% | Lingfield (AW) |
| 14 | Colin Keane | 75 | 526 | 201 | 14.3% | Curragh (IRE) |
| 15 | Paul Townend | 74 | 235 | 152 | 31.5% | Punchestown (IRE) |
| 16 | Rob Hornby | 74 | 637 | 208 | 11.6% | Southwell (AW) |
| 17 | William Buick | 72 | 308 | 154 | 23.4% | Newmarket |
| 18 | Saffie Osborne | 71 | 506 | 189 | 14.0% | Newmarket |
| 19 | Jack Mitchell | 68 | 522 | 198 | 13.0% | Wolverhampton (AW) |
| 20 | Ben Jones | 67 | 290 | 133 | 23.1% | Ffos Las |
| 21 | Darragh O'Keeffe | 67 | 485 | 197 | 13.8% | Punchestown (IRE) |
| 22 | Daniel Tudhope | 66 | 420 | 180 | 15.7% | Pontefract |
| 23 | Daniel Muscutt | 64 | 446 | 172 | 14.4% | Kempton (AW) |
| 24 | Connor Beasley | 63 | 479 | 198 | 13.2% | Redcar |
| 25 | Sean Levey | 62 | 516 | 205 | 12.0% | Wolverhampton (AW) |
| 26 | David Egan | 62 | 560 | 201 | 11.1% | Kempton (AW) |
| 27 | Callum Rodriguez | 61 | 355 | 154 | 17.2% | Newcastle (AW) |
| 28 | Rowan Scott | 61 | 382 | 151 | 16.0% | Newcastle (AW) |
| 29 | Lewis Edmunds | 61 | 592 | 195 | 10.3% | Kempton (AW) |
| 30 | Oisin Orr | 60 | 400 | 148 | 15.0% | Beverley |
| 31 | Harry Cobden | 59 | 332 | 142 | 17.8% | Taunton |
| 32 | Sam Twiston-Davies | 59 | 341 | 147 | 17.3% | Chepstow |
| 33 | Clifford Lee | 58 | 397 | 159 | 14.6% | Haydock |
| 34 | J M Sheridan | 58 | 435 | 144 | 13.3% | Dundalk (AW) (IRE) |
| 35 | James Doyle | 57 | 286 | 121 | 19.9% | Newmarket |
| 36 | Gavin Sheehan | 57 | 304 | 165 | 18.8% | Warwick |
| 37 | James Bowen | 57 | 358 | 171 | 15.9% | Worcester |
| 38 | Robert Havlin | 57 | 402 | 160 | 14.2% | Southwell (AW) |
| 39 | Kieran Shoemark | 57 | 410 | 129 | 13.9% | Kempton (AW) |
| 40 | Jack Callan | 57 | 414 | 148 | 13.8% | Lingfield (AW) |
| 41 | David Probert | 57 | 518 | 170 | 11.0% | Lingfield (AW) |
| 42 | Ben Coen | 57 | 521 | 154 | 10.9% | Dundalk (AW) (IRE) |
| 43 | Brian Hughes | 56 | 284 | 128 | 19.7% | Sedgefield |
| 44 | Danny McMenamin | 55 | 304 | 127 | 18.1% | Newcastle |
| 45 | Jack Kennedy | 55 | 355 | 175 | 15.5% | Fairyhouse (IRE) |
| 46 | Jason Watson | 55 | 503 | 172 | 10.9% | Lingfield (AW) |
| 47 | Hollie Doyle | 53 | 376 | 145 | 14.1% | Wolverhampton (AW) |
| 48 | Finley Marsh | 53 | 509 | 173 | 10.4% | Wolverhampton (AW) |
| 49 | Paul Mulrennan | 53 | 524 | 164 | 10.1% | Newcastle (AW) |
| 50 | David Allan | 52 | 459 | 179 | 11.3% | Catterick |
| 51 | Jonathan Burke | 50 | 307 | 150 | 16.3% | Market Rasen |
| 52 | Harry Davies | 50 | 408 | 148 | 12.3% | Kempton (AW) |
| 53 | Joanna Mason | 49 | 474 | 142 | 10.3% | Ripon |
| 54 | Dylan Browne McMonagle | 47 | 306 | 120 | 15.4% | Curragh (IRE) |
| 55 | W. M. Lordan | 46 | 314 | 118 | 14.7% | Leopardstown (IRE) |
| 56 | Edward Greatrex | 46 | 339 | 122 | 13.6% | Southwell (AW) |
| 57 | P. J. McDonald | 45 | 387 | 137 | 11.6% | Southwell (AW) |
| 58 | Silvestre De Sousa | 45 | 387 | 134 | 11.6% | Yarmouth |
| 59 | Sean Quinlan | 44 | 293 | 114 | 15.0% | Sedgefield |
| 60 | Callum Hutchinson | 43 | 334 | 117 | 12.9% | Wolverhampton (AW) |
| 61 | Sam James | 43 | 354 | 124 | 12.2% | Musselburgh |
| 62 | Andrew Mullen | 43 | 409 | 125 | 10.5% | Newcastle (AW) |
| 63 | Mr P W Mullins | 42 | 128 | 78 | 32.8% | Punchestown (IRE) |
| 64 | George Wood | 42 | 455 | 126 | 9.2% | Yarmouth |
| 65 | Tom Bellamy | 41 | 248 | 109 | 16.5% | Hereford |
| 66 | Shane Gray | 40 | 244 | 84 | 16.4% | Newcastle (AW) |
| 67 | Kevin Stott | 40 | 329 | 128 | 12.2% | Musselburgh |
| 68 | Ray Dawson | 40 | 333 | 116 | 12.0% | Nottingham |
| 69 | Shane Foley | 40 | 453 | 163 | 8.8% | Naas (IRE) |
| 70 | Brendan Powell | 39 | 305 | 131 | 12.8% | Ffos Las |
| 71 | Ashley Lewis | 39 | 314 | 112 | 12.4% | Wolverhampton (AW) |
| 72 | Kaiya Fraser | 38 | 296 | 88 | 12.8% | Southwell (AW) |
| 73 | Jack Nicholls | 37 | 317 | 109 | 11.7% | Catterick |
| 74 | Daniel King | 37 | 365 | 103 | 10.1% | Tramore (IRE) |
| 75 | Chris Hayes | 37 | 444 | 122 | 8.3% | Dundalk (AW) (IRE) |
| 76 | Harry Vigors | 36 | 266 | 101 | 13.5% | Newcastle (AW) |
| 77 | David Nolan | 36 | 398 | 134 | 9.1% | Newcastle (AW) |
| 78 | Darragh Keenan | 36 | 432 | 108 | 8.3% | Southwell (AW) |
| 79 | Charles Bishop | 36 | 452 | 128 | 8.0% | Lingfield (AW) |
| 80 | Kieran O'Neill | 36 | 461 | 133 | 7.8% | Wolverhampton (AW) |
| 81 | Pierre-Louis Jamin | 35 | 273 | 96 | 12.8% | Southwell (AW) |
| 82 | Paddy Bradley | 35 | 362 | 123 | 9.7% | Wolverhampton (AW) |
| 83 | Billy Garritty | 34 | 360 | 111 | 9.4% | Newcastle (AW) |
| 84 | Declan McDonogh | 34 | 365 | 111 | 9.3% | Dundalk (AW) (IRE) |
| 85 | Tristan Durrell | 32 | 181 | 70 | 17.7% | Fakenham |
| 86 | Jonjo O'Neill Jr. | 32 | 248 | 95 | 12.9% | Windsor |
| 87 | Danny Mullins | 32 | 299 | 90 | 10.7% | Punchestown (IRE) |
| 88 | Callum Shepherd | 32 | 331 | 113 | 9.7% | Lingfield (AW) |
| 89 | Mark Walsh | 31 | 164 | 69 | 18.9% | Fairyhouse (IRE) |
| 90 | Conor Whiteley | 31 | 204 | 85 | 15.2% | Newcastle (AW) |
| 91 | J J Slevin | 31 | 270 | 78 | 11.5% | Punchestown (IRE) |
| 92 | Jack Doughty | 31 | 326 | 96 | 9.5% | Wolverhampton (AW) |
| 93 | Reese Holohan | 31 | 327 | 82 | 9.5% | Dundalk (AW) (IRE) |
| 94 | Joe Leavy | 31 | 392 | 119 | 7.9% | Lingfield (AW) |
| 95 | Tom Cannon | 30 | 178 | 71 | 16.9% | Kempton |
| 96 | Sean Dylan Bowen | 30 | 360 | 71 | 8.3% | Lingfield (AW) |
| 97 | Paul O'Brien | 29 | 203 | 98 | 14.3% | Kempton |
| 98 | Charlie Maggs | 29 | 223 | 93 | 13.0% | Hexham |
| 99 | Jack Tudor | 29 | 276 | 84 | 10.5% | Warwick |
| 100 | Sean Kirrane | 29 | 358 | 97 | 8.1% | Southwell (AW) |
| 101 | Freddie Gingell | 28 | 118 | 62 | 23.7% | Newton Abbot |
| 102 | Bryan Carver | 28 | 175 | 74 | 16.0% | Exeter |
| 103 | Conor O'Farrell | 28 | 214 | 83 | 13.1% | Plumpton |
| 104 | Oliver Stammers | 28 | 230 | 70 | 12.2% | Wolverhampton (AW) |
| 105 | Donagh Meyler | 28 | 250 | 78 | 11.2% | Fairyhouse (IRE) |
| 106 | Mark Winn | 28 | 262 | 78 | 10.7% | Newcastle (AW) |
| 107 | Keith Donoghue | 28 | 315 | 95 | 8.9% | Punchestown (IRE) |
| 108 | Danny Gilligan | 27 | 311 | 92 | 8.7% | Tramore (IRE) |
| 109 | Kielan Woods | 26 | 170 | 71 | 15.3% | Worcester |
| 110 | Ciaran Gethings | 26 | 210 | 82 | 12.4% | Chepstow |
| 111 | Dylan Hogan | 26 | 252 | 94 | 10.3% | Southwell (AW) |
| 112 | Andrew Slattery | 26 | 256 | 77 | 10.2% | Curragh (IRE) |
| 113 | William Carson | 26 | 342 | 102 | 7.6% | Lingfield (AW) |
| 114 | G. F. Carroll | 26 | 372 | 88 | 7.0% | Curragh (IRE) |
| 115 | Sam Coen | 25 | 158 | 66 | 15.8% | Dundalk (AW) (IRE) |
| 116 | Brian Hayes | 25 | 203 | 68 | 12.3% | Navan (IRE) |
| 117 | Michael Kenneally | 25 | 266 | 60 | 9.4% | Punchestown (IRE) |
| 118 | Ryan Kavanagh | 25 | 271 | 94 | 9.2% | Southwell (AW) |
| 119 | Gina Mangan | 25 | 289 | 86 | 8.7% | Wolverhampton (AW) |
| 120 | Callum Pritchard | 24 | 205 | 82 | 11.7% | Exeter |
| 121 | Warren Fentiman | 24 | 244 | 73 | 9.8% | Newcastle (AW) |
| 122 | Mason Paetel | 24 | 245 | 77 | 9.8% | Southwell (AW) |
| 123 | Pat Cosgrave | 24 | 278 | 96 | 8.6% | Lingfield (AW) |
| 124 | Phillip Enright | 24 | 338 | 81 | 7.1% | Cork (IRE) |
| 125 | Nico de Boinville | 23 | 114 | 54 | 20.2% | Market Rasen |
| 126 | Lauren Young | 23 | 243 | 82 | 9.5% | Musselburgh |
| 127 | Cam Hardie | 23 | 471 | 92 | 4.9% | Newcastle (AW) |
| 128 | Rian Corcoran | 22 | 150 | 65 | 14.7% | Taunton |
| 129 | Charlie Hammond | 21 | 134 | 57 | 15.7% | Fakenham |
| 130 | Ryan Mania | 21 | 143 | 54 | 14.7% | Hexham |
| 131 | Harry Bannister | 21 | 151 | 68 | 13.9% | Plumpton |
| 132 | Philip Byrnes | 21 | 153 | 56 | 13.7% | Limerick (IRE) |
| 133 | James Sullivan | 21 | 347 | 81 | 6.1% | Newcastle (AW) |
| 134 | Jonathan England | 20 | 95 | 41 | 21.1% | Sedgefield |
| 135 | Connor Planas | 20 | 121 | 56 | 16.5% | Southwell (AW) |
| 136 | Harry Reed | 20 | 126 | 58 | 15.9% | Hereford |
| 137 | Myla Coppins | 20 | 128 | 42 | 15.6% | Newcastle (AW) |
| 138 | Benoit De La Sayette | 20 | 155 | 57 | 12.9% | Southwell (AW) |
| 139 | Richie McLernon | 20 | 205 | 58 | 9.8% | Fontwell |
| 140 | Donagh O'Connor | 20 | 240 | 50 | 8.3% | Dundalk (AW) (IRE) |
| 141 | James Best | 20 | 245 | 61 | 8.2% | Ffos Las |
| 142 | Sean Flanagan | 20 | 248 | 58 | 8.1% | Fairyhouse (IRE) |
| 143 | Rhys Elliott | 20 | 257 | 74 | 7.8% | Ripon |
| 144 | Jack Dace | 20 | 258 | 69 | 7.8% | Lingfield (AW) |
| 145 | Tom Kiely-Marshall | 20 | 272 | 78 | 7.4% | Wolverhampton (AW) |
| 146 | Adam Caffrey | 20 | 300 | 69 | 6.7% | Dundalk (AW) (IRE) |
| 147 | Luke McAteer | 20 | 340 | 80 | 5.9% | Dundalk (AW) (IRE) |
| 148 | Seamie Heffernan | 20 | 343 | 80 | 5.8% | Curragh (IRE) |
| 149 | Jack Quinlan | 19 | 133 | 47 | 14.3% | Fakenham |
| 150 | Rose Dawes | 19 | 135 | 47 | 14.1% | Wolverhampton (AW) |
| 151 | Toby McCain-Mitchell | 19 | 145 | 64 | 13.1% | Kempton |
| 152 | Eoghan Finegan | 19 | 169 | 53 | 11.2% | Kilbeggan (IRE) |
| 153 | Derek Fox | 19 | 169 | 61 | 11.2% | Ayr |
| 154 | George Bass | 19 | 172 | 62 | 11.1% | Bath |
| 155 | Taryn Langley | 19 | 184 | 63 | 10.3% | Lingfield (AW) |
| 156 | R. P. Whelan | 19 | 269 | 70 | 7.1% | Dundalk (AW) (IRE) |
| 157 | Neil Callan | 18 | 106 | 44 | 17.0% | Southwell (AW) |
| 158 | Stan Sheppard | 18 | 142 | 67 | 12.7% | Huntingdon |
| 159 | Liam Wright | 18 | 145 | 46 | 12.4% | Southwell (AW) |
| 160 | Jake Dickson | 18 | 146 | 49 | 12.3% | Hamilton |
| 161 | Paddy Harnett | 18 | 165 | 45 | 10.9% | Gowran Park (IRE) |
| 162 | Ethan Tindall | 18 | 177 | 53 | 10.2% | Newcastle (AW) |
| 163 | Theo Gillard | 18 | 182 | 76 | 9.9% | Catterick |
| 164 | Rhys Clutterbuck | 18 | 188 | 59 | 9.6% | Ffos Las |
| 165 | Alan O'Sullivan | 18 | 206 | 59 | 8.7% | Kilbeggan (IRE) |
| 166 | Rory Mulligan | 18 | 207 | 58 | 8.7% | Dundalk (AW) (IRE) |
| 167 | William Pyle | 18 | 279 | 79 | 6.5% | Wolverhampton (AW) |
| 168 | Dylan Johnston | 17 | 111 | 39 | 15.3% | Newbury |
| 169 | Jack Andrews | 17 | 115 | 48 | 14.8% | Southwell |
| 170 | David Bass | 17 | 131 | 51 | 13.0% | Hereford |
| 171 | Caoilin Quinn | 17 | 165 | 58 | 10.3% | Plumpton |
| 172 | J H Williamson | 17 | 209 | 48 | 8.1% | Cork (IRE) |
| 173 | Jamie Spencer | 16 | 127 | 40 | 12.6% | Southwell (AW) |
| 174 | Pat Dobbs | 16 | 134 | 53 | 11.9% | Newbury |
| 175 | Stevie Donohoe | 16 | 134 | 43 | 11.9% | Southwell (AW) |
| 176 | Donagh Murphy | 16 | 143 | 50 | 11.2% | Brighton |
| 177 | M. P. Sheehy | 16 | 148 | 51 | 10.8% | Ayr |
| 178 | Oisin McSweeney | 16 | 208 | 63 | 7.7% | Newcastle (AW) |
| 179 | Patrick McGettigan | 16 | 211 | 50 | 7.6% | Dundalk (AW) (IRE) |
| 180 | Duran Fentiman | 16 | 249 | 60 | 6.4% | Newcastle (AW) |
| 181 | Jonny Peate | 16 | 279 | 74 | 5.7% | Wolverhampton (AW) |
| 182 | Mr J L Gleeson | 15 | 98 | 40 | 15.3% | Naas (IRE) |
| 183 | Isabelle Ryder | 15 | 107 | 45 | 14.0% | Hereford |
| 184 | Freddie Keighley | 15 | 113 | 57 | 13.3% | Taunton |
| 185 | Craig Nichol | 15 | 126 | 37 | 11.9% | Ayr |
| 186 | Toby Wynne | 15 | 128 | 40 | 11.7% | Bangor-on-Dee |
| 187 | Kevin Healy | 15 | 141 | 43 | 10.6% | Limerick (IRE) |
| 188 | Sean Houlihan | 15 | 167 | 60 | 9.0% | Exeter |
| 189 | Ricky Doyle | 15 | 170 | 46 | 8.8% | Clonmel (IRE) |
| 190 | Sam Ewing | 15 | 172 | 46 | 8.7% | Punchestown (IRE) |
| 191 | Barry McHugh | 15 | 242 | 50 | 6.2% | Newcastle (AW) |
| 192 | Alistair Rawlinson | 15 | 248 | 59 | 6.1% | Wolverhampton (AW) |
| 193 | Joey Haynes | 14 | 110 | 33 | 12.7% | Wolverhampton (AW) |
| 194 | Eoin Staples | 14 | 124 | 37 | 11.3% | Tramore (IRE) |
| 195 | James Davies | 14 | 149 | 32 | 9.4% | Taunton |
| 196 | Julian Pietropaolo | 14 | 170 | 47 | 8.2% | Curragh (IRE) |
| 197 | Zak Wheatley | 14 | 184 | 54 | 7.6% | Southwell (AW) |
| 198 | Taylor Fisher | 14 | 202 | 65 | 6.9% | Bath |
| 199 | Jack Kearney | 14 | 213 | 45 | 6.6% | Dundalk (AW) (IRE) |
| 200 | Freddie Gordon | 13 | 84 | 34 | 15.5% | Plumpton |
| 201 | Mr H C Swan | 13 | 96 | 39 | 13.5% | Fairyhouse (IRE) |
| 202 | Toby Moore | 13 | 119 | 39 | 10.9% | Kempton (AW) |
| 203 | Cian Quirke | 13 | 123 | 38 | 10.6% | Limerick (IRE) |
| 204 | Kevin Brogan | 13 | 138 | 49 | 9.4% | Southwell |
| 205 | Kieren Fox | 13 | 144 | 40 | 9.0% | Kempton (AW) |
| 206 | Charlie Deutsch | 13 | 154 | 50 | 8.4% | Ludlow |
| 207 | James Smith | 13 | 188 | 43 | 6.9% | Down Royal (IRE) |
| 208 | Jamie Hamilton | 13 | 196 | 58 | 6.6% | Catterick |
| 209 | Alex Jary | 13 | 233 | 48 | 5.6% | Newcastle (AW) |
| 210 | Wesley Joyce | 13 | 261 | 55 | 5.0% | Dundalk (AW) (IRE) |
| 211 | Mr Henry Callan | 12 | 35 | 21 | 34.3% | Lingfield (AW) |
| 212 | Chad Bament | 12 | 58 | 21 | 20.7% | Taunton |
| 213 | Benjamin Macey | 12 | 131 | 53 | 9.2% | Wetherby |
| 214 | Jimmy Dalton | 12 | 134 | 30 | 9.0% | Gowran Park (IRE) |
| 215 | William Maggs | 12 | 138 | 53 | 8.7% | Sedgefield |
| 216 | Robert Dunne | 12 | 143 | 53 | 8.4% | Warwick |
| 217 | Alex Harvey | 12 | 152 | 32 | 7.9% | Wexford (IRE) |
| 218 | Jack Garritty | 12 | 157 | 47 | 7.6% | Newcastle (AW) |
| 219 | John Egan | 12 | 167 | 36 | 7.2% | Wolverhampton (AW) |
| 220 | Leigh Roche | 12 | 222 | 41 | 5.4% | Dundalk (AW) (IRE) |
| 221 | Gavin Ryan | 12 | 242 | 47 | 5.0% | Dundalk (AW) (IRE) |
| 222 | Tom Eaves | 12 | 258 | 53 | 4.7% | Newcastle (AW) |
| 223 | James Ryan | 12 | 277 | 41 | 4.3% | Dundalk (AW) (IRE) |
| 224 | Millie Wonnacott | 11 | 85 | 32 | 12.9% | Ffos Las |
| 225 | Liam Harrison | 11 | 118 | 29 | 9.3% | Worcester |
| 226 | Jack Hogan | 11 | 119 | 45 | 9.2% | Huntingdon |
| 227 | Cian Horgan | 11 | 120 | 38 | 9.2% | Beverley |
| 228 | Joshua Thompson | 11 | 123 | 46 | 8.9% | Market Rasen |
| 229 | Patrick Wadge | 11 | 138 | 50 | 8.0% | Hexham |
| 230 | Tiernan Power Roche | 11 | 168 | 33 | 6.6% | Cork (IRE) |
| 231 | Simon Torrens | 11 | 171 | 35 | 6.4% | Punchestown (IRE) |
| 232 | Nicola Currie | 11 | 172 | 29 | 6.4% | Kempton (AW) |
| 233 | Dougie Costello | 11 | 181 | 48 | 6.1% | Southwell (AW) |
| 234 | R. P. Cleary | 11 | 251 | 30 | 4.4% | Dundalk (AW) (IRE) |
| 235 | Orla Tynan | 10 | 66 | 20 | 15.2% | Navan (IRE) |
| 236 | Kevin Sexton | 10 | 74 | 21 | 13.5% | Punchestown (IRE) |
| 237 | Conor Smithers | 10 | 74 | 27 | 13.5% | Sligo (IRE) |
| 238 | Harry Kimber | 10 | 79 | 25 | 12.7% | Taunton |
| 239 | Jack Gilligan | 10 | 106 | 43 | 9.4% | Lingfield (AW) |
| 240 | Grace McEntee | 10 | 122 | 30 | 8.2% | Yarmouth |
| 241 | Shane O'Callaghan | 10 | 141 | 37 | 7.1% | Kilbeggan (IRE) |
| 242 | Ryan Sexton | 10 | 144 | 36 | 6.9% | Musselburgh |
| 243 | Callum Bewley | 10 | 180 | 45 | 5.6% | Ayr |
| 244 | Sean O'Keeffe | 10 | 182 | 42 | 5.5% | Wexford (IRE) |
| 245 | Conor Stone-Walsh | 10 | 218 | 32 | 4.6% | Downpatrick (IRE) |
| 246 | Mr O McGill | 9 | 62 | 19 | 14.5% | Ayr |
| 247 | Charlie Price | 9 | 71 | 32 | 12.7% | Ludlow |
| 248 | Alfie Redman | 9 | 81 | 27 | 11.1% | Kempton (AW) |
| 249 | Georgia Dobie | 9 | 87 | 17 | 10.3% | Lingfield (AW) |
| 250 | Shane Fenelon | 9 | 88 | 30 | 10.2% | Sedgefield |
| 251 | Conor Cusack | 9 | 89 | 20 | 10.1% | Dundalk (AW) (IRE) |
| 252 | Adam Browne-Souza | 9 | 94 | 28 | 9.6% | Dundalk (AW) (IRE) |
| 253 | Joe Williamson | 9 | 95 | 28 | 9.5% | Catterick |
| 254 | G B Noonan | 9 | 98 | 17 | 9.2% | Tramore (IRE) |
| 255 | Tom Broughton | 9 | 101 | 32 | 8.9% | Warwick |
| 256 | Aidan Kelly | 9 | 111 | 29 | 8.1% | Ballinrobe (IRE) |
| 257 | George Downing | 9 | 113 | 38 | 8.0% | Salisbury |
| 258 | Ben Harvey | 9 | 114 | 19 | 7.9% | Limerick (IRE) |
| 259 | Charlie Todd | 9 | 115 | 32 | 7.8% | Uttoxeter |
| 260 | Shay Farmer | 9 | 118 | 29 | 7.6% | Doncaster |
| 261 | Lee Edwards | 9 | 120 | 33 | 7.5% | Market Rasen |
| 262 | Paddy Hanlon | 9 | 121 | 37 | 7.4% | Taunton |
| 263 | Christian Howarth | 9 | 129 | 37 | 7.0% | Yarmouth |
| 264 | Mike O'Connor | 9 | 130 | 22 | 6.9% | Punchestown (IRE) |
| 265 | Conor Ring | 9 | 132 | 35 | 6.8% | Huntingdon |
| 266 | Lorcan Williams | 9 | 133 | 38 | 6.8% | Wincanton |
| 267 | Faye McManoman | 9 | 184 | 28 | 4.9% | Redcar |
| 268 | Robbie Colgan | 9 | 238 | 37 | 3.8% | Roscommon (IRE) |
| 269 | Miss Gina Andrews | 8 | 28 | 16 | 28.6% | Taunton |
| 270 | Ciaran O'Shea | 8 | 36 | 18 | 22.2% | Newton Abbot |
| 271 | Robbie David | 8 | 41 | 16 | 19.5% | Taunton |
| 272 | Charlie O'Dwyer | 8 | 55 | 15 | 14.6% | Kilbeggan (IRE) |
| 273 | Alexandra Egan | 8 | 63 | 26 | 12.7% | Wolverhampton (AW) |
| 274 | Fern O'Brien | 8 | 68 | 32 | 11.8% | Uttoxeter |
| 275 | Harry Atkins | 8 | 71 | 23 | 11.3% | Catterick |
| 276 | Luke Scott | 8 | 73 | 35 | 11.0% | Hereford |
| 277 | Bradley Harris | 8 | 75 | 26 | 10.7% | Wincanton |
| 278 | Tom Queally | 8 | 82 | 22 | 9.8% | Brighton |
| 279 | Peter Smithers | 8 | 87 | 16 | 9.2% | Tramore (IRE) |
| 280 | Greg Fairley | 8 | 131 | 29 | 6.1% | Wolverhampton (AW) |
| 281 | Keithen Kennedy | 8 | 134 | 29 | 6.0% | Dundalk (AW) (IRE) |
| 282 | Tyler Heard | 8 | 247 | 44 | 3.2% | Kempton (AW) |
| 283 | Oakley Brown | 7 | 16 | 8 | 43.8% | Warwick |
| 284 | Miss Heidi Palin | 7 | 21 | 10 | 33.3% | Taunton |
| 285 | William Shanahan | 7 | 29 | 9 | 24.1% | Sedgefield |
| 286 | Zac Lloyd | 7 | 34 | 20 | 20.6% | Newmarket (July) |
| 287 | Mohammed Tabti | 7 | 39 | 14 | 18.0% | Newcastle (AW) |
| 288 | Lewis Saunders | 7 | 42 | 17 | 16.7% | Uttoxeter |
| 289 | Alice Stevens | 7 | 50 | 19 | 14.0% | Wetherby |
| 290 | Mr Finian Maguire | 7 | 53 | 17 | 13.2% | Punchestown (IRE) |
| 291 | Shane Quinlan | 7 | 57 | 27 | 12.3% | Ffos Las |
| 292 | Jack Stenhouse | 7 | 57 | 23 | 12.3% | Taunton |
| 293 | Mr B T Stone | 7 | 57 | 23 | 12.3% | Punchestown (IRE) |
| 294 | Joe Anderson | 7 | 59 | 21 | 11.9% | Chepstow |
| 295 | Niall Moore | 7 | 74 | 13 | 9.5% | Listowel (IRE) |
| 296 | Carl Millar | 7 | 98 | 24 | 7.1% | Punchestown (IRE) |
| 297 | Kyle McHugh | 7 | 100 | 30 | 7.0% | Newcastle (AW) |
| 298 | Scott McCullagh | 7 | 105 | 21 | 6.7% | Curragh (IRE) |
| 299 | Patrick M O'Brien | 7 | 106 | 25 | 6.6% | Wexford (IRE) |
| 300 | Peter Kavanagh | 7 | 129 | 25 | 5.4% | Perth |
