Jockey Statistics 2026
UK & Irish jockey leaderboard for 2026. Click any column header to sort.
← 2025
2026
300 jockeys
| # | Jockey | Wins ▼ | Rides | Places | Strike Rate | Best Course |
|---|---|---|---|---|---|---|
| 1 | Billy Loughnane | 130 | 672 | 350 | 19.4% | Wolverhampton (AW) |
| 2 | Sean Bowen | 107 | 498 | 240 | 21.5% | Ayr |
| 3 | Oisin Murphy | 103 | 522 | 251 | 19.7% | Kempton (AW) |
| 4 | Harry Skelton | 100 | 329 | 203 | 30.4% | Uttoxeter |
| 5 | Rossa Ryan | 84 | 484 | 215 | 17.4% | Wolverhampton (AW) |
| 6 | Luke Morris | 75 | 647 | 249 | 11.6% | Lingfield (AW) |
| 7 | Hector Crouch | 74 | 397 | 175 | 18.6% | Southwell (AW) |
| 8 | Ryan Moore | 71 | 239 | 124 | 29.7% | Curragh (IRE) |
| 9 | Cieren Fallon | 67 | 433 | 179 | 15.5% | Lingfield (AW) |
| 10 | Rob Hornby | 66 | 468 | 170 | 14.1% | Southwell (AW) |
| 11 | Jason Hart | 65 | 540 | 192 | 12.0% | Newcastle (AW) |
| 12 | Ben Jones | 62 | 264 | 117 | 23.5% | Ffos Las |
| 13 | Paul Townend | 61 | 197 | 128 | 31.0% | Punchestown (IRE) |
| 14 | W J Lee | 55 | 352 | 137 | 15.6% | Curragh (IRE) |
| 15 | Marco Ghiani | 55 | 357 | 142 | 15.4% | Wolverhampton (AW) |
| 16 | Hollie Doyle | 53 | 376 | 145 | 14.1% | Wolverhampton (AW) |
| 17 | Tom Marquand | 53 | 401 | 142 | 13.2% | Windsor |
| 18 | Colin Keane | 52 | 318 | 131 | 16.4% | Curragh (IRE) |
| 19 | Daniel Muscutt | 50 | 330 | 138 | 15.2% | Kempton (AW) |
| 20 | Gavin Sheehan | 48 | 254 | 138 | 18.9% | Fontwell |
| 21 | Darragh O'Keeffe | 48 | 368 | 137 | 13.0% | Tramore (IRE) |
| 22 | Lewis Edmunds | 48 | 436 | 144 | 11.0% | Kempton (AW) |
| 23 | Danny McMenamin | 47 | 261 | 110 | 18.0% | Newcastle |
| 24 | Harry Cobden | 46 | 275 | 118 | 16.7% | Taunton |
| 25 | Saffie Osborne | 46 | 324 | 117 | 14.2% | Lingfield (AW) |
| 26 | Jack Mitchell | 46 | 368 | 141 | 12.5% | Wolverhampton (AW) |
| 27 | Oisin Orr | 45 | 257 | 106 | 17.5% | Beverley |
| 28 | Sean Levey | 45 | 361 | 149 | 12.5% | Wolverhampton (AW) |
| 29 | Rowan Scott | 43 | 275 | 108 | 15.6% | Southwell (AW) |
| 30 | James Bowen | 43 | 292 | 131 | 14.7% | Perth |
| 31 | Jason Watson | 43 | 358 | 126 | 12.0% | Lingfield (AW) |
| 32 | Finley Marsh | 43 | 361 | 134 | 11.9% | Wolverhampton (AW) |
| 33 | Callum Rodriguez | 42 | 268 | 115 | 15.7% | Newcastle (AW) |
| 34 | Sam Twiston-Davies | 42 | 281 | 111 | 15.0% | Ludlow |
| 35 | Jack Kennedy | 42 | 298 | 146 | 14.1% | Fairyhouse (IRE) |
| 36 | Tom Bellamy | 41 | 247 | 109 | 16.6% | Hereford |
| 37 | Daniel Tudhope | 41 | 264 | 109 | 15.5% | Doncaster |
| 38 | Dylan Browne McMonagle | 41 | 275 | 110 | 14.9% | Curragh (IRE) |
| 39 | Jack Callan | 41 | 289 | 110 | 14.2% | Lingfield (AW) |
| 40 | Jonathan Burke | 39 | 252 | 123 | 15.5% | Market Rasen |
| 41 | Kieran Shoemark | 39 | 282 | 90 | 13.8% | Kempton (AW) |
| 42 | Connor Beasley | 39 | 301 | 128 | 13.0% | Southwell (AW) |
| 43 | J M Sheridan | 38 | 277 | 96 | 13.7% | Dundalk (AW) (IRE) |
| 44 | Robert Havlin | 37 | 278 | 114 | 13.3% | Southwell (AW) |
| 45 | P J McDonald | 37 | 285 | 104 | 13.0% | Newcastle (AW) |
| 46 | David Probert | 37 | 324 | 103 | 11.4% | Lingfield (AW) |
| 47 | Paul Mulrennan | 37 | 384 | 119 | 9.6% | Newcastle (AW) |
| 48 | James Doyle | 36 | 196 | 80 | 18.4% | Ascot |
| 49 | Clifford Lee | 36 | 246 | 100 | 14.6% | Ripon |
| 50 | Joanna Mason | 36 | 334 | 104 | 10.8% | Ripon |
| 51 | Kaiya Fraser | 35 | 226 | 75 | 15.5% | Southwell (AW) |
| 52 | Harry Davies | 35 | 279 | 113 | 12.5% | Kempton (AW) |
| 53 | Andrew Mullen | 35 | 302 | 94 | 11.6% | Newcastle (AW) |
| 54 | Mr P W Mullins | 34 | 105 | 66 | 32.4% | Punchestown (IRE) |
| 55 | William Buick | 34 | 189 | 88 | 18.0% | Newmarket |
| 56 | Brian Hughes | 34 | 197 | 88 | 17.3% | Sedgefield |
| 57 | Sean Quinlan | 34 | 242 | 86 | 14.1% | Sedgefield |
| 58 | Silvestre De Sousa | 33 | 278 | 100 | 11.9% | Yarmouth |
| 59 | Paddy Bradley | 32 | 261 | 101 | 12.3% | Wolverhampton (AW) |
| 60 | Edward Greatrex | 32 | 265 | 96 | 12.1% | Southwell (AW) |
| 61 | David Egan | 32 | 363 | 131 | 8.8% | Wolverhampton (AW) |
| 62 | Ben Coen | 31 | 295 | 88 | 10.5% | Dundalk (AW) (IRE) |
| 63 | George Wood | 31 | 321 | 92 | 9.7% | Yarmouth |
| 64 | David Nolan | 30 | 285 | 102 | 10.5% | Newcastle (AW) |
| 65 | Tristan Durrell | 29 | 162 | 62 | 17.9% | Fakenham |
| 66 | Ashley Lewis | 29 | 203 | 78 | 14.3% | Wolverhampton (AW) |
| 67 | Callum Hutchinson | 29 | 227 | 80 | 12.8% | Wolverhampton (AW) |
| 68 | Ray Dawson | 28 | 216 | 74 | 13.0% | Nottingham |
| 69 | Sam James | 28 | 249 | 81 | 11.2% | Beverley |
| 70 | David Allan | 28 | 281 | 112 | 10.0% | Beverley |
| 71 | Shane Foley | 28 | 312 | 117 | 9.0% | Naas (IRE) |
| 72 | Freddie Gingell | 27 | 109 | 61 | 24.8% | Newton Abbot |
| 73 | Mark Walsh | 27 | 141 | 59 | 19.2% | Fairyhouse (IRE) |
| 74 | Tom Cannon | 27 | 160 | 64 | 16.9% | Kempton |
| 75 | Paul O'Brien | 27 | 171 | 81 | 15.8% | Kempton |
| 76 | Harry Vigors | 27 | 193 | 70 | 14.0% | Lingfield |
| 77 | Pierre-Louis Jamin | 27 | 199 | 74 | 13.6% | Southwell (AW) |
| 78 | J J Slevin | 27 | 208 | 62 | 13.0% | Punchestown (IRE) |
| 79 | Charles Bishop | 27 | 303 | 90 | 8.9% | Lingfield (AW) |
| 80 | Darragh Keenan | 27 | 308 | 77 | 8.8% | Lingfield (AW) |
| 81 | Kieran O'Neill | 27 | 340 | 100 | 7.9% | Wolverhampton (AW) |
| 82 | Bryan Carver | 26 | 142 | 59 | 18.3% | Exeter |
| 83 | Shane Gray | 26 | 168 | 53 | 15.5% | Newcastle (AW) |
| 84 | Charlie Maggs | 26 | 185 | 79 | 14.1% | Hexham |
| 85 | Jack Nicholls | 26 | 207 | 76 | 12.6% | Newcastle (AW) |
| 86 | Jack Doughty | 26 | 253 | 80 | 10.3% | Wolverhampton (AW) |
| 87 | Conor Whiteley | 25 | 131 | 59 | 19.1% | Newcastle (AW) |
| 88 | Callum Shepherd | 25 | 197 | 69 | 12.7% | Lingfield (AW) |
| 89 | Keith Donoghue | 25 | 261 | 82 | 9.6% | Naas (IRE) |
| 90 | Brian Hayes | 24 | 168 | 60 | 14.3% | Navan (IRE) |
| 91 | Conor O'Farrell | 24 | 184 | 74 | 13.0% | Musselburgh |
| 92 | Jonjo O'Neill Jr | 24 | 198 | 75 | 12.1% | Windsor |
| 93 | Jack Tudor | 24 | 213 | 64 | 11.3% | Warwick |
| 94 | Ryan Kavanagh | 24 | 240 | 89 | 10.0% | Southwell (AW) |
| 95 | Declan McDonogh | 24 | 259 | 76 | 9.3% | Dundalk (AW) (IRE) |
| 96 | Joe Leavy | 24 | 280 | 86 | 8.6% | Lingfield (AW) |
| 97 | Chris Hayes | 24 | 282 | 75 | 8.5% | Dundalk (AW) (IRE) |
| 98 | Sean Kirrane | 24 | 284 | 80 | 8.5% | Southwell (AW) |
| 99 | Nico de Boinville | 23 | 109 | 51 | 21.1% | Market Rasen |
| 100 | Oliver Stammers | 23 | 171 | 60 | 13.5% | Wolverhampton (AW) |
| 101 | Daniel King | 23 | 236 | 67 | 9.8% | Tramore (IRE) |
| 102 | Wayne Lordan | 22 | 185 | 66 | 11.9% | Dundalk (AW) (IRE) |
| 103 | Donagh Meyler | 22 | 185 | 51 | 11.9% | Fairyhouse (IRE) |
| 104 | Mason Paetel | 22 | 187 | 65 | 11.8% | Southwell (AW) |
| 105 | Dylan Hogan | 22 | 202 | 81 | 10.9% | Southwell (AW) |
| 106 | Rian Corcoran | 21 | 112 | 52 | 18.8% | Taunton |
| 107 | Ciaran Gethings | 21 | 171 | 66 | 12.3% | Hereford |
| 108 | Mark Winn | 21 | 191 | 55 | 11.0% | Newcastle (AW) |
| 109 | Kevin Stott | 21 | 204 | 84 | 10.3% | Doncaster |
| 110 | Michael Kenneally | 21 | 220 | 48 | 9.6% | Tramore (IRE) |
| 111 | Billy Garritty | 21 | 234 | 71 | 9.0% | Newcastle (AW) |
| 112 | Brendan Powell | 21 | 237 | 92 | 8.9% | Plumpton |
| 113 | Sean D Bowen | 21 | 264 | 49 | 8.0% | Lingfield (AW) |
| 114 | William Carson | 21 | 279 | 87 | 7.5% | Lingfield (AW) |
| 115 | Callum Pritchard | 20 | 164 | 67 | 12.2% | Exeter |
| 116 | Gina Mangan | 20 | 217 | 70 | 9.2% | Wolverhampton (AW) |
| 117 | Danny Gilligan | 20 | 231 | 67 | 8.7% | Tramore (IRE) |
| 118 | Ryan Mania | 19 | 117 | 44 | 16.2% | Hexham |
| 119 | Jack Quinlan | 19 | 133 | 47 | 14.3% | Fakenham |
| 120 | Harry Bannister | 19 | 141 | 62 | 13.5% | Plumpton |
| 121 | Danny Mullins | 19 | 242 | 65 | 7.9% | Punchestown (IRE) |
| 122 | Myla Coppins | 18 | 92 | 32 | 19.6% | Newcastle (AW) |
| 123 | Connor Planas | 18 | 108 | 51 | 16.7% | Southwell (AW) |
| 124 | Eoghan Finegan | 18 | 124 | 40 | 14.5% | Kilbeggan (IRE) |
| 125 | Warren Fentiman | 18 | 164 | 52 | 11.0% | Newcastle (AW) |
| 126 | Reese Holohan | 18 | 164 | 41 | 11.0% | Dundalk (AW) (IRE) |
| 127 | Lauren Young | 18 | 179 | 64 | 10.1% | Musselburgh |
| 128 | Cam Hardie | 18 | 355 | 71 | 5.1% | Newcastle (AW) |
| 129 | Sam Coen | 17 | 96 | 42 | 17.7% | Dundalk (AW) (IRE) |
| 130 | Theo Gillard | 17 | 146 | 58 | 11.6% | Catterick |
| 131 | Donagh O'Connor | 17 | 160 | 38 | 10.6% | Dundalk (AW) (IRE) |
| 132 | J H Williamson | 17 | 174 | 44 | 9.8% | Cork (IRE) |
| 133 | Pat Cosgrave | 17 | 213 | 71 | 8.0% | Lingfield (AW) |
| 134 | Ronan Whelan | 17 | 213 | 59 | 8.0% | Dundalk (AW) (IRE) |
| 135 | Dylan Johnston | 16 | 103 | 36 | 15.5% | Newbury |
| 136 | Toby McCain-Mitchell | 16 | 128 | 53 | 12.5% | Kempton |
| 137 | Kielan Woods | 16 | 129 | 50 | 12.4% | Leicester |
| 138 | James Best | 16 | 203 | 50 | 7.9% | Ffos Las |
| 139 | Luke McAteer | 16 | 232 | 65 | 6.9% | Dundalk (AW) (IRE) |
| 140 | Phillip Enright | 16 | 243 | 57 | 6.6% | Cork (IRE) |
| 141 | Neil Callan | 15 | 88 | 36 | 17.1% | Southwell (AW) |
| 142 | Jamie Spencer | 15 | 107 | 37 | 14.0% | Southwell (AW) |
| 143 | Ethan Tindall | 15 | 117 | 40 | 12.8% | Newcastle (AW) |
| 144 | Craig Nichol | 15 | 117 | 36 | 12.8% | Ayr |
| 145 | Stan Sheppard | 15 | 119 | 60 | 12.6% | Huntingdon |
| 146 | Caoilin Quinn | 15 | 149 | 54 | 10.1% | Plumpton |
| 147 | Rhys Elliott | 15 | 160 | 47 | 9.4% | Ripon |
| 148 | Sean Flanagan | 15 | 178 | 42 | 8.4% | Fairyhouse (IRE) |
| 149 | Adam Caffrey | 15 | 197 | 49 | 7.6% | Dundalk (AW) (IRE) |
| 150 | Gary Carroll | 15 | 235 | 57 | 6.4% | Navan (IRE) |
| 151 | Benoit De La Sayette | 14 | 87 | 38 | 16.1% | Yarmouth |
| 152 | Harry Reed | 14 | 87 | 39 | 16.1% | Hereford |
| 153 | Jack Andrews | 14 | 94 | 38 | 14.9% | Southwell |
| 154 | Stevie Donohoe | 14 | 96 | 35 | 14.6% | Southwell (AW) |
| 155 | Rose Dawes | 14 | 101 | 33 | 13.9% | Wolverhampton (AW) |
| 156 | Charlie Hammond | 14 | 108 | 42 | 13.0% | Fakenham |
| 157 | David Bass | 14 | 109 | 42 | 12.8% | Hereford |
| 158 | Toby Wynne | 14 | 112 | 35 | 12.5% | Bangor-on-Dee |
| 159 | George Bass | 14 | 125 | 43 | 11.2% | Newcastle (AW) |
| 160 | Ricky Doyle | 14 | 143 | 41 | 9.8% | Clonmel (IRE) |
| 161 | Oisin McSweeney | 14 | 158 | 53 | 8.9% | Newcastle (AW) |
| 162 | Richie McLernon | 14 | 165 | 45 | 8.5% | Hexham |
| 163 | Jonny Peate | 14 | 217 | 55 | 6.5% | Wolverhampton (AW) |
| 164 | Jonathan England | 13 | 62 | 24 | 21.0% | Hexham |
| 165 | Liam Wright | 13 | 96 | 33 | 13.5% | Southwell (AW) |
| 166 | Philip Byrnes | 13 | 115 | 43 | 11.3% | Punchestown (IRE) |
| 167 | Sam Ewing | 13 | 116 | 32 | 11.2% | Punchestown (IRE) |
| 168 | Paddy Harnett | 13 | 117 | 36 | 11.1% | Curragh (IRE) |
| 169 | Derek Fox | 13 | 127 | 43 | 10.2% | Ayr |
| 170 | Taryn Langley | 13 | 139 | 47 | 9.4% | Lingfield (AW) |
| 171 | Sean Houlihan | 13 | 149 | 53 | 8.7% | Exeter |
| 172 | Andrew Slattery | 13 | 157 | 42 | 8.3% | Curragh (IRE) |
| 173 | Jack Dace | 13 | 190 | 54 | 6.8% | Lingfield (AW) |
| 174 | William Pyle | 13 | 194 | 63 | 6.7% | Wolverhampton (AW) |
| 175 | James Sullivan | 13 | 254 | 56 | 5.1% | Wolverhampton (AW) |
| 176 | Joey Haynes | 12 | 94 | 28 | 12.8% | Lingfield (AW) |
| 177 | Donagh Murphy | 12 | 95 | 38 | 12.6% | Brighton |
| 178 | Eoin Staples | 12 | 114 | 32 | 10.5% | Tramore (IRE) |
| 179 | Kevin Brogan | 12 | 122 | 43 | 9.8% | Southwell |
| 180 | Robert Dunne | 12 | 134 | 52 | 9.0% | Warwick |
| 181 | James Davies | 12 | 137 | 28 | 8.8% | Taunton |
| 182 | Charlie Deutsch | 12 | 148 | 48 | 8.1% | Ludlow |
| 183 | Taylor Fisher | 12 | 151 | 54 | 8.0% | Wolverhampton (AW) |
| 184 | Tom Kiely-Marshall | 12 | 163 | 43 | 7.4% | Wolverhampton (AW) |
| 185 | Jamie Hamilton | 12 | 174 | 55 | 6.9% | Catterick |
| 186 | Barry McHugh | 12 | 197 | 42 | 6.1% | Newcastle (AW) |
| 187 | Pat Dobbs | 11 | 70 | 30 | 15.7% | Newbury |
| 188 | Jake Dickson | 11 | 74 | 25 | 14.9% | Hamilton |
| 189 | Isabelle Ryder | 11 | 81 | 30 | 13.6% | Hereford |
| 190 | M. P. Sheehy | 11 | 84 | 31 | 13.1% | Ayr |
| 191 | Kevin Healy | 11 | 91 | 25 | 12.1% | Limerick (IRE) |
| 192 | Patrick McGettigan | 11 | 144 | 38 | 7.6% | Dundalk (AW) (IRE) |
| 193 | Gavin Ryan | 11 | 148 | 34 | 7.4% | Dundalk (AW) (IRE) |
| 194 | Tiernan Power Roche | 11 | 149 | 32 | 7.4% | Cork (IRE) |
| 195 | Alex Jary | 11 | 156 | 37 | 7.1% | Newcastle (AW) |
| 196 | Alan O'Sullivan | 11 | 165 | 46 | 6.7% | Kilbeggan (IRE) |
| 197 | Leigh Roche | 11 | 167 | 31 | 6.6% | Dundalk (AW) (IRE) |
| 198 | Alistair Rawlinson | 11 | 196 | 48 | 5.6% | Wolverhampton (AW) |
| 199 | Seamie Heffernan | 11 | 214 | 49 | 5.1% | Dundalk (AW) (IRE) |
| 200 | Mr Henry Callan | 10 | 25 | 16 | 40.0% | Lingfield (AW) |
| 201 | Mr J L Gleeson | 10 | 72 | 27 | 13.9% | Naas (IRE) |
| 202 | Freddie Keighley | 10 | 81 | 42 | 12.4% | Taunton |
| 203 | Joshua Thompson | 10 | 101 | 34 | 9.9% | Market Rasen |
| 204 | Jack Garritty | 10 | 114 | 34 | 8.8% | Newcastle (AW) |
| 205 | William Maggs | 10 | 122 | 49 | 8.2% | Sedgefield |
| 206 | Rory Mulligan | 10 | 129 | 36 | 7.8% | Dundalk (AW) (IRE) |
| 207 | Zak Wheatley | 10 | 130 | 38 | 7.7% | Southwell (AW) |
| 208 | Rhys Clutterbuck | 10 | 131 | 32 | 7.6% | Lingfield (AW) |
| 209 | James Smith | 10 | 139 | 31 | 7.2% | Down Royal (IRE) |
| 210 | Jack Kearney | 10 | 149 | 34 | 6.7% | Dundalk (AW) (IRE) |
| 211 | Sean O'Keeffe | 10 | 180 | 40 | 5.6% | Wexford (IRE) |
| 212 | Mr O McGill | 9 | 58 | 18 | 15.5% | Ayr |
| 213 | Millie Wonnacott | 9 | 61 | 24 | 14.8% | Ffos Las |
| 214 | Harry Kimber | 9 | 69 | 24 | 13.0% | Taunton |
| 215 | Freddie Gordon | 9 | 70 | 26 | 12.9% | Newbury |
| 216 | Cian Horgan | 9 | 77 | 23 | 11.7% | Beverley |
| 217 | Cian Quirke | 9 | 95 | 28 | 9.5% | Limerick (IRE) |
| 218 | G B Noonan | 9 | 96 | 17 | 9.4% | Tramore (IRE) |
| 219 | Lorcan Williams | 9 | 115 | 34 | 7.8% | Wincanton |
| 220 | Patrick Wadge | 9 | 115 | 40 | 7.8% | Wetherby |
| 221 | Nicola Currie | 9 | 125 | 19 | 7.2% | Chelmsford (AW) |
| 222 | Callum Bewley | 9 | 156 | 40 | 5.8% | Ayr |
| 223 | James Ryan | 9 | 174 | 28 | 5.2% | Dundalk (AW) (IRE) |
| 224 | Wesley Joyce | 9 | 174 | 41 | 5.2% | Dundalk (AW) (IRE) |
| 225 | Miss Gina Andrews | 8 | 27 | 16 | 29.6% | Taunton |
| 226 | Conor Smithers | 8 | 34 | 13 | 23.5% | Sligo (IRE) |
| 227 | Orla Tynan | 8 | 38 | 15 | 21.1% | Gowran Park (IRE) |
| 228 | Chad Bament | 8 | 49 | 16 | 16.3% | Taunton |
| 229 | Toby Moore | 8 | 73 | 21 | 11.0% | Newmarket (July) |
| 230 | Mr H C Swan | 8 | 76 | 29 | 10.5% | Fairyhouse (IRE) |
| 231 | George Downing | 8 | 80 | 31 | 10.0% | Thirsk |
| 232 | Tom Broughton | 8 | 89 | 30 | 9.0% | Warwick |
| 233 | Liam Harrison | 8 | 95 | 22 | 8.4% | Exeter |
| 234 | Ben Harvey | 8 | 98 | 16 | 8.2% | Limerick (IRE) |
| 235 | Greg Fairley | 8 | 99 | 24 | 8.1% | Wolverhampton (AW) |
| 236 | Benjamin Macey | 8 | 107 | 39 | 7.5% | Wetherby |
| 237 | Conor Ring | 8 | 113 | 30 | 7.1% | Huntingdon |
| 238 | Dougie Costello | 8 | 128 | 35 | 6.3% | Southwell (AW) |
| 239 | J F Egan | 8 | 129 | 25 | 6.2% | Wolverhampton (AW) |
| 240 | Tom Eaves | 8 | 145 | 31 | 5.5% | Hamilton |
| 241 | Duran Fentiman | 8 | 168 | 41 | 4.8% | Beverley |
| 242 | Robbie David | 7 | 33 | 13 | 21.2% | Taunton |
| 243 | Zac Lloyd | 7 | 34 | 20 | 20.6% | Newmarket (July) |
| 244 | Fern O'Brien | 7 | 48 | 23 | 14.6% | Uttoxeter |
| 245 | Harry Atkins | 7 | 57 | 19 | 12.3% | Catterick |
| 246 | Charlie Price | 7 | 59 | 24 | 11.9% | Ludlow |
| 247 | Bradley Harris | 7 | 62 | 21 | 11.3% | Wincanton |
| 248 | Georgia Dobie | 7 | 70 | 12 | 10.0% | Lingfield (AW) |
| 249 | Shay Farmer | 7 | 71 | 20 | 9.9% | Doncaster |
| 250 | Joe Williamson | 7 | 75 | 23 | 9.3% | Catterick |
| 251 | Christian Howarth | 7 | 77 | 25 | 9.1% | Yarmouth |
| 252 | Kyle McHugh | 7 | 78 | 27 | 9.0% | Newcastle (AW) |
| 253 | Jack Gilligan | 7 | 79 | 35 | 8.9% | Lingfield (AW) |
| 254 | Charlie Todd | 7 | 83 | 26 | 8.4% | Uttoxeter |
| 255 | Grace McEntee | 7 | 85 | 22 | 8.2% | Newmarket (July) |
| 256 | Lee Edwards | 7 | 89 | 26 | 7.9% | Warwick |
| 257 | Mike O'Connor | 7 | 97 | 18 | 7.2% | Punchestown (IRE) |
| 258 | Paddy Hanlon | 7 | 105 | 27 | 6.7% | Taunton |
| 259 | Patrick M O'Brien | 7 | 106 | 25 | 6.6% | Wexford (IRE) |
| 260 | Ben Robinson | 7 | 153 | 46 | 4.6% | Newcastle (AW) |
| 261 | Faye McManoman | 7 | 157 | 24 | 4.5% | Redcar |
| 262 | Conor Stone-Walsh | 7 | 180 | 25 | 3.9% | Fairyhouse (IRE) |
| 263 | Tyler Heard | 7 | 187 | 36 | 3.7% | Kempton (AW) |
| 264 | Mr Henry Crow | 6 | 10 | 8 | 60.0% | Leicester |
| 265 | Oakley Brown | 6 | 10 | 7 | 60.0% | Warwick |
| 266 | Miss Heidi Palin | 6 | 19 | 9 | 31.6% | Taunton |
| 267 | William Shanahan | 6 | 24 | 7 | 25.0% | Newton Abbot |
| 268 | Philip Armson | 6 | 35 | 11 | 17.1% | Plumpton |
| 269 | Mr D G Lavery | 6 | 36 | 19 | 16.7% | Fairyhouse (IRE) |
| 270 | Mr Finian Maguire | 6 | 37 | 10 | 16.2% | Killarney (IRE) |
| 271 | Mohammed Tabti | 6 | 38 | 13 | 15.8% | Newcastle (AW) |
| 272 | Mr B T Stone | 6 | 44 | 19 | 13.6% | Punchestown (IRE) |
| 273 | Charlie O'Dwyer | 6 | 46 | 11 | 13.0% | Wexford (IRE) |
| 274 | Joe Anderson | 6 | 49 | 18 | 12.2% | Chepstow |
| 275 | Shane Quinlan | 6 | 49 | 25 | 12.2% | Ffos Las |
| 276 | Adam Browne-Souza | 6 | 50 | 14 | 12.0% | Dundalk (AW) (IRE) |
| 277 | Nick Slatter | 6 | 51 | 18 | 11.8% | Uttoxeter |
| 278 | Kevin Sexton | 6 | 54 | 14 | 11.1% | Punchestown (IRE) |
| 279 | Luke Catton | 6 | 56 | 25 | 10.7% | Lingfield (AW) |
| 280 | P J O'Hanlon | 6 | 57 | 10 | 10.5% | Downpatrick (IRE) |
| 281 | Luke Scott | 6 | 58 | 26 | 10.3% | Hereford |
| 282 | Peter Smithers | 6 | 59 | 11 | 10.2% | Tramore (IRE) |
| 283 | Oscar Palmer | 6 | 59 | 20 | 10.2% | Lingfield |
| 284 | Richard Patrick | 6 | 59 | 25 | 10.2% | Ffos Las |
| 285 | Tom Queally | 6 | 61 | 16 | 9.8% | Brighton |
| 286 | Jack Power | 6 | 65 | 21 | 9.2% | Ayr |
| 287 | Scott McCullagh | 6 | 72 | 16 | 8.3% | Curragh (IRE) |
| 288 | Kieren Fox | 6 | 72 | 20 | 8.3% | Wolverhampton (AW) |
| 289 | Aidan Kelly | 6 | 85 | 25 | 7.1% | Punchestown (IRE) |
| 290 | Robert Whearty | 6 | 87 | 15 | 6.9% | Dundalk (IRE) |
| 291 | Shane O'Callaghan | 6 | 92 | 29 | 6.5% | Kilbeggan (IRE) |
| 292 | Ryan Sexton | 6 | 98 | 24 | 6.1% | Newmarket (July) |
| 293 | Jack Hogan | 6 | 99 | 36 | 6.1% | Huntingdon |
| 294 | Bruce Lynn | 6 | 99 | 26 | 6.1% | Ayr |
| 295 | Peter Kavanagh | 6 | 106 | 21 | 5.7% | Catterick |
| 296 | Julian Pietropaolo | 6 | 107 | 28 | 5.6% | Dundalk (AW) (IRE) |
| 297 | Philip Donovan | 6 | 115 | 20 | 5.2% | Thurles (IRE) |
| 298 | Nathan Moscrop | 6 | 121 | 23 | 5.0% | Sedgefield |
| 299 | Simon Torrens | 6 | 125 | 28 | 4.8% | Punchestown (IRE) |
| 300 | Robbie Colgan | 6 | 151 | 24 | 4.0% | Dundalk (AW) (IRE) |
