Jockey Statistics 2025
UK & Irish jockey leaderboard for 2025. Click any column header to sort.
2025
2026 →
300 jockeys
| # | Jockey | Wins ▼ | Rides | Places | Strike Rate | Best Course |
|---|---|---|---|---|---|---|
| 1 | Billy Loughnane | 126 | 715 | 333 | 17.6% | Wolverhampton (AW) |
| 2 | Sean Bowen | 117 | 507 | 268 | 23.1% | Uttoxeter |
| 3 | Oisin Murphy | 90 | 393 | 186 | 22.9% | Kempton (AW) |
| 4 | Rossa Ryan | 88 | 569 | 252 | 15.5% | Lingfield (AW) |
| 5 | Cieren Fallon | 84 | 418 | 188 | 20.1% | Ffos Las |
| 6 | Hector Crouch | 75 | 440 | 198 | 17.1% | Southwell (AW) |
| 7 | Tom Marquand | 70 | 411 | 161 | 17.0% | Newbury |
| 8 | Jack Kennedy | 67 | 294 | 147 | 22.8% | Fairyhouse (IRE) |
| 9 | Colin Keane | 65 | 398 | 178 | 16.3% | Dundalk (AW) (IRE) |
| 10 | Jason Hart | 60 | 438 | 164 | 13.7% | Newcastle (AW) |
| 11 | Luke Morris | 58 | 520 | 182 | 11.2% | Wolverhampton (AW) |
| 12 | Dylan Browne McMonagle | 56 | 354 | 156 | 15.8% | Curragh (IRE) |
| 13 | William Buick | 55 | 244 | 122 | 22.5% | Kempton (AW) |
| 14 | Harry Skelton | 55 | 249 | 137 | 22.1% | Warwick |
| 15 | Harry Cobden | 54 | 238 | 115 | 22.7% | Exeter |
| 16 | David Egan | 51 | 358 | 134 | 14.3% | Wolverhampton (AW) |
| 17 | Darragh O'Keeffe | 51 | 378 | 149 | 13.5% | Cork (IRE) |
| 18 | Gavin Sheehan | 50 | 229 | 128 | 21.8% | Market Rasen |
| 19 | Sam Twiston-Davies | 49 | 280 | 136 | 17.5% | Worcester |
| 20 | Kieran Shoemark | 49 | 448 | 145 | 10.9% | Lingfield (AW) |
| 21 | James Bowen | 48 | 250 | 130 | 19.2% | Worcester |
| 22 | P J McDonald | 48 | 336 | 128 | 14.3% | Newcastle (AW) |
| 23 | Ben Coen | 47 | 385 | 132 | 12.2% | Dundalk (AW) (IRE) |
| 24 | Rob Hornby | 47 | 426 | 137 | 11.0% | Kempton (AW) |
| 25 | Brian Hughes | 46 | 287 | 140 | 16.0% | Sedgefield |
| 26 | Daniel Tudhope | 44 | 258 | 115 | 17.1% | Ayr |
| 27 | Jack Mitchell | 44 | 368 | 167 | 12.0% | Lingfield (AW) |
| 28 | Callum Rodriguez | 43 | 238 | 112 | 18.1% | Hamilton |
| 29 | David Allan | 43 | 320 | 119 | 13.4% | Hamilton |
| 30 | George Wood | 42 | 330 | 109 | 12.7% | Newcastle (AW) |
| 31 | Clifford Lee | 41 | 245 | 108 | 16.7% | Pontefract |
| 32 | Ben Jones | 40 | 212 | 101 | 18.9% | Kempton |
| 33 | Edward Greatrex | 40 | 238 | 90 | 16.8% | Wolverhampton (AW) |
| 34 | Robert Havlin | 40 | 328 | 114 | 12.2% | Kempton (AW) |
| 35 | Shane Foley | 40 | 342 | 109 | 11.7% | Dundalk (AW) (IRE) |
| 36 | Marco Ghiani | 39 | 306 | 111 | 12.8% | Wolverhampton (AW) |
| 37 | Hollie Doyle | 39 | 386 | 133 | 10.1% | Wolverhampton (AW) |
| 38 | Oisin Orr | 38 | 268 | 95 | 14.2% | Newcastle (AW) |
| 39 | Jason Watson | 38 | 344 | 134 | 11.1% | Chester |
| 40 | Paul Mulrennan | 38 | 418 | 139 | 9.1% | Ayr |
| 41 | Paul Townend | 37 | 136 | 81 | 27.2% | Punchestown (IRE) |
| 42 | Danny McMenamin | 37 | 221 | 109 | 16.7% | Carlisle |
| 43 | Wayne Lordan | 36 | 200 | 84 | 18.0% | Curragh (IRE) |
| 44 | Harry Davies | 36 | 292 | 95 | 12.3% | Chelmsford (AW) |
| 45 | Joanna Mason | 36 | 309 | 99 | 11.7% | Beverley |
| 46 | Jack Callan | 35 | 236 | 85 | 14.8% | Newcastle (AW) |
| 47 | Jonathan Burke | 34 | 253 | 112 | 13.4% | Uttoxeter |
| 48 | Sean Levey | 34 | 329 | 116 | 10.3% | Kempton (AW) |
| 49 | Saffie Osborne | 33 | 206 | 70 | 16.0% | Southwell (AW) |
| 50 | Pat Cosgrave | 33 | 285 | 102 | 11.6% | Yarmouth |
| 51 | Chris Hayes | 33 | 363 | 91 | 9.1% | Curragh (IRE) |
| 52 | Brendan Powell | 32 | 233 | 103 | 13.7% | Ascot |
| 53 | Silvestre De Sousa | 32 | 235 | 90 | 13.6% | Newcastle (AW) |
| 54 | Donagh Meyler | 31 | 232 | 86 | 13.4% | Tipperary (IRE) |
| 55 | James Doyle | 30 | 167 | 86 | 18.0% | Kempton (AW) |
| 56 | Lewis Edmunds | 30 | 313 | 99 | 9.6% | Wolverhampton (AW) |
| 57 | David Nolan | 29 | 269 | 100 | 10.8% | Newcastle (AW) |
| 58 | Daniel Muscutt | 29 | 332 | 103 | 8.7% | Wolverhampton (AW) |
| 59 | Tom Bellamy | 28 | 169 | 64 | 16.6% | Uttoxeter |
| 60 | Joe Fanning | 27 | 208 | 73 | 13.0% | Musselburgh |
| 61 | Joe Leavy | 27 | 265 | 86 | 10.2% | Ffos Las |
| 62 | Freddie Gordon | 26 | 101 | 49 | 25.7% | Fontwell |
| 63 | Paul O'Brien | 26 | 116 | 59 | 22.4% | Worcester |
| 64 | Kevin Stott | 26 | 180 | 75 | 14.4% | Newcastle (AW) |
| 65 | Sean Kirrane | 26 | 293 | 87 | 8.9% | Newcastle (AW) |
| 66 | Gary Carroll | 25 | 226 | 71 | 11.1% | Gowran Park (IRE) |
| 67 | Rowan Scott | 25 | 305 | 83 | 8.2% | Wolverhampton (AW) |
| 68 | William Carson | 24 | 184 | 59 | 13.0% | Bath |
| 69 | Paddy Bradley | 24 | 253 | 63 | 9.5% | Lingfield (AW) |
| 70 | Warren Fentiman | 24 | 262 | 70 | 9.2% | Newcastle (AW) |
| 71 | Darragh Keenan | 24 | 279 | 80 | 8.6% | Wolverhampton (AW) |
| 72 | Finley Marsh | 24 | 293 | 84 | 8.2% | Wolverhampton (AW) |
| 73 | Kieran O'Neill | 24 | 349 | 118 | 6.9% | Wolverhampton (AW) |
| 74 | Pierre-Louis Jamin | 23 | 167 | 57 | 13.8% | Newcastle (AW) |
| 75 | Callum Shepherd | 23 | 176 | 66 | 13.1% | Wolverhampton (AW) |
| 76 | J J Slevin | 23 | 190 | 59 | 12.1% | Kilbeggan (IRE) |
| 77 | W J Lee | 23 | 194 | 62 | 11.9% | Dundalk (AW) (IRE) |
| 78 | Jack Doughty | 23 | 256 | 89 | 9.0% | Haydock |
| 79 | Charles Bishop | 23 | 291 | 90 | 7.9% | Goodwood |
| 80 | Ryan Moore | 22 | 87 | 48 | 25.3% | Curragh (IRE) |
| 81 | Caoilin Quinn | 22 | 112 | 46 | 19.6% | Sandown |
| 82 | Shane Gray | 22 | 152 | 60 | 14.5% | Newcastle (AW) |
| 83 | Ciaran Gethings | 22 | 153 | 60 | 14.4% | Warwick |
| 84 | Alistair Rawlinson | 22 | 168 | 64 | 13.1% | Southwell (AW) |
| 85 | Danny Mullins | 22 | 223 | 57 | 9.9% | Navan (IRE) |
| 86 | Sam James | 21 | 133 | 60 | 15.8% | Musselburgh |
| 87 | Ben Robinson | 20 | 137 | 53 | 14.6% | Newcastle (AW) |
| 88 | Callum Pritchard | 20 | 144 | 60 | 13.9% | Ludlow |
| 89 | Neil Callan | 20 | 159 | 64 | 12.6% | Kempton (AW) |
| 90 | Jack Dace | 20 | 166 | 43 | 12.1% | Wolverhampton (AW) |
| 91 | Eoin Staples | 20 | 196 | 53 | 10.2% | Galway (IRE) |
| 92 | J M Sheridan | 20 | 223 | 53 | 9.0% | Dundalk (AW) (IRE) |
| 93 | Ronan Whelan | 20 | 230 | 60 | 8.7% | Curragh (IRE) |
| 94 | Cam Hardie | 20 | 348 | 80 | 5.8% | Newcastle (AW) |
| 95 | Nico de Boinville | 19 | 79 | 39 | 24.1% | Hereford |
| 96 | Jack Andrews | 19 | 104 | 46 | 18.3% | Market Rasen |
| 97 | Tristan Durrell | 19 | 130 | 49 | 14.6% | Kelso |
| 98 | Alec Voikhansky | 19 | 152 | 58 | 12.5% | Wolverhampton (AW) |
| 99 | Jack Tudor | 19 | 176 | 57 | 10.8% | Newton Abbot |
| 100 | Mark Winn | 19 | 191 | 58 | 10.0% | Newcastle (AW) |
| 101 | Connor Beasley | 19 | 204 | 67 | 9.3% | Hamilton |
| 102 | Daniel King | 19 | 213 | 56 | 8.9% | Tramore (IRE) |
| 103 | Dylan Hogan | 19 | 219 | 69 | 8.7% | Southwell (AW) |
| 104 | Andrew Mullen | 19 | 228 | 58 | 8.3% | Newcastle (AW) |
| 105 | Oisin McSweeney | 18 | 139 | 47 | 13.0% | Ayr |
| 106 | Richie McLernon | 18 | 160 | 49 | 11.3% | Worcester |
| 107 | Ray Dawson | 18 | 173 | 59 | 10.4% | Chelmsford (AW) |
| 108 | Sam Ewing | 18 | 176 | 53 | 10.2% | Leopardstown (IRE) |
| 109 | Adam Caffrey | 18 | 185 | 43 | 9.7% | Dundalk (AW) (IRE) |
| 110 | Sean Flanagan | 18 | 214 | 76 | 8.4% | Wexford (IRE) |
| 111 | Luke McAteer | 18 | 221 | 62 | 8.1% | Dundalk (AW) (IRE) |
| 112 | Phillip Enright | 18 | 271 | 63 | 6.6% | Cork (IRE) |
| 113 | Tom Eaves | 18 | 312 | 76 | 5.8% | Newcastle (AW) |
| 114 | Dylan Johnston | 17 | 83 | 35 | 20.5% | Chepstow |
| 115 | Lauren Young | 17 | 103 | 34 | 16.5% | Newcastle (AW) |
| 116 | Charlie Maggs | 17 | 136 | 54 | 12.5% | Kelso |
| 117 | Michael Kenneally | 17 | 138 | 52 | 12.3% | Galway (IRE) |
| 118 | Jack Cleary | 17 | 156 | 38 | 10.9% | Cork (IRE) |
| 119 | Kielan Woods | 17 | 158 | 57 | 10.8% | Sedgefield |
| 120 | William Pyle | 17 | 181 | 58 | 9.4% | Southwell (AW) |
| 121 | Keith Donoghue | 17 | 188 | 61 | 9.0% | Galway (IRE) |
| 122 | Conor O'Farrell | 17 | 190 | 51 | 9.0% | Fontwell |
| 123 | Wayne Hassett | 17 | 207 | 51 | 8.2% | Dundalk (AW) (IRE) |
| 124 | Danny Gilligan | 17 | 225 | 66 | 7.6% | Wexford (IRE) |
| 125 | Seamie Heffernan | 17 | 283 | 62 | 6.0% | Dundalk (AW) (IRE) |
| 126 | Mr A P Ryan | 16 | 65 | 32 | 24.6% | Wexford (IRE) |
| 127 | Toby McCain-Mitchell | 16 | 73 | 39 | 21.9% | Newton Abbot |
| 128 | Brian Hayes | 16 | 136 | 43 | 11.8% | Punchestown (IRE) |
| 129 | Dougie Costello | 16 | 157 | 54 | 10.2% | Newmarket (July) |
| 130 | Alex Harvey | 16 | 165 | 42 | 9.7% | Sligo (IRE) |
| 131 | Jordan Gainford | 16 | 177 | 43 | 9.0% | Limerick (IRE) |
| 132 | Billy Garritty | 16 | 195 | 52 | 8.2% | Newcastle (AW) |
| 133 | Sean O'Keeffe | 16 | 198 | 46 | 8.1% | Wexford (IRE) |
| 134 | Jonjo O'Neill Jr | 15 | 93 | 48 | 16.1% | Catterick |
| 135 | Rex Dingle | 15 | 100 | 39 | 15.0% | Fontwell |
| 136 | J F Egan | 15 | 107 | 30 | 14.0% | Brighton |
| 137 | Ashley Lewis | 15 | 140 | 51 | 10.7% | Lingfield |
| 138 | Aiden Brookes | 15 | 169 | 48 | 8.9% | Newcastle (AW) |
| 139 | Patrick McGettigan | 15 | 183 | 44 | 8.2% | Dundalk (AW) (IRE) |
| 140 | Callum Hutchinson | 15 | 191 | 56 | 7.9% | Ffos Las |
| 141 | Charlie Hammond | 14 | 98 | 35 | 14.3% | Fakenham |
| 142 | Ryan Sexton | 14 | 110 | 28 | 12.7% | Doncaster |
| 143 | Jim Crowley | 14 | 114 | 40 | 12.3% | Newbury |
| 144 | Mason Paetel | 14 | 122 | 36 | 11.5% | Wolverhampton (AW) |
| 145 | William Carver | 14 | 125 | 31 | 11.2% | Chelmsford (AW) |
| 146 | Trevor Whelan | 14 | 139 | 56 | 10.1% | Newmarket (July) |
| 147 | Simon Torrens | 14 | 192 | 44 | 7.3% | Ballinrobe (IRE) |
| 148 | Luke Catton | 13 | 59 | 30 | 22.0% | Newcastle (AW) |
| 149 | Freddie Keighley | 13 | 66 | 30 | 19.7% | Sedgefield |
| 150 | Calum Hogan | 13 | 118 | 33 | 11.0% | Killarney (IRE) |
| 151 | Alex Jary | 13 | 120 | 30 | 10.8% | Newcastle (AW) |
| 152 | Barry McHugh | 13 | 132 | 27 | 9.9% | Newcastle (AW) |
| 153 | Craig Nichol | 13 | 136 | 38 | 9.6% | Musselburgh |
| 154 | Jack Quinlan | 13 | 140 | 44 | 9.3% | Southwell |
| 155 | Sam Coen | 13 | 151 | 44 | 8.6% | Curragh (IRE) |
| 156 | Tyler Heard | 13 | 166 | 33 | 7.8% | Chelmsford (AW) |
| 157 | Conor Stone-Walsh | 13 | 178 | 32 | 7.3% | Wexford (IRE) |
| 158 | Robert Whearty | 13 | 192 | 41 | 6.8% | Naas (IRE) |
| 159 | Nicola Burns | 13 | 198 | 38 | 6.6% | Dundalk (AW) (IRE) |
| 160 | Declan McDonogh | 13 | 220 | 56 | 5.9% | Dundalk (AW) (IRE) |
| 161 | Kaiya Fraser | 13 | 233 | 61 | 5.6% | Pontefract |
| 162 | Isabelle Ryder | 12 | 67 | 29 | 17.9% | Hereford |
| 163 | Jamie Spencer | 12 | 101 | 41 | 11.9% | Ascot |
| 164 | Jack Nicholls | 12 | 142 | 48 | 8.5% | Leicester |
| 165 | Duran Fentiman | 12 | 162 | 37 | 7.4% | Beverley |
| 166 | Sean Quinlan | 12 | 186 | 54 | 6.5% | Sedgefield |
| 167 | James Ryan | 12 | 219 | 40 | 5.5% | Roscommon (IRE) |
| 168 | Tom Broughton | 11 | 65 | 28 | 16.9% | Lingfield |
| 169 | Lorcan Williams | 11 | 69 | 28 | 15.9% | Chepstow |
| 170 | Jamie Brace | 11 | 71 | 27 | 15.5% | Worcester |
| 171 | Ethan Tindall | 11 | 89 | 35 | 12.4% | Wolverhampton (AW) |
| 172 | G B Noonan | 11 | 101 | 26 | 10.9% | Killarney (IRE) |
| 173 | Mark Walsh | 11 | 103 | 37 | 10.7% | Fairyhouse (IRE) |
| 174 | Robert Dunne | 11 | 116 | 40 | 9.5% | Huntingdon |
| 175 | James Best | 11 | 132 | 31 | 8.3% | Exeter |
| 176 | Oliver Stammers | 11 | 135 | 32 | 8.2% | Newcastle (AW) |
| 177 | Rhys Clutterbuck | 11 | 140 | 31 | 7.9% | Windsor |
| 178 | Peter Kavanagh | 11 | 144 | 34 | 7.6% | Hexham |
| 179 | Patrick M O'Brien | 11 | 144 | 30 | 7.6% | Galway (IRE) |
| 180 | Tiernan Power Roche | 11 | 168 | 40 | 6.6% | Thurles (IRE) |
| 181 | James Sullivan | 11 | 180 | 42 | 6.1% | Wolverhampton (AW) |
| 182 | Rory Cleary | 11 | 196 | 35 | 5.6% | Dundalk (AW) (IRE) |
| 183 | Wesley Joyce | 11 | 202 | 36 | 5.5% | Bellewstown (IRE) |
| 184 | Sean D Bowen | 11 | 206 | 46 | 5.3% | Wolverhampton (AW) |
| 185 | Jack Power | 10 | 53 | 22 | 18.9% | Kelso |
| 186 | Lilly Pinchin | 10 | 55 | 21 | 18.2% | Huntingdon |
| 187 | Mr J H Williamson | 10 | 75 | 29 | 13.3% | Bellewstown (IRE) |
| 188 | Mohammed Tabti | 10 | 76 | 25 | 13.2% | Musselburgh |
| 189 | Richard Kingscote | 10 | 79 | 32 | 12.7% | Chester |
| 190 | Ricky Doyle | 10 | 80 | 22 | 12.5% | Galway (IRE) |
| 191 | Archie Young | 10 | 88 | 28 | 11.4% | Newcastle (AW) |
| 192 | David Bass | 10 | 94 | 30 | 10.6% | Worcester |
| 193 | Derek Fox | 10 | 94 | 41 | 10.6% | Kelso |
| 194 | Ryan Kavanagh | 10 | 97 | 36 | 10.3% | Kempton (AW) |
| 195 | Tom Kiely-Marshall | 10 | 99 | 27 | 10.1% | Newcastle (AW) |
| 196 | Theo Gillard | 10 | 105 | 42 | 9.5% | Bangor-on-Dee |
| 197 | Julian Pietropaolo | 10 | 112 | 25 | 8.9% | Dundalk (AW) (IRE) |
| 198 | Bryan Carver | 10 | 113 | 35 | 8.9% | Newton Abbot |
| 199 | Stan Sheppard | 10 | 113 | 38 | 8.9% | Newton Abbot |
| 200 | Charlie Deutsch | 10 | 114 | 27 | 8.8% | Uttoxeter |
| 201 | Stevie Donohoe | 10 | 116 | 31 | 8.6% | Yarmouth |
| 202 | James Davies | 10 | 122 | 44 | 8.2% | Uttoxeter |
| 203 | Taryn Langley | 10 | 124 | 41 | 8.1% | Ffos Las |
| 204 | Andrew Slattery | 10 | 147 | 37 | 6.8% | Curragh (IRE) |
| 205 | Cian Quirke | 10 | 155 | 33 | 6.5% | Tipperary (IRE) |
| 206 | Gina Mangan | 10 | 167 | 41 | 6.0% | Bath |
| 207 | Mr D L Queally | 9 | 25 | 12 | 36.0% | Kilbeggan (IRE) |
| 208 | Joe Anderson | 9 | 49 | 21 | 18.4% | Haydock |
| 209 | Mr J L Gleeson | 9 | 49 | 20 | 18.4% | Listowel (IRE) |
| 210 | Alexandra Egan | 9 | 53 | 28 | 17.0% | Newmarket (July) |
| 211 | Mr P W Mullins | 9 | 57 | 33 | 15.8% | Limerick (IRE) |
| 212 | Adam Wedge | 9 | 61 | 25 | 14.8% | Newton Abbot |
| 213 | Luke Scott | 9 | 65 | 32 | 13.9% | Worcester |
| 214 | Callum Bewley | 9 | 72 | 28 | 12.5% | Newcastle |
| 215 | Charlie Todd | 9 | 96 | 38 | 9.4% | Southwell |
| 216 | David Probert | 9 | 101 | 27 | 8.9% | Ffos Las |
| 217 | Sean Houlihan | 9 | 106 | 31 | 8.5% | Newton Abbot |
| 218 | Benoit De La Sayette | 9 | 115 | 33 | 7.8% | Yarmouth |
| 219 | Amie Waugh | 9 | 119 | 28 | 7.6% | Ayr |
| 220 | Zak Wheatley | 9 | 121 | 36 | 7.4% | Beverley |
| 221 | Jack Kearney | 9 | 138 | 34 | 6.5% | Dundalk (AW) (IRE) |
| 222 | Freddie Gingell | 8 | 40 | 14 | 20.0% | Fontwell |
| 223 | Alex Chadwick | 8 | 47 | 21 | 17.0% | Stratford |
| 224 | Mr H C Swan | 8 | 54 | 25 | 14.8% | Bellewstown (IRE) |
| 225 | Jack Hogan | 8 | 75 | 31 | 10.7% | Hexham |
| 226 | Tommie Jakes | 8 | 83 | 26 | 9.6% | Kempton (AW) |
| 227 | Patrick Wadge | 8 | 86 | 31 | 9.3% | Perth |
| 228 | Paddy Harnett | 8 | 89 | 30 | 9.0% | Dundalk (AW) (IRE) |
| 229 | Georgia Dobie | 8 | 93 | 22 | 8.6% | Kempton (AW) |
| 230 | Toby Wynne | 8 | 93 | 27 | 8.6% | Southwell |
| 231 | George Bass | 8 | 97 | 35 | 8.3% | Lingfield (AW) |
| 232 | Philip Byrnes | 8 | 100 | 41 | 8.0% | Thurles (IRE) |
| 233 | Taylor Fisher | 8 | 100 | 31 | 8.0% | Bath |
| 234 | Josephine Gordon | 8 | 100 | 25 | 8.0% | Wolverhampton (AW) |
| 235 | Donagh O'Connor | 8 | 109 | 23 | 7.3% | Curragh (IRE) |
| 236 | Keithen Kennedy | 8 | 111 | 24 | 7.2% | Curragh (IRE) |
| 237 | Jamie Hamilton | 8 | 145 | 54 | 5.5% | Wetherby |
| 238 | Leigh Roche | 8 | 168 | 18 | 4.8% | Tramore (IRE) |
| 239 | Mr Henry Callan | 7 | 19 | 10 | 36.8% | Lingfield (AW) |
| 240 | Jay Tidball | 7 | 35 | 12 | 20.0% | Newton Abbot |
| 241 | Bradley Harris | 7 | 47 | 15 | 14.9% | Fontwell |
| 242 | Tyrese Cameron | 7 | 51 | 13 | 13.7% | Newcastle (AW) |
| 243 | Jonathan England | 7 | 53 | 18 | 13.2% | Wetherby |
| 244 | Donagh Murphy | 7 | 54 | 17 | 13.0% | Lingfield (AW) |
| 245 | Ryan Mania | 7 | 55 | 18 | 12.7% | Hexham |
| 246 | Anna McGuinness | 7 | 59 | 17 | 11.9% | Roscommon (IRE) |
| 247 | Kyle Strydom | 7 | 61 | 24 | 11.5% | Brighton |
| 248 | Joe Williamson | 7 | 72 | 19 | 9.7% | Sedgefield |
| 249 | Freddie Mitchell | 7 | 83 | 30 | 8.4% | Fontwell |
| 250 | Connor Planas | 7 | 83 | 25 | 8.4% | Wolverhampton (AW) |
| 251 | Tom Queally | 7 | 86 | 28 | 8.1% | Brighton |
| 252 | James Smith | 7 | 100 | 27 | 7.0% | Navan (IRE) |
| 253 | John Shinnick | 7 | 110 | 24 | 6.4% | Navan (IRE) |
| 254 | Gavin Ryan | 7 | 142 | 38 | 4.9% | Naas (IRE) |
| 255 | William Cox | 7 | 160 | 29 | 4.4% | Ffos Las |
| 256 | Robbie Colgan | 7 | 175 | 20 | 4.0% | Dundalk (AW) (IRE) |
| 257 | Nathan Howie | 6 | 25 | 13 | 24.0% | Stratford |
| 258 | Rian Corcoran | 6 | 31 | 12 | 19.4% | Ffos Las |
| 259 | Jessica O'Gorman | 6 | 33 | 9 | 18.2% | Roscommon (IRE) |
| 260 | Henry Brooke | 6 | 39 | 11 | 15.4% | Uttoxeter |
| 261 | Fern O'Brien | 6 | 40 | 15 | 15.0% | Huntingdon |
| 262 | Charlotte Jones | 6 | 42 | 10 | 14.3% | Cartmel |
| 263 | Christophe Soumillon | 6 | 43 | 14 | 14.0% | Leopardstown (IRE) |
| 264 | Joshua Thompson | 6 | 48 | 18 | 12.5% | Cartmel |
| 265 | Jake Dickson | 6 | 50 | 18 | 12.0% | Thirsk |
| 266 | Charlie Price | 6 | 51 | 20 | 11.8% | Fontwell |
| 267 | Mr Alan O'Sullivan | 6 | 63 | 20 | 9.5% | Leopardstown (IRE) |
| 268 | Harry Bannister | 6 | 65 | 21 | 9.2% | Stratford |
| 269 | Peter Smithers | 6 | 68 | 19 | 8.8% | Cork (IRE) |
| 270 | Harry Reed | 6 | 73 | 21 | 8.2% | Hexham |
| 271 | Liam Harrison | 6 | 74 | 18 | 8.1% | Market Rasen |
| 272 | Shane Fitzgerald | 6 | 77 | 12 | 7.8% | Roscommon (IRE) |
| 273 | Benjamin Macey | 6 | 78 | 28 | 7.7% | Uttoxeter |
| 274 | Eoghan Finegan | 6 | 79 | 13 | 7.6% | Leopardstown (IRE) |
| 275 | Harry Kimber | 6 | 84 | 21 | 7.1% | Fontwell |
| 276 | Shane O'Callaghan | 6 | 87 | 25 | 6.9% | Fairyhouse (IRE) |
| 277 | Nathan Moscrop | 6 | 100 | 23 | 6.0% | Cartmel |
| 278 | Faye McManoman | 6 | 104 | 24 | 5.8% | Newcastle (AW) |
| 279 | Jack Garritty | 6 | 104 | 34 | 5.8% | Leicester |
| 280 | Tom Cannon | 6 | 105 | 31 | 5.7% | Stratford |
| 281 | Nicola Currie | 6 | 122 | 19 | 4.9% | Wolverhampton (AW) |
| 282 | Paddy Hanlon | 6 | 127 | 27 | 4.7% | Downpatrick (IRE) |
| 283 | Jonny Peate | 6 | 152 | 29 | 4.0% | Southwell (AW) |
| 284 | Olivia Haines | 5 | 13 | 7 | 38.5% | Windsor |
| 285 | Mr Jamie Neild | 5 | 15 | 7 | 33.3% | Haydock |
| 286 | Elliott England | 5 | 18 | 9 | 27.8% | Worcester |
| 287 | Mr Eireann Cagney | 5 | 20 | 11 | 25.0% | Hamilton |
| 288 | Mr J M Halford | 5 | 36 | 10 | 13.9% | Limerick (IRE) |
| 289 | Mr Derek O'Connor | 5 | 38 | 10 | 13.2% | Cork (IRE) |
| 290 | Conor Orr | 5 | 38 | 16 | 13.2% | Wolverhampton (AW) |
| 291 | Mr D McGill | 5 | 39 | 11 | 12.8% | Ballinrobe (IRE) |
| 292 | Lewis Saunders | 5 | 46 | 19 | 10.9% | Uttoxeter |
| 293 | Oliver Carmichael | 5 | 47 | 13 | 10.6% | Windsor |
| 294 | Matthew Lloyd Slater | 5 | 49 | 14 | 10.2% | Leicester |
| 295 | Richard Patrick | 5 | 56 | 18 | 8.9% | Uttoxeter |
| 296 | Alan Doyle | 5 | 72 | 20 | 6.9% | Perth |
| 297 | Dale Swift | 5 | 74 | 15 | 6.8% | Carlisle |
| 298 | Richard Deegan | 5 | 78 | 16 | 6.4% | Cork (IRE) |
| 299 | Shane Fenelon | 5 | 86 | 32 | 5.8% | Newton Abbot |
| 300 | Aidan Keeley | 5 | 96 | 25 | 5.2% | Chester |
