Today’s Racecards
UK & Irish racecards for Monday 16th November 2026. Updated: 23:00
12:45 – Weatherbys & Birdie Calendars Novices' Hurdle Race (GBB Race)
See Result →GOOD TO SOFT, Good in places
| # | Horse | Age | Form | Wt | OR | Jockey | Trainer | Trainer form | Last run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ginolo It's Gino / La Rusee | 4 g | 2 | 153lbs | - | Nico de Boinville | Nicky Henderson | 4/14 (29%) | 26 d | |
| 2 | Gold Hill H Golden Horn / Tuolumne Meadows | 4 g | 4 | 153lbs | - | Charlie Deutsch | Sara Bradstock | 0/1 (0%) | 30 d | |
| 3 | Mickey Viking Racinger / Etrenne | 4 g | 6F | 153lbs | - | Rex Dingle | Ben Clarke | 0/8 (0%) | 176 d | |
| 4 | Mysterland Bathyrhon / Upisland | 4 g | 41 | 153lbs | - | David Bass | Charlie Longsdon | 2/14 (14%) | 29 d | |
| 5 | Ar Aghaidh Leat H Shirocco / Liss A Chroi | 5 m | U54-1 | 147lbs | - | Jack Quinlan | Phil McEntee | - | 36 d | |
| 6 | Crock's Bottom Telescope / Cresswell Breeze | 5 m | 7- | 147lbs | - | Freddie Gingell | Joe Tizzard | 5/25 (20%) | 229 d |
1:15 – Paul Ferguson's Jumpers To Follow Amateur Jockeys' Handicap Hurdle Race
See Result →GOOD TO SOFT, Good in places
| # | Horse | Age | Form | Wt | OR | Jockey | Trainer | Trainer form | Last run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prairie Diamond TV Diamond Boy / Siba De La Pampa | 7 g | 1-P23U | 168lbs | 104 | Mr Harry Hoyles(7) | Martin Keighley | 2/11 (18%) | 21 d | |
| 2 | Kandor T Joshua Tree / Kadouna | 7 g | 221-45 | 168lbs | 104 | Mr Daniel Williams(7) | Nick Scholfield | 0/13 (0%) | 14 d | |
| 3 | Girl of Gold Golden Horn / Surrealism I | 5 m | /2231- | 168lbs | 104 | Mr James King | Andy Irvine | 0/3 (0%) | 303 d | |
| 4 | Glitz And Glamour Walk In The Park / Limerickurmylady | 5 m | 9-P604 | 167lbs | 103 | Mr Evan Lonergan(7) | Neil King | 0/8 (0%) | 49 d | |
| 5 | No No Fizz Getaway / Golden Firth | 8 m | 81P-5P | 166lbs | 102 | L O'Hara(7) | Fergal O'Brien | 3/30 (10%) | 9 d | |
| 6 | Rip Wheeler Walk In The Park / Dazza | 6 g | 41241- | 166lbs | 102 | Mr Hezekiah March(7) | Jamie Moore & Josh Moore | 4/31 (13%) | 222 d | |
| 7 | Cadillac Ranch Westerner / Faoi Ben Bulben | 6 g | P15234 | 163lbs | 99 | Miss Ellie Callwood(5) | L J Morgan | 0/5 (0%) | 13 d | |
| 8 | Market House C TP Tamayuz / Saree | 6 g | 21-243 | 162lbs | 98 | Mr Alex Chadwick | James Owen | 7/34 (21%) | 13 d | |
| 9 | Jefe Triunfo C BF P Cima De Triomphe / Assemblee A Brion | 7 g | 7-5413 | 159lbs | 95 | Miss Milica Jovana Dusanovic | Chris Gordon | 2/9 (22%) | 44 d | |
| 10 | Whatsgoingonmarvin B Camelot / Cry Me A River | 4 g | 266-53 | 158lbs | 95 | Miss Abigail Voyce(7) | Mickey Bowen | 5/17 (29%) | 18 d | |
| 11 | Nelson Gate P Australia / Star Of Spring | 4 g | 934-33 | 157lbs | 94 | Miss Elizabeth Feakes(7) | Jamie Moore & Josh Moore | 4/31 (13%) | 21 d | |
| 12 | Bread And Butter D T Westerner / Wells Diamond | 11 g | 5-6424 | 145lbs | 81 | Miss Molly Legg(7) | Cynthia Woods | 0/3 (0%) | 6 d |
1:45 – John Weight Gone But Not Forgotten Handicap Steeple Chase (GBB Race)
See Result →GOOD, Good to soft in places
| # | Horse | Age | Form | Wt | OR | Jockey | Trainer | Trainer form | Last run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clap of Thunder Mount Nelson / Side Saddle | 6 g | 3/43-4 | 168lbs | 115 | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | 5/37 (14%) | 19 d | |
| 2 | Ionian WS Blue Bresil / Tearsofclewbay | 5 g | 62437- | 167lbs | 114 | Nico de Boinville | Nicky Henderson | 4/15 (27%) | 200 d | |
| 3 | Siam Park CD BF T Sholokhov / Present Attraction | 7 g | -U2335 | 167lbs | 114 | Jack Tudor | Joe Tizzard | 5/26 (19%) | 35 d | |
| 4 | Crest of Stars D BF T Harzand / Ceol Rua | 5 g | 431-32 | 167lbs | 114 | Rex Dingle | Anthony Honeyball | 4/25 (16%) | 11 d | |
| 5 | Icare Grandchamp CD BF Kapgarde / Qualia Grandchamp | 8 g | 52132- | 164lbs | 111 | Caoilin Quinn | Jamie Moore & Josh Moore | 4/33 (12%) | 226 d | |
| 6 | Reteti H Sixties Icon / Siri | 6 g | 321334 | 156lbs | 103 | Marc Goldstein | Sheena West | 0/3 (0%) | 13 d |
2:15 – 'Anyone Want A Drink? Anyone?' Handicap Hurdle Race
See Result →GOOD TO SOFT, Good in places
| # | Horse | Age | Form | Wt | OR | Jockey | Trainer | Trainer form | Last run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grand Conqueror CD H Order Of St George / Liss Na Siog | 5 g | 122-31 | 168lbs | 127 | Richie McLernon | Neil Mulholland | 4/23 (17%) | 26 d | |
| 2 | Stream of Stars C Sea The Stars / Precious Gem | 11 g | 226-35 | 166lbs | 125 | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | 6/38 (16%) | 14 d | |
| 3 | Tonaghneave Well Berkshire / Saramacca | 6 g | 893P60 | 165lbs | 124 | Adam Wedge | Jim & Suzi Best | 1/4 (25%) | 14 d | |
| 4 | Percy Shelley D P Sir Percy / She's Gorgeous | 7 g | 2P3-26 | 162lbs | 121 | Jonathan Burke | James Owen | 7/35 (20%) | 37 d | |
| 5 | Jaramillo D P Oasis Dream / Guajara | 8 g | 56-831 | 162lbs | 121 | Richard Upton(10) | Warren Greatrex | 4/23 (17%) | 34 d | |
| 6 | Tune In A Box D P Jukebox Jury / Belle Fortune | 7 g | 732-51 | 161lbs | 120 | Stan Sheppard | Tom Lacey | 5/13 (38%) | 8 d | |
| 7 | Kamille Au Kanada CD T Tiger Groom / Dragey Plage | 6 m | -15111 | 160lbs | 112 | Chad Bament(5) | Anthony Honeyball | 4/26 (15%) | 6 d | |
| 8 | Norman Fletcher D V No Risk At All / Hiho Silver Lining | 7 g | 5322F1 | 154lbs | 113 | Jamie Brace(5) | Nigel & Willy Twiston-Davies | 6/38 (16%) | 3 d | |
| 9 | Way Out D Getaway / Send To War | 9 g | 2050/P | 149lbs | 108 | James Best | Syd Hosie | 2/9 (22%) | 38 d | |
| 10 | Dragons And Demons Dragon Dancer / Lucky Glance | 5 g | U8641- | 142lbs | 101 | Harry Kimber | Robert Walford | 0/3 (0%) | 247 d |
2:45 – More Radio Novices' Limited Handicap Hurdle Race
See Result →GOOD TO SOFT, Good in places
| # | Horse | Age | Form | Wt | OR | Jockey | Trainer | Trainer form | Last run | |
|---|---|---|---|---|---|---|---|---|---|---|
| NR | Alan Bresil B Blue Bresil / Smuglin | 6 g | 54633U | 166lbs | 94 | Nathan Andrews(10) | Nick Scholfield | 0/14 (0%) | 4 d | |
| 2 | Jurassic Pet T Sholokhov / Another Pet | 6 m | /430-7 | 166lbs | 94 | Miss Lily Bradstock(7) | Sara Bradstock | 0/2 (0%) | 46 d | |
| 3 | Golly Gosh C T Soldier Of Fortune / Fantastic Gold | 5 g | P72211 | 154lbs | 82 | Jack Andrews | Tom Ellis | 2/16 (13%) | 3 d | |
| 4 | Athena's Dream V Ulysses / Volver | 4 f | 352933 | 152lbs | 82 | Isabelle Ryder(5) | Harriet Dickin | 0/7 (0%) | 34 d | |
| 5 | Good Girl Rachel TV Mahler / Sherchanceit | 6 m | 789-43 | 149lbs | 77 | Sam Twiston-Davies | Ben Clarke | 0/9 (0%) | 159 d | |
| 6 | Ephyra Camelot / Corinthian Girl | 5 m | 62P-P5 | 149lbs | 77 | Tom Cannon | Andy Irvine | 0/4 (0%) | 10 d | |
| 7 | Anothermanicmonday Masterstroke / The Prime Viper | 6 g | 06-571 | 146lbs | 74 | Sean Houlihan | Susan Gardner | - | 26 d | |
| 8 | Of Corse I Can P Lord Du Sud / Walk In Corsica | 9 g | -55412 | 145lbs | 72 | Bradley Harris(3) | Neil Mulholland | 4/24 (17%) | 44 d |
3:15 – Docker Hughes Memorial Race Handicap Steeple Chase
See Result →GOOD, Good to soft in places
| # | Horse | Age | Form | Wt | OR | Jockey | Trainer | Trainer form | Last run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sopran Thor P Authorized / Sopran Slam | 11 g | P4/3-P | 168lbs | 105 | Murray Dodd(5) | Louise Allan | - | 19 d | |
| 2 | Back It Up V Mahler / Meryemnana | 8 g | 4-5454 | 165lbs | 102 | Mr Alex Chadwick(3) | James Owen | 7/36 (19%) | 15 d | |
| 3 | Uncle Al D P Leading Light / Milling Road | 7 g | 63U231 | 153lbs | 90 | Kevin Healy(7) | Jessica Bedi | 0/6 (0%) | 26 d | |
| 4 | Walkinthewoods C Walk In The Park / Mercy Mission | 9 g | U6FR-4 | 152lbs | 89 | Adam Wedge | Mrs C. Williams | 2/25 (8%) | 22 d | |
| 5 | Daring Plan D BF P Mount Nelson / Pocket Call | 8 g | 2-U112 | 150lbs | 87 | Lucy Gardner | Susan Gardner | 0/1 (0%) | 26 d |
3:45 – Neville Hall 60th Birthday Celebration Novices' Handicap Hurdle Race
See Result →GOOD TO SOFT, Good in places
| # | Horse | Age | Form | Wt | OR | Jockey | Trainer | Trainer form | Last run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sir Edward Lear P Mukhadram / She's Gorgeous | 5 g | 5-64 | 168lbs | 102 | Callum Pritchard | James Owen | 7/37 (19%) | 15 d | |
| 2 | Sense of Reason Iffraaj / Sensibility | 5 g | 4472-P | 168lbs | 102 | Tom Cannon | Charlie Fellowes | 0/7 (0%) | 27 d | |
| 3 | Bobbi's Beauty D P Mahler / Bobbi's Venture | 8 m | 251-31 | 166lbs | 100 | Freddie Keighley(5) | Martin Keighley | 3/12 (25%) | 7 d | |
| 4 | Victory Shout D Frankel / Correze | 5 g | P122-0 | 164lbs | 98 | Charlie Deutsch | Syd Hosie | 2/10 (20%) | 38 d | |
| 5 | Graeme The Grey Kingston Hill / Jaune Et Bleue | 6 g | /346-7 | 156lbs | 90 | Tabitha Worsley | Nick Gifford | 1/8 (13%) | 26 d | |
| 6 | Kotari BF P Nathaniel / Kotama | 7 g | 3/34-4 | 154lbs | 88 | Caoilin Quinn | Jamie Moore & Josh Moore | 4/34 (12%) | 21 d | |
| 7 | Giddyupadingdong T El Kabeir / Wind Inher Sleeves | 6 g | 84-536 | 147lbs | 81 | Bradley Harris(3) | Neil Mulholland | 5/25 (20%) | 124 d | |
| 8 | Freddiemissmolli Order Of St George / Ballys Baby | 6 m | 5U0-64 | 146lbs | 80 | Adam Wedge | Mrs C. Williams | 2/26 (8%) | 38 d |
4:30 – All-Weather Championship Is Back Nursery Handicap Stakes (Rider Restricted Race)
See Result →TAPETA: STANDARD
| # | Horse | Age | Form | Wt | OR | Jockey | Trainer | Trainer form | Last run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lord Ragnar Cotai Glory / St Clerans | 2 c | 124273 | 135lbs | 75 | Rhys Clutterbuck | Ed Dunlop | 0/4 (0%) | 19 d | |
| 2 | Harry's Pop D Harry Angel / Poppy Jag | 2 g | 441153 | 135lbs | 75 | Connor Planas | Dylan Cunha | 1/7 (14%) | 38 d | |
| NR | Roosike Sioux Nation / Kaks Roosid | 2 f | 210952 | 135lbs | 75 | Donagh Murphy(5) | Richard Hughes | 0/10 (0%) | 11 d | |
| NR | Big Hitter T Starspangledbanner / Velocidad | 2 f | 22317 | 135lbs | 75 | William Carver | Jamie Osborne | - | 23 d | |
| 5 | Time Teller Kodiac / Mistime | 2 c | 822 | 134lbs | 74 | Jack Dace(5) | George Baker | 1/9 (11%) | 13 d | |
| 6 | Go Go Girl BF Havana Grey / Sweet Cecily | 2 f | 32 | 133lbs | 73 | M. P. Sheehy | Clive Cox | 1/6 (17%) | 39 d | |
| 7 | Romeo Guest Bungle Inthejungle / Rebecca Romero | 2 g | 593 | 130lbs | 70 | George Bass | Jack Channon | 1/5 (20%) | 47 d | |
| 8 | Pon Pon Dalia CD Space Traveller / Ahazeej | 2 f | 5218 | 128lbs | 68 | Luke Catton(3) | Marco Botti | 0/4 (0%) | 44 d | |
| 9 | Farasan Teofilo / Endless Charm | 2 c | 644897 | 127lbs | 67 | Nicola Currie | Lawrence Mullaney | 0/7 (0%) | 9 d | |
| 10 | Sue's Last Chance V Cotai Glory / Lady Beware | 2 g | 580035 | 127lbs | 67 | Barry McHugh | Richard & Peter Fahey | 2/13 (15%) | 19 d | |
| 11 | Angel Ang CD Supremacy / Cochabamba | 2 g | 10458 | 127lbs | 67 | Amy Tucker(7) | David Evans | 0/9 (0%) | 28 d |
5:00 – AWC Finals Day At Newcastle 26th March EBF Fillies' Novice Stakes (Rider Restricted Race) (GBB Race)
See Result →TAPETA: STANDARD
| # | Horse | Age | Form | Wt | OR | Jockey | Trainer | Trainer form | Last run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aloisi Star Minzaal / Aloisi | 2 f | 128lbs | - | Dougie Costello | K. R. Burke | 0/9 (0%) | |||
| 2 | Desert Romance BF Dubawi / Sundoro | 2 f | 33 | 128lbs | 80 | Toby Moore(7) | Charlie Appleby | 2/4 (50%) | 24 d | |
| 3 | Diamond Blue Point Blue Point / Amethystos | 2 f | 3 | 128lbs | - | Grace McEntee | George Boughey | 1/4 (25%) | 25 d | |
| 4 | Kirton Angel Dark Angel / Posh Perfect | 2 f | 37 | 128lbs | - | Oisin McSweeney | Richard & Peter Fahey | 2/14 (14%) | 68 d | |
| 5 | Kissamee Time Test / Wakened | 2 f | 9 | 128lbs | - | Barry McHugh | Richard & Peter Fahey | 2/14 (14%) | 34 d | |
| 6 | Letter To Hermione Starman / Nancy Hart | 2 f | 6 | 128lbs | - | George Downing | Ed Walker | 1/11 (9%) | 54 d | |
| 7 | Milkin It Mattmu / Poetic Verse | 2 f | 128lbs | - | Tyler Heard | John Mackie | 0/3 (0%) | |||
| 8 | Mystical Magical Starman / Dawn Riser | 2 f | 9 | 128lbs | - | Joey Haynes | Adam Kirby | 0/8 (0%) | 225 d | |
| 9 | Peacock's Way Starman / Fast Dandy | 2 f | 69 | 128lbs | - | Liam Wright(3) | Jennie Candlish | 3/15 (20%) | 39 d | |
| 10 | Persian Coast Persian Force / Brush Creek | 2 f | 128lbs | - | Laura Pearson | Kevin Philippart de Foy | 0/1 (0%) | |||
| 11 | Ruby Punch Oasis Dream / Russian Punch | 2 f | 128lbs | - | William Carver | Andrew Balding | 1/13 (8%) | |||
| 12 | Threelittleangels Harry Angel / Poetic Queen | 2 f | 32 | 128lbs | 74 | Nicola Currie | Roger Teal | 2/6 (33%) | 38 d | |
| 13 | Tootgarook Sioux Nation / Dromana | 2 f | 128lbs | - | Connor Planas | Simon & Ed Crisford | 0/3 (0%) |
5:30 – AWC Season 14 Has Begun EBF Novice Stakes (Rider Restricted Race) (Div I) (GBB/GBBPlus Race)
See Result →TAPETA: STANDARD
| # | Horse | Age | Form | Wt | OR | Jockey | Trainer | Trainer form | Last run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leading Role Teofilo / Tomouh | 2 c | 1 | 137lbs | - | Toby Moore(7) | Charlie Appleby | 3/5 (60%) | 33 d | |
| 2 | Afif Palace Pier / Amalna | 2 c | 46 | 130lbs | - | Luke Catton(3) | John & Thady Gosden | 3/9 (33%) | 17 d | |
| 3 | Bayside Waltz Bayside Boy / Fairy Dancer | 2 c | 5 | 130lbs | - | William Carver | Andrew Balding | 1/14 (7%) | 26 d | |
| 4 | Dj Harry Circus Maximus / Takaliyda | 2 c | 68 | 130lbs | - | Laura Coughlan(3) | Gemma Tutty | 1/6 (17%) | 21 d | |
| 5 | Ever Since Tagaloa / Albula | 3 g | 130lbs | - | Tyler Heard | John & Thady Gosden | 3/9 (33%) | |||
| 6 | Masai Land Wootton Bassett / Missrock | 2 c | 75 | 130lbs | - | M. P. Sheehy | William Haggas | 4/9 (44%) | 17 d | |
| 7 | Penselwood Saxon Warrior / Pacific Angel | 2 g | 79 | 130lbs | - | Rhys Clutterbuck | Sir Mark Prescott Bt | 0/3 (0%) | 35 d | |
| 8 | Steel Nation Sioux Nation / Chicas Amigas | 2 c | 8 | 130lbs | - | Grace McEntee | George Boughey | 1/5 (20%) | 23 d | |
| 9 | Port Eleonora Ubettabelieveit / Woo Woo | 2 f | 0 | 125lbs | - | Liam Wright(3) | Jennie Candlish | 3/16 (19%) | 41 d |
6:00 – AWC Season 14 Has Begun EBF Novice Stakes (Rider Restricted Race) (Div II) (GBB/GBBPlus Race)
See Result →TAPETA: STANDARD
| # | Horse | Age | Form | Wt | OR | Jockey | Trainer | Trainer form | Last run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adventus Saxonum Stradivarius / Edith Rigby | 2 c | 133lbs | - | Luke Catton(3) | John & Thady Gosden | 3/11 (27%) | |||
| 2 | Al Lahbab Zarak / Al Sahara | 2 c | 2 | 133lbs | - | Connor Planas | Charlie Appleby | 4/6 (67%) | 26 d | |
| 3 | Kings Medal Dubawi / Sovereign Parade | 2 c | 4 | 133lbs | - | Tyler Heard | John & Thady Gosden | 3/11 (27%) | 23 d | |
| 4 | Laurel Crown Dubawi / Daphne | 2 c | 0 | 133lbs | - | William Carver | Andrew Balding | 1/15 (7%) | 24 d | |
| 5 | Silent Wisdom Sioux Nation / Cavernndchipmunks | 2 c | 86 | 133lbs | - | George Downing | Ed Walker | 1/12 (8%) | 18 d | |
| 6 | Simply George Nathaniel / Pretty In Grey | 2 c | 133lbs | - | Dougie Costello | Marco Botti | 0/5 (0%) | |||
| 7 | Splintered Cracksman / Kaleidoscopic | 2 c | 87 | 133lbs | - | Olivia Tubb(5) | Jonathan Portman | 1/11 (9%) | 23 d | |
| 8 | Vulcanist Too Darn Hot / Barshiba | 2 c | 5 | 133lbs | - | Rhys Clutterbuck | Ralph Beckett | 0/7 (0%) | 46 d | |
| 9 | Graceful Gracie State Of Rest / Bright New Day | 2 f | 6 | 128lbs | - | Jonny Peate | Mark Loughnane | 0/7 (0%) | 13 d |
6:30 – Midnite Ain't Your Grandad's Bookie Handicap Stakes (Rider Restricted Race)
See Result →TAPETA: STANDARD
| # | Horse | Age | Form | Wt | OR | Jockey | Trainer | Trainer form | Last run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atomic Force D Cotai Glory / Atlas Silk | 7 g | 110320 | 135lbs | 94 | Ryan Sexton | Edward Bethell | 1/10 (10%) | 65 d | |
| 2 | Knebworth C D B Awtaad / Stereophonic | 6 g | 200340 | 131lbs | 90 | Donagh Murphy(5) | Richard Hughes | 0/10 (0%) | 9 d | |
| 3 | Law of Average D Pearl Secret / High Class Girl | 5 g | 113143 | 130lbs | 89 | Joey Haynes | Chelsea Banham | 0/1 (0%) | 65 d | |
| 4 | Rhythm N Hooves D V Pearl Secret / Street Jazz | 6 g | 881821 | 130lbs | 89 | Barry McHugh | Robert Cowell | 0/5 (0%) | 23 d | |
| 5 | Fiorella Princess D P Sands Of Mali / Elegant Drama | 4 f | 621451 | 126lbs | 85 | Jack Dace(5) | Robert Cowell | 0/5 (0%) | 17 d | |
| 6 | Alligator Alley CD Kingman / Overturned | 9 g | 3-6980 | 126lbs | 85 | William Pyle | Ruth Carr | 2/9 (22%) | 17 d | |
| 7 | Betsen D Invincible Spirit / Martini Magic | 5 g | 185398 | 123lbs | 82 | Myla Coppins(5) | Tony Carroll | 3/20 (15%) | 23 d | |
| 8 | Rosenpur CD H Pour Moi / Rosenreihe | 6 g | 564916 | 123lbs | 82 | Liam Wright(3) | Jennie Candlish | 3/17 (18%) | 30 d | |
| 9 | Tan Rapido D Bated Breath / If So | 5 g | -78812 | 122lbs | 81 | M. P. Sheehy | Charlie Fellowes | 1/8 (13%) | 13 d | |
| 10 | Almaty Star CD V Kodiac / Sante | 6 g | 083024 | 118lbs | 77 | Connor Planas | Robert Cowell | 0/5 (0%) | 23 d | |
| 11 | El Bufalo CD T Havana Grey / Pryers Princess | 5 g | 256293 | 118lbs | 77 | Zoe Lewis(7) | Thomas Faulkner | 0/1 (0%) | 140 d |
7:00 – AW Trials Day - Lingfield 2nd Jan 2027 Handicap Stakes (Rider Restricted Race)
See Result →TAPETA: STANDARD
| # | Horse | Age | Form | Wt | OR | Jockey | Trainer | Trainer form | Last run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Queue Dos CD B Massaat / Heartstone | 4 f | 738555 | 135lbs | 70 | Alexandra Egan(5) | J. S. Moore | 0/5 (0%) | 12 d | |
| 2 | Mumayaz C D Tamayuz / Rashaaqa | 7 g | 567510 | 134lbs | 69 | Stevie Donohoe | Tony Carroll | 3/21 (14%) | 18 d | |
| 3 | Split Elevens CD Ajaya / Woodland Scene | 8 g | 412222 | 132lbs | 67 | Kieren Fox | John Butler | 3/9 (33%) | 19 d | |
| 4 | Intervention CD BF P Swiss Spirit / Lady Lube Rye | 9 g | 703012 | 131lbs | 66 | M. P. Sheehy | Michael Appleby | 1/11 (9%) | 14 d | |
| 5 | Valentine Boy H Havana Grey / Beleave | 4 g | 484653 | 130lbs | 65 | Jack Dace(5) | Luke Dace | 0/2 (0%) | 12 d | |
| 6 | Newsreader D BF Prince Of Lir / Kaplinsky | 5 g | 064552 | 130lbs | 65 | Myla Coppins(5) | Tony Carroll | 3/21 (14%) | 27 d | |
| 7 | Receipt D H Land Force / L'Addition | 4 g | 109800 | 130lbs | 65 | Dougie Costello | Tom Ellis | 2/17 (12%) | 12 d | |
| 8 | Assessment T Kingman / Clinical | 7 g | 00209/ | 130lbs | 65 | Liam Wright(3) | Des Donovan | - | 753 d | |
| 9 | Giorgio M CD TP Profitable / Cold Cold Woman | 5 g | 647779 | 129lbs | 64 | Jonny Peate | Mark Loughnane | 0/8 (0%) | 137 d | |
| 10 | Royal Jet CD Exceed And Excel / Goleta | 6 g | 261790 | 128lbs | 63 | Molly Gunn(5) | Tony Carroll | 3/21 (14%) | 12 d | |
| 11 | Lessay CD P Churchill / For Now | 5 g | 726148 | 125lbs | 60 | Rhys Clutterbuck | Patrick Morris | 0/6 (0%) | 52 d |
7:30 – ARC All Weather Bonus Is Back Handicap Stakes (Rider Restricted Race)
See Result →TAPETA: STANDARD
| # | Horse | Age | Form | Wt | OR | Jockey | Trainer | Trainer form | Last run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R P McMurphy CD P Expert Eye / Danzanora | 4 g | 341281 | 137lbs | 70 | Jack Dace(5) | Michael Appleby | 1/12 (8%) | 24 d | |
| 2 | Danehill Star CD B Ten Sovereigns / Rockshine | 5 g | 351132 | 137lbs | 70 | Charlie Tucker(7) | Tony Carroll | 3/24 (13%) | 27 d | |
| 3 | Susie Sioux Sioux Nation / Double High | 6 m | 7251-6 | 136lbs | 69 | Stevie Donohoe | John Mackie | 0/4 (0%) | 12 d | |
| 4 | Captain Parma Iffraaj / Lady Parma | 4 g | 900590 | 135lbs | 68 | Christian Howarth(3) | James Owen | 7/38 (18%) | 23 d | |
| 5 | Calyxoh V Calyx / Eldalil | 4 g | 304300 | 135lbs | 68 | Oliver Carmichael(7) | Patrick Morris | 0/7 (0%) | 11 d | |
| 6 | Rating CD P Profitable / Savoy Showgirl | 5 m | 518327 | 134lbs | 67 | Ben Ffrench Davis(5) | Grace Harris | 1/6 (17%) | 19 d | |
| 7 | Criminal Shore V Kodiac / Ceist Eile | 4 g | 635703 | 134lbs | 67 | Rhys Clutterbuck | David O'Meara | 0/7 (0%) | 17 d | |
| 8 | Galba Lope Y Fernandez / Mystic Jade | 3 c | 323344 | 133lbs | 69 | Matthew Lloyd Slater(7) | Kevin & Lauren Frost | 0/8 (0%) | 21 d | |
| 9 | Yehudi CD TBES Bated Breath / Egotistic | 4 g | 546131 | 132lbs | 65 | Hope Regan(7) | Mark Loughnane | 1/9 (11%) | 24 d | |
| 10 | Lahan Kingman B Kingman / Fabulist | 3 f | 224427 | 132lbs | 68 | Donagh Murphy(5) | Richard Hughes | 0/11 (0%) | 26 d | |
| 11 | West Byfleet T Dream Ahead / Storm Chaser | 3 g | 024560 | 131lbs | 67 | George Bass | Jack Channon | 1/6 (17%) | 21 d | |
| 12 | Jojo's Legacy T Australia / Rippling Waters | 3 f | 4-8655 | 130lbs | 66 | M. P. Sheehy | Adrian Keatley | 0/4 (0%) | 39 d |
8:00 – Midnite A Next Generation Betting App Handicap Stakes (Rider Restricted Race)
See Result →TAPETA: STANDARD
| # | Horse | Age | Form | Wt | OR | Jockey | Trainer | Trainer form | Last run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Sweet Escape T Zoustar / Stepping Out | 4 g | 112105 | 134lbs | 75 | Laura Pearson | David Loughnane | 0/3 (0%) | 38 d | |
| 2 | Farasi Lane CD P Belardo / No Such Zone | 8 g | 515386 | 134lbs | 75 | Aiden Brookes | Micky Hammond | 0/15 (0%) | 68 d | |
| 3 | Cosmos Raj CD Iffraaj / Cosmos Pink | 8 g | 141822 | 133lbs | 74 | M. P. Sheehy | David O'Meara | 0/8 (0%) | 17 d | |
| 4 | Ted Le Saux Cracksman / Theladyinquestion | 4 g | -13653 | 133lbs | 74 | Charlie Tucker(7) | Andrew Balding | 1/16 (6%) | 20 d | |
| 5 | Paladin CD H Justify / Golconda | 5 g | 029900 | 132lbs | 73 | Taylor Fisher | Kevin & Lauren Frost | 1/9 (11%) | 28 d | |
| 6 | Sea The Light CD P Sea The Stars / Soltada | 4 g | 6-7071 | 132lbs | 73 | Kieren Fox | John Butler | 3/10 (30%) | 28 d | |
| 7 | Camino Del Ray P Cable Bay / Twinkle Twinkle | 4 g | 614841 | 132lbs | 73 | Ryan Sexton | Julie Camacho | 0/11 (0%) | 17 d | |
| 8 | Livemore Ulysses / Rock Choir | 3 g | 5160 | 131lbs | 75 | Connor Planas | T. J. Kent | 1/2 (50%) | 52 d | |
| 9 | Romance Spirit Teofilo / Dahlia's Spirit | 3 f | 242 | 131lbs | 75 | Luke Catton(3) | Marco Botti | 0/6 (0%) | 195 d | |
| 10 | Felix Gem Ulysses / Burgonet | 3 g | 5-2140 | 131lbs | 75 | Oliver Carmichael(7) | Eve Johnson Houghton | 0/3 (0%) | 46 d | |
| 11 | Oman CD BF P Australia / Awohaam | 8 g | 796512 | 130lbs | 71 | Myla Coppins(5) | Tony Carroll | 3/25 (12%) | 39 d | |
| NR | Cancan In The Rain Muhaarar / Sprinkling | 6 g | 483065 | 130lbs | 71 | Rhys Clutterbuck | Gihan Arnolda | 0/5 (0%) | 38 d | |
| 13 | Mr Nugget CD Oasis Dream / Surcingle | 5 g | 295695 | 130lbs | 71 | Jack Dace(5) | David Simcock | 1/4 (25%) | 14 d |
8:30 – Make The Move To Midnite Handicap Stakes (Rider Restricted Race)
See Result →TAPETA: STANDARD
| # | Horse | Age | Form | Wt | OR | Jockey | Trainer | Trainer form | Last run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rogue Sea Sea The Stars / Tarfasha | 6 g | 357-80 | 138lbs | 60 | Taylor Fisher | John & Rhys Flint | - | 18 d | |
| 2 | Hellion Magna Grecia / Lady Cedar | 4 g | 33-040 | 138lbs | 60 | Dougie Costello | Donald McCain | 3/25 (12%) | 39 d | |
| 3 | Kathleen Mary Threat / Heritage | 4 f | -76652 | 137lbs | 59 | Laura Pearson | Gihan Arnolda | 0/5 (0%) | 21 d | |
