Today’s Horse Racing Results
Results for Friday 16th October 2026. Final
Meeting:
5:00Irishinjuredjockeys.com Apprentice Optional Claiming Race
1m 2.5fStandard
Tote:Win €3.25Place €1.10 €2.40 €14.50CSF €17.03Ex €20.50
2m 17.88s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Tyson Fury (GB) | 9/4F | Mel Sheridan | Denis Gerard Hogan | Won | |
| 2 | 3 | Autocrat (IRE) | 6/1 | Nicola Burns | P Sweeney | .5 | |
| 3 | 15 | Barretstown (IRE) | 100/1 | Terry Casey | Conor O'Dwyer | .75 | |
| 4 | 1 | Aiteall (IRE) | 7/1 | Julian Pietropaolo | Joseph Patrick O'Brien | .5 | |
| 5 | 13 | My Vonnie (IRE) | 40/1 | Rory Mulligan | M M Rice | 5 | |
| 6 | 10 | Beat The Devil (IRE) | 5/1 | Shay Wallace | Patrick Magee | 1.5 | |
| 7 | 6 | Haeret In Pectore (IRE) | 100/1 | Patrick McGettigan | A. J. Martin | 2.25 | |
| 8 | 14 | Plontier (FR) | 14/1 | Robyn Donaghue-Leahy | Terence O'Brien | 2.25 | |
| 9 | 5 | Daonethatgotaway (GB) | 4/1 | Reese Holohan | Mark Fahey | 0.1 | |
| 10 | 12 | Jazz Dreamers (IRE) | 200/1 | Jessica O'Gorman | Seamus Fahey | 22 | |
| 11 | 4 | Trishuli River (IRE) | 9/1 | Jack Cleary | Shane Crawley | 5.5 | |
| 12 | 8 | Earthwatch (IRE) | 50/1 | Jared Huggan | Denis Gerard Hogan | 9.5 | |
| PU | 11 | Goldrush Kid (IRE) | 12/1 | Paddy Harnett | Adrian McGuinness | - |
5:30Book Online At DundalkStadium.com Maiden
6fStandard
Tote:Win €2.88Place €1.10 €1.20 €1.40CSF €6.93Ex €7
1m 13.14s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Firewalker (GB) | 15/8F | Donagh O'Connor | Robson De Aguiar | Won | |
| 2 | 2 | Monmouth (IRE) | 5/2 | W. M. Lordan | Aidan O'Brien | 2.5 | |
| 3 | 7 | Otsana (IRE) | 100/30 | W. J. Lee | P. Twomey | 0.05 | |
| 4 | 6 | Emiza (FR) | 11/1 | Chris Hayes | D K Weld | 2.25 | |
| 5 | 5 | Dusty Rock (IRE) | 10/1 | Julian Pietropaolo | Joseph Patrick O'Brien | .75 | |
| 6 | 3 | Blessed By Faith (IRE) | 125/1 | Terry Casey | Daniel James Murphy | 1.75 | |
| 7 | 9 | Rosanella (GB) | 200/1 | Andrew Slattery | Josh Halley | 3.25 | |
| 8 | 4 | Cape Blue Point (IRE) | 80/1 | Shane Foley | Denis Gerard Hogan | .5 | |
| 9 | 8 | Palmeira (GB) | 8/1 | Colin Keane | Denis Gerard Hogan | 8 |
6:00James Crowe 1 Year Memorial Nursery Handicap
7fStandard
Tote:Win €18.90Place €5.40 €2.80 €2CSF €115.37Ex €71.10
1m 26.57s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Heart Of You (IRE) | 16/1 | W. J. Lee | K J Condon | Won | |
| 2 | 4 | Lake Lugano (IRE) | 6/1 | W. M. Lordan | Aidan O'Brien | .5 | |
| 3 | 9 | Yellow Sky (IRE) | 7/2 | Ben Coen | J. P. Murtagh | .75 | |
| 4 | 12 | Closefield Beau (IRE) | 15/2 | Patrick McGettigan | Daniel McLoughlin | 0.3 | |
| 5 | 14 | Two Brigade (IRE) | 20/1 | Reese Holohan | M D O'Callaghan | .5 | |
| 6 | 6 | Hip Hop Chrissy (IRE) | 10/1 | Paddy Harnett | Donnacha Aidan O'Brien | 0.05 | |
| 7 | 11 | Violet Be Humble (IRE) | 40/1 | Shane B Kelly | Sean Davis | 1.5 | |
| 8 | 13 | Matavai Bay (IRE) | 14/1 | Julian Pietropaolo | Kevin Thomas Coleman | 1.25 | |
| 9 | 3 | Our Boy Bailey (IRE) | 8/1 | Shane Foley | Mrs J. Harrington | 1.75 | |
| 10 | 1 | This That (GB) | 3/1F | Colin Keane | G. M. Lyons | 1 | |
| 11 | 2 | Just One Show (IRE) | 14/1 | Luke McAteer | Jack Foley | 1.75 | |
| 12 | 7 | Lusted (GB) | 40/1 | Andrew Slattery | Josh Halley | 2.5 | |
| 13 | 10 | Gabby Hayes (IRE) | 16/1 | Adam Caffrey | Noel Meade | 6.5 |
6:30Celebrate Your Special Occasion At Dundalk Stadium Handicap (Div I)
7fStandard
Tote:Win €6.50Place €2 €1.40 €2CSF €21.50Ex €23.90
1m 27.04s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Sedro Woolley (IRE) | 11/2 | W. J. Lee | W. McCreery | Won | |
| 2 | 1 | Go Out (FR) | 11/4F | Terry Casey | Daniel James Murphy | .5 | |
| 3 | 15 | Una Matata (IRE) | 4/1 | Sam Coen | Adrian McGuinness | 0.2 | |
| 4 | 4 | Hooves Your Daddy (IRE) | 11/1 | Colin Keane | Jarlath P Fahey | 0.2 | |
| 5 | 12 | Liamo (IRE) | 12/1 | Paddy Harnett | Brendan Maurice Walsh | 1.25 | |
| 6 | 11 | Desert Of The Sea (IRE) | 20/1 | Sadhbh Tormey | T G McCourt | 0.3 | |
| 7 | 8 | Dubai Opulence (IRE) | 3/1 | Rory Mulligan | Thomas Dowling | 1.25 | |
| 8 | 3 | Jazzy Dancer (IRE) | 22/1 | Luke McAteer | W J Martin | 1.75 | |
| 9 | 5 | Spinola Bear (IRE) | 25/1 | Julian Pietropaolo | Kieran P Cotter | 3 | |
| 10 | 13 | Sarfarcat (IRE) | 100/1 | James Ryan | Thomas Coyle | .5 | |
| 11 | 10 | Top Biller (GB) | 80/1 | Jared Huggan | Denis Gerard Hogan | 2 | |
| 12 | 2 | Whiskey And Beer (IRE) | 33/1 | Robyn Donaghue-Leahy | Charles Coakley | 1 | |
| 13 | 7 | Frosted Sky (GB) | 14/1 | Ben Coen | Daniel McLoughlin | .5 | |
| 14 | 14 | Lily's Magic (IRE) | 50/1 | Nicola Burns | M K Flannery | 14 |
7:00Celebrate Your Special Occasion At Dundalk Stadium Handicap (Div II)
7fStandard
Tote:Win €6.50Place €1.70 €1.80 €2.30CSF €33.10Ex €29
1m 27.60s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Jazzit (GB) | 11/2 | James Ryan | T G McCourt | Won | |
| 2 | 1 | Boston Max (IRE) | 9/2 | Nina Doherty | Gordon Elliott | 0.1 | |
| 3 | 2 | Four Blondes (IRE) | 6/1 | Sam Coen | Ross O'Sullivan | 2 | |
| 4 | 9 | Polanco (IRE) | 11/4F | Julian Pietropaolo | P F O'Donnell | 1.5 | |
| 5 | 12 | Lady Landhort (IRE) | 8/1 | Ben Coen | Daniel McLoughlin | 0.05 | |
| 6 | 6 | Hot To Foxtrot (IRE) | 12/1 | Gavin Ryan | John James Feane | .5 | |
| 7 | 3 | Simmering Seas (IRE) | 8/1 | Terry Casey | Daniel James Murphy | 1.75 | |
| 8 | 14 | Thumama Sands (IRE) | 33/1 | R. P. Cleary | Adrian McGuinness | 0.3 | |
| 9 | 11 | Whatsin The Stars (IRE) | 100/1 | Shay Wallace | Paul W Flynn | .75 | |
| 10 | 4 | Dervo Annie (IRE) | 8/1 | Colin Keane | Ms Claire O'Connell | 0.2 | |
| 11 | 10 | Fontaine Khaled (IRE) | 14/1 | Shane Foley | Eddie & Patrick Harty | .75 | |
| 12 | 8 | Are You In Or Out (IRE) | 33/1 | Robert Whearty | Conor David Maxwell | 0.3 | |
| 13 | 13 | Alandownunder (IRE) | 66/1 | Nathan Crosse | Kieran P Cotter | .75 | |
| 14 | 7 | Will Be King (IRE) | 100/1 | Siobhan Rutledge | John McConnell | 1.75 |
7:30BAR 1 Betting 'Supporting Irish Racing' Handicap
7fStandard
Tote:Win €3Place €1.40 €2.50 €4.90CSF €20.52Ex €23
1m 25.15s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Ocean's Breath (IRE) | 2/1F | Colin Keane | G. M. Lyons | Won | |
| 2 | 2 | Valiant Force (USA) | 17/2 | W. M. Lordan | Robson De Aguiar | .5 | |
| 3 | 13 | Boston Benjamin (IRE) | 50/1 | Nina Doherty | Gordon Elliott | 1.25 | |
| 4 | 12 | Ohailbhic (IRE) | 18/1 | Gavin Ryan | John James Feane | .5 | |
| 5 | 8 | Exquisite Acclaim (IRE) | 9/2 | Adam Caffrey | Adrian McGuinness | 0.1 | |
| 6 | 7 | City House (IRE) | 5/1 | Reese Holohan | Adrian McGuinness | 0.3 | |
| 7 | 9 | Kindergarten (IRE) | 20/1 | Shane Foley | Mrs J. Harrington | .5 | |
| 8 | 5 | Howd'yadoit (IRE) | 20/1 | Robert Whearty | G. M. Lyons | 1.75 | |
| 9 | 10 | Cool Azul (IRE) | 7/1 | W. J. Lee | A Oliver | .75 | |
| 10 | 6 | Headmaster (GB) | 7/1 | Dylan Browne McMonagle | Edward Lynam | .5 | |
| 11 | 4 | Frescobaldi (IRE) | 25/1 | Terry Casey | Daniel James Murphy | 1.25 | |
| 12 | 11 | Brewing (GB) | 50/1 | Robbie Colgan | Kevin Thomas Coleman | 2.25 |
8:00View Restaurant At Dundalk Stadium Handicap
1m 2.5fStandard
Tote:Win €6.50Place €1.90 €3.20 €3.10CSF €68.91Ex €60.30
2m 17.17s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Enchanted Lady (GB) | 11/2 | W. J. Lee | A Oliver | Won | |
| 2 | 15 | Felix Somary (IRE) | 11/1 | Rory Mulligan | John S O'Donoghue | .75 | |
| 3 | 5 | Avec Grand Plaisir (FR) | 15/2 | Nathan Crosse | Jarlath P Fahey | 1.5 | |
| 4 | 4 | Eastern Peace (IRE) | 4/1 | Reese Holohan | Ross O'Sullivan | .5 | |
| 5 | 13 | Trumph (IRE) | 33/1 | Shane Foley | Mrs J. Harrington | .5 | |
| 6 | 10 | Dancing Steve (IRE) | 6/1 | Adam Caffrey | Adrian McGuinness | .5 | |
| 7 | 1 | Tribal Moon (IRE) | 7/2F | Sam Coen | Noel C. Kelly | 1.25 | |
| 8 | 6 | Big Jake (IRE) | 11/1 | Ben Coen | A Oliver | 0.3 | |
| 9 | 3 | Comfort Line (IRE) | 25/1 | Cillian Rowan | Adrian McGuinness | .5 | |
| 10 | 2 | Celtic Druid (IRE) | 9/1 | Sadhbh Tormey | T G McCourt | 1 | |
| 11 | 14 | Lamberella (IRE) | 33/1 | Robbie Colgan | David Marnane | 1.75 | |
| 12 | 8 | Summer Snow (IRE) | 25/1 | Patrick McGettigan | Peter Lawlor | 1.25 | |
| 13 | 12 | Tyraxes (IRE) | 66/1 | Mel Sheridan | Denis Gerard Hogan | 1.25 | |
| 14 | 7 | Expound (GB) | 12/1 | Colin Keane | Denis Gerard Hogan | 1.25 |
8:30Christmas Party Nights At Dundalk Book Now Handicap
1m 2.5fStandard
Tote:Win €7.50Place €1.90 €4.90 €2.30CSF €149.10Ex €97.20
2m 16.50s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Hygge (GB) | 13/2 | Colin Keane | Gordon Elliott | Won | |
| 2 | 8 | Chapel Lane (IRE) | 22/1 | Ben Coen | W. McCreery | 2.75 | |
| 3 | 4 | God Of Power (IRE) | 8/1 | Jimmy Dalton | A. Slattery | 0.05 | |
| 4 | 3 | Retracement (IRE) | 22/1 | Jessica Maye | J. P. Murtagh | 1.5 | |
| 5 | 6 | Rock Of Claremont (IRE) | 11/2 | W. J. Lee | A Oliver | .5 | |
| 6 | 9 | Quatre Bras (IRE) | 3/1F | Andrew Slattery | Richard John O'Brien | .5 | |
| 7 | 1 | Final Voyage (IRE) | 17/2 | Ross Fagan | J. P. Murtagh | .75 | |
| 8 | 5 | Slieve Binnian (IRE) | 4/1 | Dylan Browne McMonagle | David Marnane | 0.3 | |
| 9 | 7 | Flame Of Forest (IRE) | 25/1 | W. M. Lordan | Miss Natalia Lupini | .75 | |
| 10 | 11 | Wie Wunderbar (GB) | 15/2 | Keithen Kennedy | Mrs J. Harrington | 0.05 | |
| 11 | 10 | Darkdeserthighway (IRE) | 18/1 | Reese Holohan | M D O'Callaghan | 3.75 |
1:42British Stallion Studs Future Stayers EBF Maiden Stakes (Sire And Dam Restricted Race) (GBB Race)
1mHeavyClass 3
1
1Arthurian (GB)2/7F
2
6La Torre (GB)3/1.5
3
5Top Of The World (IRE)18/14.5
Tote:Win £1.29Place £1.10 £1.20CSF £1.49Ex £1.60
1m 55.01s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Arthurian (GB) | 2/7F | Oisin Murphy | Andrew Balding | Won | |
| 2 | 6 | La Torre (GB) | 3/1 | Rossa Ryan | Ralph Beckett | .5 | |
| 3 | 5 | Top Of The World (IRE) | 18/1 | Hector Crouch | Michael Bell | 4.5 | |
| 4 | 2 | Flores Concerto (GB) | 28/1 | Mark Winn | David O'Meara | 0.2 | |
| 5 | 3 | Kesari (GB) | 125/1 | Jack Gilligan | Sir Mark Prescott Bt | 16 | |
| 6 | 4 | Nicamoo (GB) | 200/1 | Jack Doughty | David Loughnane | .5 |
2:17M6Toll Road To Victory Handicap Stakes (Div I)
1mHeavyClass 3
Tote:Win £6.80Place £1.60 £3.60 £1.60CSF £87.10Ex £72.50
1m 51.14s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Viper (GB) | 11/2 | Rowan Scott | Brian Ellison | Won | |
| 2 | 9 | On The River (GB) | 16/1 | Oisin McSweeney | Harriet Bethell | 2 | |
| 3 | 10 | Empirestateofmind (IRE) | 9/2 | Jason Hart | John & Sean Quinn | 7 | |
| 4 | 1 | Tina's Indian (IRE) | 25/1 | Tom Marquand | Brian Toomey | 9 | |
| 5 | 8 | Food For Thought (GB) | 7/1 | Hector Crouch | Ralph Beckett | .75 | |
| 6 | 3 | Desperate Dan (IRE) | 2/1F | Marco Ghiani | Peter Chapple-Hyam | 6.5 | |
| 7 | 2 | Empire Of Light (IRE) | 14/1 | Oliver Stammers | Grant Tuer | 12 | |
| 8 | 7 | Monoceros (GB) | 5/1 | Billy Loughnane | Iain Jardine | 9.5 | |
| 9 | 4 | Rajapour (IRE) | 25/1 | Mark Winn | David O'Meara | 4.25 | |
| 10 | 5 | Sujet (GB) | 80/1 | Zak Wheatley | Declan Carroll | 16 |
2:52M6Toll Road To Victory Handicap Stakes (Div II)
1mHeavyClass 3
Tote:Win £6.50Place £2.10 £2.90 £1.50CSF £55.46Ex £55.30
1m 53.96s
3:27Vantage Consulting Powered By Requidex Nursery Handicap Stakes
7fHeavyClass 5
Tote:Win £7Place £1.40 £1.80 £1.20CSF £32.20Ex £39.80
1m 38.94s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Crazy Cubana (IRE) | 6/1 | Kieran Shoemark | Ed Walker | Won | |
| 2 | 9 | Blanquita (GB) | 9/2 | Sean Levey | Dylan Cunha | 2.25 | |
| 3 | 2 | Resemblance (IRE) | 6/4F | Hector Crouch | Michael Bell | .75 | |
| 4 | 6 | Koodini (IRE) | 22/1 | Joe Leavy | Hugo Palmer | 9 | |
| 5 | 7 | Pure Majesty (IRE) | 7/2 | Tom Marquand | William Haggas | 3.75 | |
| 6 | 5 | Deputy Vice (IRE) | 22/1 | Kaiya Fraser | Rebecca Menzies | 0.2 | |
| 7 | 4 | Tango Hotel (GB) | 40/1 | Darragh Keenan | George Scott | 1.5 | |
| 8 | 1 | Baarberini (GB) | 10/1 | Daniel Muscutt | James Horton | 3.5 | |
| 9 | 8 | Indian Land (GB) | 40/1 | Rossa Ryan | Ralph Beckett | 0.2 |
4:02Jill Wilcox Jones Memorial EBF Maiden Fillies' Stakes (GBB Race)
6fHeavyClass 4
Tote:Win £2CSF £5.44Ex £4.70
1m 21.23s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Faith In Florence (IRE) | 1/1F | Kieran Shoemark | Ed Walker | Won | |
| 2 | 4 | Show And Tell (GB) | 11/2 | Billy Loughnane | Ismail Mohammed & Jose Santos | 7 | |
| 3 | 1 | Asheyra (IRE) | 6/4 | Jack Mitchell | Roger Varian | 6.5 |
4:37Weatherbys Stallion Book Handicap Stakes
5fHeavyClass 3
Tote:Win £16.40Place £3.90 £6.80 £2CSF £268.97Ex £335.20
1m 5.34s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Proof (GB) | 12/1 | Mark Winn | Charles Hills | Won | |
| 2 | 12 | Al Hussar (GB) | 22/1 | Rowan Scott | Grant Tuer | 1 | |
| 3 | 5 | City Captain (GB) | 7/2 | Jason Watson | Harriet Bethell | .75 | |
| 4 | 4 | Wheels Of Fire (IRE) | 22/1 | Sean Levey | Richard Hannon | .75 | |
| 5 | 1 | I'm Next (GB) | 17/2 | David Allan | Tim Easterby | 0.3 | |
| 6 | 10 | Explosive Finnish (GB) | 6/1 | Jack Mitchell | Kevin & Lauren Frost | 1.25 | |
| 7 | 2 | Jungle Drums (IRE) | 10/1 | William Carver | Jamie Osborne | .75 | |
| 8 | 7 | Marching Mac (IRE) | 12/1 | Grace McEntee | Phil McEntee | 0.3 | |
| 9 | 13 | South Shore (GB) | 18/1 | Marco Ghiani | Robert Cowell | 1.25 | |
| 10 | 3 | Eye Of Dubai (GB) | 100/30F | Jason Hart | John & Sean Quinn | 4.25 | |
| 11 | 8 | Canon's House (GB) | 28/1 | Billy Garritty | Michael & David Easterby | 2.25 | |
| 12 | 11 | Parisiac (IRE) | 9/1 | Billy Loughnane | Iain Jardine | 2.75 | |
| 13 | 9 | Secret Mistral (GB) | 22/1 | Myla Coppins | Tony Carroll | 0.05 | |
| 14 | 6 | Zain Primus (GB) | 22/1 | David Egan | John Butler | 31 |
5:07Shape Engineering Handicap Stakes
5fHeavyClass 5
Tote:Win £2.75Place £1.30 £2.70 £3.50CSF £14.36Ex £18.50
1m 5.30s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Irish Nectar (GB) | 7/4F | Dylan Hogan | Michael Herrington | Won | |
| 2 | 3 | Charlie Mason (GB) | 7/1 | Rossa Ryan | Tony Carroll | 3 | |
| 3 | 9 | Stirrup Cup (GB) | 9/1 | David Allan | Tim Easterby | 1.5 | |
| 4 | 8 | Duran (IRE) | 7/1 | Tom Marquand | Nigel Tinkler | .5 | |
| 5 | 13 | Moonstone Boy (IRE) | 10/1 | Darragh Keenan | Jennie Candlish | 3.25 | |
| 6 | 14 | Fordham Flyer (GB) | 50/1 | Clifford Lee | Philip Kirby | .75 | |
| 7 | 7 | Smart Vision (GB) | 10/1 | Oliver Stammers | Jessica Macey | 0.3 | |
| 8 | 1 | Woolisle (GB) | 14/1 | Hector Crouch | Heather Main | 5 | |
| 9 | 5 | Harry's Halo (IRE) | 11/1 | Jack Mitchell | Kevin & Lauren Frost | 0.2 | |
| 10 | 10 | J Street (GB) | 22/1 | Billy Garritty | Michael & David Easterby | 1.75 | |
| 11 | 2 | Vingegaard (IRE) | 9/1 | Billy Loughnane | Paul Midgley | 0.1 | |
| 12 | 6 | Spoof (GB) | 33/1 | Joe Leavy | Kevin & Lauren Frost | 1.75 | |
| 13 | 12 | American Bay (GB) | 50/1 | Tom Eaves | Paul Midgley | 6 | |
| 14 | 4 | Our Absent Friends (IRE) | 28/1 | Jason Hart | Tristan Davidson | 4.75 |
5:37Get Daily Tips At racingtv.com Handicap Stakes (GBBPlus Race)
1m 6fHeavyClass 3
Tote:Win £4.40Place £2 £2.70CSF £26.88Ex £30
3m 28.73s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Urchin (GB) | 100/30 | Clifford Lee | K. R. Burke | Won | |
| 2 | 3 | Loki (GER) | 8/1 | Charlie Maggs | Oliver Greenall & Josh Guerriero | 10 | |
| 3 | 1 | Gone By (IRE) | 4/1 | Hector Crouch | Ralph Beckett | 5 | |
| 4 | 6 | Phantom Recon (IRE) | 8/1 | Darragh Keenan | George Scott | 1.75 | |
| 5 | 2 | Yaa Min (GB) | 6/5F | Toby Moore | Hayley Burton | 1.5 |
4:08quinnbet.com Handicap Stakes
1m 4.5fStandardClass 5
Tote:Win £4Place £1.50 £1.30 £5.90CSF £11.04Ex £13.80
2m 45.67s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Farabove The Limit (IRE) | 3/1 | Sam James | Phillip Makin | Won | |
| 2 | 3 | Saxophonist (IRE) | 5/2F | Daniel Tudhope | David O'Meara | .5 | |
| 3 | 7 | Prince Achille (GB) | 25/1 | Connor Beasley | Jedd O'Keeffe | 3.25 | |
| 4 | 11 | Togeather Forever (IRE) | 33/1 | Rhys Elliott | Jim Goldie | 0.2 | |
| 5 | 1 | Jujubella (IRE) | 4/1 | David Nolan | Lucinda Russell & Michael Scudamore | 1 | |
| 6 | 4 | Mr Moonshine (IRE) | 4/1 | Ethan Tindall | Richard & Peter Fahey | 1.25 | |
| 7 | 9 | Habari (IRE) | 16/1 | Shane Gray | Daragh Bourke | .75 | |
| 8 | 2 | Elemental Eye (GB) | 17/2 | Andrew Mullen | Iain Jardine | 1.5 | |
| 9 | 10 | Bruce Banner (IRE) | 33/1 | Amie Waugh | Rebecca Menzies | .75 | |
| 10 | 6 | Charlie Darling (FR) | 66/1 | Sean Kirrane | Alan Brown | 1.25 | |
| 11 | 12 | The Floors Munky (GB) | 200/1 | William Pyle | Gary Rutherford | .75 | |
| 12 | 5 | Stage Show (GB) | 66/1 | Luke Morris | Alexandra Dunn | 10 |
4:43Northumbria Leisure For Gaming Machines Handicap Stakes (GBBPlus Race)
1m 2fStandardClass 4
Tote:Win £6.50Place £2 £1.90 £2.70CSF £25.50Ex £39.20
2m 11.02s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Patrol (IRE) | 11/2 | Jack Callan | Dylan Cunha | Won | |
| 2 | 1 | Wanderlust (FR) | 7/2 | Jack Dace | Iain Jardine | 0.2 | |
| 3 | 10 | Variety Act (GER) | 17/2 | Luke Morris | Sir Mark Prescott Bt | 4 | |
| 4 | 7 | Yafaarr (IRE) | 15/2 | Shane Gray | Sam England | 1.25 | |
| 5 | 8 | Yafreh (GB) | 8/1 | Cam Hardie | Richard & Peter Fahey | 0.05 | |
| 6 | 2 | Model Yuko (GB) | 10/1 | Sean Dylan Bowen | Roger Varian | 1.5 | |
| 7 | 6 | Qitaal (GB) | 14/1 | Andrew Mullen | Charlie Johnston | 5 | |
| 8 | 4 | Krissy (IRE) | 25/1 | Rhys Elliott | Jim Goldie | 9 | |
| 9 | 5 | Porth Eilian (GB) | 20/1 | Connor Beasley | Edward Bethell | 1.75 | |
| 10 | 11 | Clatford (IRE) | 100/1 | Kieran O'Neill | Scott Dixon | 60 | |
| 11 | 9 | Guesstimate (GB) | 3/1F | Daniel Tudhope | William Haggas | 11 |
5:15QuinnBet Best Odds Guaranteed Novice Stakes (GBB Race)
5fStandardClass 4
Tote:Win £2.63Place £1.30 £1.50CSF £5.06Ex £4.70
59.73s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Qila (GB) | 13/8F | Harry Russell | Brian Ellison | Won | |
| 2 | 1 | Ennoble (IRE) | 2/1 | Cam Hardie | Antony Brittain | 0.1 | |
| 3 | 6 | Sunday River (GB) | 9/2 | Tom Kiely-Marshall | Brian Ellison | 1.75 | |
| 4 | 5 | Celtic Arrow (FR) | 11/1 | Ryan Sexton | Julie Camacho | 1.75 | |
| 5 | 3 | Nip About (GB) | 7/1 | Connor Beasley | Tracy Waggott | 1.75 | |
| 6 | 2 | Moretons (GB) | 100/1 | Amie Waugh | Simon Waugh | 10 |
5:45Northumbria Leisure For Pool Tables Selling Stakes
1mStandardClass 4
Tote:Win £2.88Place £1.50 £3.20CSF £15.37Ex £10.90
1m 40.87s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Kaleido (GB) | 15/8 | Daniel Tudhope | David O'Meara | Won | |
| 2 | 1 | Priapos (IRE) | 15/2 | Oliver Carmichael | Phillip Makin | 1.25 | |
| 3 | 3 | First Ambition (GB) | 13/8F | Luke Morris | Michael Keady | 0.3 | |
| 4 | 5 | King Casper (IRE) | 4/1 | Cam Hardie | Antony Brittain | 4.25 | |
| 5 | 2 | Candonomore (FR) | 14/1 | Jack Callan | Jennie Candlish | 1.25 |
6:15Margaret Macklam Memorial Handicap Stakes
1mStandardClass 4
Tote:Win £24.90Place £6.80 £2.10 £1.50CSF £133.02Ex £129
1m 40.20s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Nepal (IRE) | 18/1 | Jack Callan | Ivan Furtado | Won | |
| 2 | 7 | They All Know Me (GB) | 13/2 | David Nolan | Richard & Peter Fahey | 1.75 | |
| 3 | 5 | Media Legend (IRE) | 3/1F | Lewis Edmunds | Harry Charlton | .75 | |
| 4 | 8 | Intrusively (GB) | 100/30 | Andrew Mullen | Michael Appleby | 2.75 | |
| 5 | 3 | Rogue Encore (GB) | 4/1 | Luke Morris | Peter Chapple-Hyam | 1 | |
| 6 | 10 | Coolree (IRE) | 33/1 | Shane Gray | Sam England | 1.25 | |
| 7 | 9 | Urban Road (GB) | 33/1 | Sean Kirrane | Alan Brown | 1.75 | |
| 8 | 1 | Thunder Wonder (IRE) | 4/1 | Connor Beasley | Charlie Johnston | 2.25 | |
| 9 | 6 | Matter Of Britain (GB) | 16/1 | Daniel Tudhope | David O'Meara | 7.5 |
6:45Northumbria Leisure For Jukeboxes Handicap Stakes
5fStandardClass 4
Tote:Win £14.90Place £3.90 £2.70 £2.10CSF £91.89Ex £96.30
59.04s
| Pos | # | Horse | SP | Jockey | Trainer | Btn | |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Emerald Harmony (IRE) | 12/1 | David Nolan | Paul Midgley | Won | |
| 2 | 5 | Kinetic Force (GB) | 13/2 | Daniel Tudhope | Ruth Carr | 0.3 | |
| 3 | 3 | Paddy's Day (IRE) | 6/1 | Alex Jary | Nigel Tinkler | 1.75 | |
| 4 | 8 | Grandlad (IRE) | 33/1 | Harry Vigors | James Horton | 0.2 | |
| 5 | 11 | Curious Rover (IRE) | 33/1 | William Pyle | Katie Scott | 0.3 | |
| 6 | 2 | Leading Times (GB) | 7/1 | Sean Kirrane | Tim Easterby | 0.3 | |
| 7 | 9 | Sports Coach (IRE) | 11/2 | Cam Hardie | Antony Brittain | .75 | |
| 8 | 6 | Venture Capital (GB) | 11/2 | Shane Gray | Kevin Ryan | .5 | |
| 9 | 1 | Temple Of Athena (GB) | 5/1F | Connor Beasley | Brian Ellison | 1.75 | |
| 10 | 4 | Dolos Dream (GB) | 17/2 | Jack Callan | Ivan Furtado | 1.25 | |
| 11 | 10 | Little Mi Mi (IRE) | 8/1 | Andrew Mullen | Iain Jardine | 4.25 |
7:15Central Employment & Training Partnership Handicap Stakes (Div I)
7fStandardClass 6
